Ivory Coast Premier Division | 1 | X | 2 | Stake | Score | Result | |
---|---|---|---|---|---|---|---|
04/11 15:59 | AF Amadou Diallo Djekanou vs ASEC MIMOSAS | 4.00 | 2.95 | 1.91 | 7.00 | ||
Chile Primera Division | 1 | X | 2 | Stake | Score | Result | |
04/07 21:30 | Coquimbo Unido vs Cobreloa | 2.30 | 3.40 | 2.90 | 8.00 | ||
USL Championship | 1 | X | 2 | Stake | Score | Result | |
04/07 21:00 | Birmingham Legion vs Loudoun United | 1.91 | 3.60 | 3.20 | 6.00 | ||
Argentine Torneo A | 1 | X | 2 | Stake | Score | Result | |
04/07 19:30 | Olimpo Bahia Blanca vs Deportivo Rincon | 2.00 | 3.00 | 3.75 | 8.00 | ||
Czech Republic Gambrinus Liga | 1 | X | 2 | Stake | Score | Result | |
04/07 15:59 | Sparta Praha vs Mlada Boleslav | 1.33 | 5.50 | 7.50 | 8.00 | ||
Finland - Kakkonen Lohko | 1 | X | 2 | Stake | Score | Result | |
04/07 15:59 | TPV Tampere vs Ilves Tampere II | 2.60 | 3.50 | 2.25 | 8.00 | ||
Spanish Bizkaia-Tercera Division | 1 | X | 2 | Stake | Score | Result | |
04/07 11:00 | Atletico Victoria vs CD Buzanada | 2.20 | 3.10 | 3.00 | 8.00 | ||
Italy C1 | 1 | X | 2 | Stake | Score | Result | |
04/06 16:30 | Giugliano vs AC Monopoli | 2.10 | 3.25 | 3.00 | 7.00 | ||
Iceland Women's League Cup | 1 | X | 2 | Stake | Score | Result | |
04/05 20:00 | IA Akranes (W) vs Afturelding (W) | 4.50 | 4.50 | 1.50 | 9.00 | 2 - 2 | L |
Israel B League | 1 | X | 2 | Stake | Score | Result | |
04/05 12:30 | Hapoel Marmorek lrony Rehovot vs Shimshon Kafr Qasim | 2.05 | 3.00 | 3.40 | 6.00 | 0 - 2 | L |
Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings