England Conference South Division | 1 | X | 2 | Stake | Score | Result | |
---|---|---|---|---|---|---|---|
04/16 18:45 | Taunton Town vs Torquay United | 2.70 | 4.00 | 2.00 | 7.00 | ||
England Championship | 1 | X | 2 | Stake | Score | Result | |
04/10 18:45 | Bristol City vs Blackburn Rovers | 2.30 | 3.30 | 3.20 | 7.00 | ||
Germany Oberliga NOFV | 1 | X | 2 | Stake | Score | Result | |
04/07 13:00 | Bergisch Gladbach 09 vs Borussia Freialdenhoven | 1.80 | 3.60 | 3.50 | 6.00 | ||
Portugal Champions NACIONAL Juniores A 2 | 1 | X | 2 | Stake | Score | Result | |
04/06 15:00 | Chaves U19 vs Vizela U19 | 2.25 | 3.25 | 2.75 | 8.00 | ||
Italy C1 | 1 | X | 2 | Stake | Score | Result | |
04/06 14:15 | Trento vs Giana | 2.30 | 2.88 | 3.00 | 6.00 | ||
Russian National Football League | 1 | X | 2 | Stake | Score | Result | |
04/06 13:30 | KAMAZ Naberezhnye Chelny vs Volgar-Gazprom Astrachan | 2.44 | 2.80 | 3.01 | 8.00 | ||
Ireland First Division | 1 | X | 2 | Stake | Score | Result | |
04/05 18:45 | Wexford (Youth) vs Treaty United | 1.91 | 3.50 | 3.50 | 6.00 | 3 - 2 | L |
Scottish Championship | 1 | X | 2 | Stake | Score | Result | |
03/30 15:00 | Arbroath vs Dunfermline Athletic | 4.00 | 3.60 | 1.75 | 7.00 | ||
England Conference | 1 | X | 2 | Stake | Score | Result | |
03/29 15:00 | Dorking vs Bromley | 3.75 | 3.60 | 1.91 | 6.00 | 0 - 2 | L |
Italy Serie D | 1 | X | 2 | Stake | Score | Result | |
03/24 13:30 | Clivense vs Tritium | 1.91 | 3.10 | 3.75 | 10.00 |
Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings