UC Dublin vs Longford Town
Ireland - FAI Cup , 30/08/2005 18:45
Achievement Matches
Ireland First Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/27/24 | Longford Town | 1 - 2 | UC Dublin | 3.50 | 3.30 | 1.91 | W | |
10/31/20 | UC Dublin | 1 - 1 | Longford Town | - | - | - | D | |
09/21/20 | Longford Town | 3 - 1 | UC Dublin | 1.90 | 3.60 | 3.30 | L | |
07/31/20 | UC Dublin | 0 - 0 | Longford Town | 3.20 | 3.50 | 2.00 | D | |
09/22/18 | Longford Town | 2 - 2 | UC Dublin | 1.95 | 3.75 | 3.50 | D | |
06/29/18 | UC Dublin | 1 - 5 | Longford Town | 1.85 | 3.50 | 4.20 | L | |
04/21/18 | Longford Town | 0 - 2 | UC Dublin | 2.20 | 3.30 | 3.25 | W | |
International Club Friendly | 1 | X | 2 | |||||
02/05/22 | Longford Town | 1 - 2 | UC Dublin | - | - | - | W | |
Ireland FAI Cup | 1 | X | 2 | |||||
08/27/21 | UC Dublin | 2 - 1 | Longford Town | - | - | - | W | |
Leinster Senior Cup | 1 | X | 2 | |||||
05/01/18 | UC Dublin | 1 - 2 | Longford Town | 1.90 | 3.75 | 3.10 | L |
UC Dublin
Ireland - FAI Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/27/05 | Longford Town | 1 - 1 | UC Dublin | 1.75 | 3.30 | 4.00 | D | |
Ireland League Cup | 1 | X | 2 | |||||
08/22/05 | Shelbourne | 1 - 2 | UC Dublin | 1.57 | 3.60 | 5.00 | W | |
07/04/05 | UC Dublin | 1 - 0 | Waterford United | 1.83 | 3.25 | 3.60 | W | |
Ireland Premier League | 1 | X | 2 | |||||
08/19/05 | Shamrock Rovers | 1 - 0 | UC Dublin | 2.20 | 3.25 | 2.80 | L | |
08/12/05 | UC Dublin | 0 - 0 | Longford Town | 2.50 | 3.10 | 2.50 | D | |
08/05/05 | UC Dublin | 1 - 1 | Finn Harps | 1.72 | 3.40 | 4.20 | D | |
07/29/05 | Bohemians | 1 - 1 | UC Dublin | 1.61 | 3.25 | 5.00 | D | |
07/22/05 | Derry City | 3 - 0 | UC Dublin | 1.61 | 3.25 | 5.00 | L | |
07/15/05 | UC Dublin | 1 - 0 | St. Patricks Athletic | 2.40 | 3.10 | 2.60 | W | |
07/09/05 | Waterford United | 0 - 0 | UC Dublin | 2.20 | 3.20 | 2.87 | D |
Longford Town
Ireland - FAI Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/27/05 | Longford Town | 1 - 1 | UC Dublin | 1.75 | 3.30 | 4.00 | D | |
Ireland League Cup | 1 | X | 2 | |||||
08/23/05 | Derry City | 2 - 1 | Longford Town | 1.66 | 3.40 | 4.33 | L | |
Ireland Premier League | 1 | X | 2 | |||||
08/20/05 | Longford Town | 1 - 0 | St. Patricks Athletic | 1.80 | 3.25 | 4.00 | W | |
08/12/05 | UC Dublin | 0 - 0 | Longford Town | 2.50 | 3.10 | 2.50 | D | |
08/06/05 | Longford Town | 1 - 0 | Bohemians | 2.50 | 3.00 | 2.62 | W | |
07/31/05 | Drogheda United | 1 - 1 | Longford Town | 2.10 | 3.20 | 3.00 | D | |
07/23/05 | Longford Town | 1 - 0 | Finn Harps | 1.57 | 3.50 | 5.00 | W | |
07/08/05 | Bray Wanderers | 1 - 1 | Longford Town | 2.50 | 3.20 | 2.50 | D | |
Ireland Premier League | 1 | X | 2 | |||||
08/20/05 | Longford Town | 1 - 0 | St. Patricks Athletic | 1.80 | 3.25 | 4.00 | W | |
08/12/05 | UC Dublin | 0 - 0 | Longford Town | 2.50 | 3.10 | 2.50 | D | |
08/06/05 | Longford Town | 1 - 0 | Bohemians | 2.50 | 3.00 | 2.62 | W | |
07/31/05 | Drogheda United | 1 - 1 | Longford Town | 2.10 | 3.20 | 3.00 | D | |
07/23/05 | Longford Town | 1 - 0 | Finn Harps | 1.57 | 3.50 | 5.00 | W | |
07/14/05 | Longford Town | 2 - 0 | Carmarthen | 1.40 | 3.75 | 7.00 | W |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.