Ehime FC vs FC Gifu
JAPAN J-LEAGUE DIV. 2 , 27/05/2011 10:00
Achievement Matches
J-League Division 3 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/05/23 | FC Gifu | 0 - 0 | Ehime FC | 2.30 | 3.00 | 2.80 | D | |
J-League Division 2 | 1 | X | 2 | |||||
10/20/19 | FC Gifu | 2 - 0 | Ehime FC | 3.25 | 3.30 | 2.20 | L | |
04/07/19 | Ehime FC | 2 - 0 | FC Gifu | 2.10 | 3.00 | 4.00 | W | |
07/08/18 | FC Gifu | 1 - 2 | Ehime FC | 1.85 | 3.40 | 4.33 | W | |
03/25/18 | Ehime FC | 1 - 3 | FC Gifu | 2.37 | 3.20 | 3.00 | L | |
09/03/17 | FC Gifu | 2 - 1 | Ehime FC | 2.20 | 3.20 | 3.40 | L | |
06/11/17 | Ehime FC | 2 - 0 | FC Gifu | - | - | - | W | |
09/18/16 | FC Gifu | 2 - 1 | Ehime FC | 3.40 | 3.10 | 2.10 | L | |
03/20/16 | Ehime FC | 0 - 3 | FC Gifu | 1.90 | 3.30 | 4.20 | L | |
11/01/15 | Ehime FC | 3 - 0 | FC Gifu | 2.00 | 3.10 | 3.40 | W |
Ehime FC
JAPAN J-LEAGUE DIV. 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
05/22/11 | Tochigi SC | 1 - 2 | Ehime FC | - | - | - | W | |
05/14/11 | Ehime FC | 0 - 1 | Tokushima Vortis | - | - | - | L | |
05/08/11 | Shonan Bellmare | 1 - 1 | Ehime FC | - | - | - | D | |
05/04/11 | JEF United Ichihara Chiba | 2 - 1 | Ehime FC | - | - | - | L | |
04/30/11 | Ehime FC | 0 - 3 | Giravanz Kitakyushu | - | - | - | L | |
04/24/11 | Tokyo Verdy | 1 - 2 | Ehime FC | - | - | - | W | |
03/05/11 | Ehime FC | 2 - 0 | Consadole Sapporo | - | - | - | W | |
12/04/10 | Kataller Toyama | 3 - 3 | Ehime FC | - | - | - | D | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
02/27/11 | Ehime FC | 2 - 1 | Fagiano Okayama | - | - | - | W | |
02/07/11 | Ehime FC | 1 - 2 | Seongnam Ilhwa Chunma | - | - | - | L |
FC Gifu
JAPAN J-LEAGUE DIV. 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
05/22/11 | FC Gifu | 0 - 2 | Tokushima Vortis | - | - | - | L | |
05/14/11 | Yokohama FC | 1 - 1 | FC Gifu | - | - | - | D | |
05/08/11 | FC Gifu | 1 - 3 | Tokyo Verdy | - | - | - | L | |
05/04/11 | Kataller Toyama | 1 - 0 | FC Gifu | - | - | - | L | |
04/30/11 | FC Gifu | 2 - 1 | Mito Hollyhock | - | - | - | W | |
04/23/11 | Roasso Kumamoto | 2 - 1 | FC Gifu | - | - | - | L | |
03/06/11 | FC Gifu | 0 - 1 | Oita Trinita | - | - | - | L | |
JAPAN J-LEAGUE DIV. 2 | 1 | X | 2 | |||||
05/22/11 | FC Gifu | 0 - 2 | Tokushima Vortis | - | - | - | L | |
05/14/11 | Yokohama FC | 1 - 1 | FC Gifu | - | - | - | D | |
05/08/11 | FC Gifu | 1 - 3 | Tokyo Verdy | - | - | - | L | |
05/04/11 | Kataller Toyama | 1 - 0 | FC Gifu | - | - | - | L | |
04/30/11 | FC Gifu | 2 - 1 | Mito Hollyhock | - | - | - | W | |
04/23/11 | Roasso Kumamoto | 2 - 1 | FC Gifu | - | - | - | L | |
03/06/11 | FC Gifu | 0 - 1 | Oita Trinita | - | - | - | L | |
02/27/11 | FC Gifu | 2 - 4 | Jubilo Iwata | - | - | - | L | |
01/29/11 | Vissel Kobe | 2 - 1 | FC Gifu | - | - | - | L |
Other JAPAN J-LEAGUE DIV. 2 matches
28.05.2011 | |||||||
---|---|---|---|---|---|---|---|
0 - 4 | Tokushima Vortis vs Tochigi SC | ||||||
0 - 5 | Mito Hollyhock vs Sagan Tosu | ||||||
1 - 2 | Yokohama FC vs Roasso Kumamoto | ||||||
1 - 4 | Kyoto Sanga vs FC Tokyo | ||||||
29.05.2011 | |||||||
2 - 0 | Shonan Bellmare vs Thespa Kusatsu | ||||||
2 - 1 | Giravanz Kitakyushu vs Kataller Toyama | ||||||
2 - 1 | Consadole Sapporo vs Fagiano Okayama | ||||||
3 - 2 | JEF United Ichihara Chiba vs Oita Trinita | ||||||
0 - 0 | Tokyo Verdy vs Gainare Tottori |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.