Reading vs Peterborough United
English League Championship , 29/11/2011 20:00
Achievement Matches
England League 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/23/24 | Peterborough United | 1 - 2 | Reading | - | - | - | W | |
12/26/23 | Peterborough United | 2 - 2 | Reading | 1.55 | 4.33 | 5.25 | D | |
08/05/23 | Reading | 0 - 1 | Peterborough United | 2.63 | 3.60 | 2.50 | L | |
England Championship | 1 | X | 2 | |||||
02/16/22 | Peterborough United | 0 - 0 | Reading | 2.30 | 3.40 | 3.00 | D | |
09/14/21 | Reading | 3 - 1 | Peterborough United | - | - | - | W | |
03/20/12 | Peterborough United | 3 - 1 | Reading | 3.30 | 3.40 | 2.00 | L | |
11/29/11 | Reading | 3 - 2 | Peterborough United | 1.80 | 3.30 | 4.20 | W | |
International Club Friendly | 1 | X | 2 | |||||
07/24/19 | Reading | 4 - 2 | Peterborough United | 1.80 | 3.75 | 3.60 | W | |
England League Cup | 1 | X | 2 | |||||
08/27/13 | Peterborough United | 6 - 0 | Reading | 3.25 | 3.40 | 2.15 | L | |
08/28/12 | Reading | 3 - 2 | Peterborough United | 1.57 | 3.60 | 5.50 | W |
Reading
English League Championship | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/26/11 | Ipswich Town | 2 - 3 | Reading | - | - | - | W | |
11/19/11 | Reading | 1 - 2 | Cardiff City | - | - | - | L | |
11/06/11 | Reading | 1 - 0 | Birmingham City | - | - | - | W | |
11/01/11 | Nottingham Forest | 1 - 0 | Reading | - | - | - | L | |
10/29/11 | Crystal Palace | 0 - 0 | Reading | - | - | - | D | |
10/22/11 | Reading | 1 - 1 | Southampton | - | - | - | D | |
10/18/11 | Reading | 2 - 2 | Derby County | - | - | - | D | |
10/15/11 | Burnley | 0 - 1 | Reading | - | - | - | W | |
10/01/11 | Reading | 0 - 0 | Middlesbrough | - | - | - | D | |
09/27/11 | Bristol City | 2 - 3 | Reading | - | - | - | W |
Peterborough United
English League Championship | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/26/11 | Peterborough United | 1 - 1 | Middlesbrough | - | - | - | D | |
11/19/11 | Birmingham City | 1 - 1 | Peterborough United | - | - | - | D | |
11/05/11 | Peterborough United | 3 - 2 | Derby County | - | - | - | W | |
11/01/11 | Southampton | 2 - 1 | Peterborough United | - | - | - | L | |
10/29/11 | Watford | 3 - 2 | Peterborough United | - | - | - | L | |
10/22/11 | Peterborough United | 2 - 3 | Leeds United | - | - | - | L | |
10/18/11 | Peterborough United | 4 - 3 | Cardiff City | - | - | - | W | |
10/15/11 | Bristol City | 1 - 2 | Peterborough United | - | - | - | W | |
10/01/11 | Peterborough United | 1 - 2 | Doncaster Rovers | - | - | - | L | |
09/27/11 | Portsmouth | 2 - 3 | Peterborough United | - | - | - | W |
Other English League Championship matches
22.11.2011 | |||||||
---|---|---|---|---|---|---|---|
1 - 1 | Coventry City vs Cardiff City | ||||||
29.11.2011 | |||||||
4 - 0 | Burnley vs Ipswich Town | ||||||
3 - 2 | Millwall vs Doncaster Rovers | ||||||
0 - 4 | Nottingham Forest vs Leeds United | ||||||
0 - 1 | Derby County vs Brighton Hove Albion | ||||||
2 - 1 | Southampton vs Hull City | ||||||
2 - 0 | Leicester City vs Blackpool | ||||||
2 - 2 | Watford vs Bristol City | ||||||
0 - 2 | Middlesbrough vs West Ham United | ||||||
06.12.2011 | |||||||
2 - 1 | Barnsley vs Crystal Palace |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.