Vojvodina Novi Sad vs Novi Pazar
Serbia 1.Liga , 27/08/2011 17:30
Achievement Matches
Serbia Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/26/16 | Novi Pazar | 0 - 0 | Vojvodina Novi Sad | 4.33 | 3.30 | 1.72 | D | |
10/30/13 | Vojvodina Novi Sad | 0 - 0 | Novi Pazar | 1.44 | 3.75 | 6.50 | D | |
Serbian Superliga | 1 | X | 2 | |||||
11/19/16 | Vojvodina Novi Sad | 3 - 0 | Novi Pazar | 1.36 | 3.75 | 9.00 | W | |
09/14/16 | Novi Pazar | 1 - 2 | Vojvodina Novi Sad | 3.00 | 3.25 | 2.10 | W | |
12/16/15 | Novi Pazar | 1 - 1 | Vojvodina Novi Sad | 2.62 | 2.87 | 2.60 | D | |
08/23/15 | Vojvodina Novi Sad | 4 - 1 | Novi Pazar | 1.66 | 3.40 | 4.50 | W | |
04/18/15 | Novi Pazar | 0 - 1 | Vojvodina Novi Sad | 2.10 | 3.10 | 3.20 | W | |
10/04/14 | Vojvodina Novi Sad | 1 - 0 | Novi Pazar | 1.53 | 3.60 | 5.50 | W | |
03/22/14 | Novi Pazar | 2 - 0 | Vojvodina Novi Sad | 2.40 | 3.10 | 2.80 | L | |
09/14/13 | Vojvodina Novi Sad | 2 - 1 | Novi Pazar | 1.40 | 4.00 | 9.50 | W |
Vojvodina Novi Sad
Serbia 1.Liga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/20/11 | Metalac Gornji Milanovac | 0 - 3 | Vojvodina Novi Sad | - | - | - | W | |
08/13/11 | Vojvodina Novi Sad | 1 - 1 | Radnicki 1923 Kragujevac | - | - | - | D | |
05/29/11 | Vojvodina Novi Sad | 0 - 2 | Crvena Zvezda | - | - | - | L | |
05/25/11 | FK Smederevo | 0 - 0 | Vojvodina Novi Sad | - | - | - | D | |
05/21/11 | Indjija | 1 - 2 | Vojvodina Novi Sad | - | - | - | W | |
05/15/11 | Vojvodina Novi Sad | 1 - 0 | FK Spartak Zlatibor Voda | - | - | - | W | |
UEFA Europa League | 1 | X | 2 | |||||
07/21/11 | Vojvodina Novi Sad | 1 - 3 | Vaduz | - | - | - | L | |
07/14/11 | Vaduz | 0 - 2 | Vojvodina Novi Sad | - | - | - | W | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
07/02/11 | Kecskemeti TE | 1 - 2 | Vojvodina Novi Sad | - | - | - | W | |
Ser-Mon Cup | 1 | X | 2 | |||||
05/11/11 | Partizan Belgrade | 2 - 1 | Vojvodina Novi Sad | - | - | - | L |
Novi Pazar
Serbia 1.Liga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/20/11 | Novi Pazar | 0 - 3 | FK Rad Beograd | - | - | - | L | |
08/13/11 | Partizan Belgrade | 5 - 0 | Novi Pazar | - | - | - | L | |
SER D2 | 1 | X | 2 | |||||
06/15/11 | Novi Pazar | 2 - 1 | Zemun | - | - | - | W | |
06/12/11 | Novi Sad | 0 - 3 | Novi Pazar | - | - | - | W | |
06/05/11 | Novi Pazar | 2 - 0 | BASK Beograd | - | - | - | W | |
06/01/11 | FK Bezanija | 1 - 0 | Novi Pazar | - | - | - | L | |
05/25/11 | Novi Pazar | 0 - 0 | Radnicki 1923 Kragujevac | - | - | - | D | |
05/21/11 | Radnicki Sombor | 0 - 1 | Novi Pazar | - | - | - | W | |
05/15/11 | Kolubara | 0 - 1 | Novi Pazar | - | - | - | W | |
05/07/11 | Novi Pazar | 2 - 1 | Mladost Lucani | - | - | - | W |
Other Serbia 1.Liga matches
27.08.2011 | |||||||
---|---|---|---|---|---|---|---|
0 - 0 | BSK Borca vs Borac Cacak | ||||||
0 - 1 | Jagodina vs Hajduk Kula | ||||||
0 - 0 | FK Spartak Zlatibor Voda vs Metalac Gornji Milanovac | ||||||
2 - 4 | Habitpharm Javor vs Radnicki 1923 Kragujevac | ||||||
28.08.2011 | |||||||
1 - 2 | FK Rad Beograd vs Sevojno Uzice | ||||||
0 - 1 | FK Smederevo vs Crvena Zvezda | ||||||
3 - 0 | Partizan Belgrade vs OFK Beograd |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.