NAC Breda vs PSV Eindhoven
Dutch KPN Telecompetitie , 11/03/2012 11:30
Achievement Matches
Holland Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/25/25 | PSV Eindhoven | 3 - 2 | NAC Breda | - | - | - | L | |
03/09/19 | PSV Eindhoven | 2 - 0 | NAC Breda | 1.05 | 13.00 | 34.00 | L | |
09/29/18 | NAC Breda | 0 - 2 | PSV Eindhoven | 10.00 | 6.00 | 1.25 | L | |
03/31/18 | PSV Eindhoven | 5 - 1 | NAC Breda | 1.16 | 7.00 | 15.00 | L | |
08/20/17 | NAC Breda | 1 - 4 | PSV Eindhoven | 10.00 | 5.00 | 1.30 | L | |
02/03/15 | NAC Breda | 0 - 2 | PSV Eindhoven | - | - | - | L | |
08/16/14 | PSV Eindhoven | 6 - 1 | NAC Breda | 1.25 | 6.00 | 10.00 | L | |
05/03/14 | PSV Eindhoven | 2 - 0 | NAC Breda | 1.20 | 5.50 | 10.00 | L | |
KNVB Cup | 1 | X | 2 | |||||
02/08/22 | PSV Eindhoven | 4 - 0 | NAC Breda | - | - | - | L | |
01/23/20 | NAC Breda | 2 - 0 | PSV Eindhoven | 10.00 | 7.50 | 1.16 | W |
NAC Breda
Dutch KPN Telecompetitie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/03/12 | VVV Venlo | 2 - 1 | NAC Breda | 2.10 | 3.50 | 3.30 | L | |
02/25/12 | NAC Breda | 4 - 0 | ADO Den Haag | 1.90 | 3.50 | 4.00 | W | |
02/17/12 | SC Heerenveen | 1 - 0 | NAC Breda | 1.28 | 5.50 | 9.50 | L | |
02/11/12 | NAC Breda | 0 - 2 | Ajax | 4.33 | 3.75 | 1.75 | L | |
02/04/12 | Vitesse Arnhem | 1 - 0 | NAC Breda | 1.66 | 3.75 | 5.00 | L | |
01/28/12 | NAC Breda | 1 - 1 | De Graafschap | 1.57 | 4.00 | 5.50 | D | |
01/21/12 | Excelsior SBV | 3 - 0 | NAC Breda | 4.33 | 3.60 | 1.80 | L | |
12/18/11 | NAC Breda | 2 - 1 | AZ Alkmaar | 3.75 | 3.60 | 1.90 | W | |
12/10/11 | PSV Eindhoven | 1 - 0 | NAC Breda | 1.14 | 7.00 | 21.00 | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
01/24/12 | NAC Breda | 2 - 3 | First Wien 1894 | - | - | - | L |
PSV Eindhoven
UEFA Europa League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/08/12 | Valencia | 4 - 2 | PSV Eindhoven | 1.57 | 3.80 | 6.00 | L | |
02/23/12 | PSV Eindhoven | 4 - 1 | Trabzonspor | 1.50 | 3.80 | 6.00 | W | |
02/16/12 | Trabzonspor | 1 - 2 | PSV Eindhoven | 3.10 | 3.40 | 2.25 | W | |
UEFA Europa League | 1 | X | 2 | |||||
03/08/12 | Valencia | 4 - 2 | PSV Eindhoven | 1.57 | 3.80 | 6.00 | L | |
02/23/12 | PSV Eindhoven | 4 - 1 | Trabzonspor | 1.50 | 3.80 | 6.00 | W | |
02/16/12 | Trabzonspor | 1 - 2 | PSV Eindhoven | 3.10 | 3.40 | 2.25 | W | |
02/12/12 | PSV Eindhoven | 4 - 1 | De Graafschap | 1.10 | 9.00 | 21.00 | W | |
02/05/12 | Heracles Almelo | 1 - 1 | PSV Eindhoven | 5.50 | 3.75 | 1.61 | D | |
01/27/12 | PSV Eindhoven | 3 - 1 | Vitesse Arnhem | 1.22 | 6.00 | 13.00 | W | |
Dutch Cup | 1 | X | 2 | |||||
02/02/12 | PSV Eindhoven | 3 - 2 | NEC Nijmegen | 1.20 | 6.50 | 13.00 | W |
Other Dutch KPN Telecompetitie matches
09.03.2012 | |||||||
---|---|---|---|---|---|---|---|
3 - 1 | Roda JC vs VVV Venlo | ||||||
10.03.2012 | |||||||
1 - 3 | Groningen vs Vitesse Arnhem | ||||||
0 - 2 | Heracles Almelo vs ADO Den Haag | ||||||
4 - 2 | SC Heerenveen vs Excelsior SBV | ||||||
11.03.2012 | |||||||
3 - 1 | NEC Nijmegen vs FC Twente Enschede | ||||||
1 - 1 | Feyenoord vs FC Utrecht | ||||||
3 - 0 | Ajax vs RKC Waalwijk | ||||||
0 - 2 | De Graafschap vs AZ Alkmaar |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.