Tokushima Vortis vs Nagoya Grampus
J-League Division 1 , 26/10/2014 10:00
Achievement Matches
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/10/21 | Nagoya Grampus | 3 - 0 | Tokushima Vortis | - | - | - | L | |
05/22/21 | Tokushima Vortis | 0 - 0 | Nagoya Grampus | - | - | - | D | |
10/26/14 | Tokushima Vortis | 0 - 2 | Nagoya Grampus | 5.75 | 4.00 | 1.50 | L | |
07/19/14 | Nagoya Grampus | 1 - 1 | Tokushima Vortis | 1.44 | 4.20 | 6.25 | D | |
J-League Division 2 | 1 | X | 2 | |||||
07/08/17 | Nagoya Grampus | 0 - 2 | Tokushima Vortis | - | - | - | W | |
04/15/17 | Tokushima Vortis | 2 - 2 | Nagoya Grampus | 2.80 | 2.90 | 2.55 | D | |
Japan League Cup | 1 | X | 2 | |||||
05/24/14 | Nagoya Grampus | 2 - 1 | Tokushima Vortis | 1.25 | 5.75 | 8.00 | L |
Tokushima Vortis
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/22/14 | Cerezo Osaka | 3 - 1 | Tokushima Vortis | 1.40 | 4.33 | 6.50 | L | |
10/18/14 | Tokushima Vortis | 2 - 2 | Vissel Kobe | 6.00 | 4.33 | 1.50 | D | |
10/05/14 | Urawa Red Diamonds | 2 - 1 | Tokushima Vortis | 1.16 | 7.00 | 15.00 | L | |
09/27/14 | Tokushima Vortis | 0 - 5 | Kashima Antlers | 7.50 | 5.00 | 1.36 | L | |
09/23/14 | FC Tokyo | 4 - 0 | Tokushima Vortis | 1.33 | 5.25 | 8.00 | L | |
09/20/14 | Tokushima Vortis | 0 - 2 | Omiya Ardija | 3.40 | 3.40 | 2.10 | L | |
09/13/14 | Kawasaki Frontale | 4 - 0 | Tokushima Vortis | 1.30 | 5.00 | 8.00 | L | |
08/30/14 | Tokushima Vortis | 0 - 1 | Hiroshima Sanfrecce | 6.00 | 4.00 | 1.53 | L | |
08/23/14 | Albirex Niigata | 1 - 2 | Tokushima Vortis | 1.36 | 4.75 | 8.00 | W | |
Japan Emperor's Cup | 1 | X | 2 | |||||
08/20/14 | Gamba Osaka | 1 - 0 | Tokushima Vortis | 1.16 | 6.50 | 12.00 | L |
Nagoya Grampus
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/22/14 | Nagoya Grampus | 0 - 0 | Vegalta Sendai | 2.00 | 3.30 | 3.40 | D | |
10/18/14 | Hiroshima Sanfrecce | 4 - 0 | Nagoya Grampus | 2.00 | 3.30 | 3.75 | L | |
10/05/14 | Vissel Kobe | 1 - 3 | Nagoya Grampus | 2.10 | 3.25 | 3.60 | W | |
09/27/14 | Nagoya Grampus | 0 - 1 | Albirex Niigata | 2.20 | 3.30 | 3.30 | L | |
09/23/14 | Cerezo Osaka | 1 - 2 | Nagoya Grampus | 2.25 | 3.30 | 3.20 | W | |
09/20/14 | Nagoya Grampus | 2 - 0 | Ventforet Kofu | 2.37 | 3.25 | 3.00 | W | |
09/13/14 | Yokohama Marinos | 0 - 2 | Nagoya Grampus | 1.83 | 3.50 | 3.80 | W | |
08/30/14 | Nagoya Grampus | 1 - 1 | Kawasaki Frontale | 3.20 | 3.40 | 2.20 | D | |
J-League Division 1 | 1 | X | 2 | |||||
10/22/14 | Nagoya Grampus | 0 - 0 | Vegalta Sendai | 2.00 | 3.30 | 3.40 | D | |
10/18/14 | Hiroshima Sanfrecce | 4 - 0 | Nagoya Grampus | 2.00 | 3.30 | 3.75 | L | |
10/05/14 | Vissel Kobe | 1 - 3 | Nagoya Grampus | 2.10 | 3.25 | 3.60 | W | |
09/27/14 | Nagoya Grampus | 0 - 1 | Albirex Niigata | 2.20 | 3.30 | 3.30 | L | |
09/23/14 | Cerezo Osaka | 1 - 2 | Nagoya Grampus | 2.25 | 3.30 | 3.20 | W | |
09/20/14 | Nagoya Grampus | 2 - 0 | Ventforet Kofu | 2.37 | 3.25 | 3.00 | W | |
09/13/14 | Yokohama Marinos | 0 - 2 | Nagoya Grampus | 1.83 | 3.50 | 3.80 | W | |
09/10/14 | Thespa Kusatsu | 0 - 1 | Nagoya Grampus | 5.00 | 3.60 | 1.57 | W |
Other J-League Division 1 matches

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.