Nagoya Grampus vs Sagan Tosu
Japanese J League , 26/04/2014 06:00
Achievement Matches
J1 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/30/24 | Nagoya Grampus | 0 - 3 | Sagan Tosu | - | - | - | L | |
10/27/23 | Nagoya Grampus | 1 - 1 | Sagan Tosu | 1.65 | 3.80 | 5.25 | D | |
03/06/22 | Nagoya Grampus | 1 - 1 | Sagan Tosu | 1.83 | 3.40 | 4.50 | D | |
07/17/21 | Sagan Tosu | 3 - 1 | Nagoya Grampus | - | - | - | L | |
04/18/21 | Nagoya Grampus | 1 - 2 | Sagan Tosu | 1.73 | 3.50 | 5.00 | L | |
11/03/20 | Sagan Tosu | 0 - 0 | Nagoya Grampus | - | - | - | D | |
07/18/20 | Nagoya Grampus | 1 - 0 | Sagan Tosu | - | - | - | W | |
11/23/19 | Nagoya Grampus | 0 - 0 | Sagan Tosu | 1.95 | 3.60 | 3.60 | D | |
02/23/19 | Sagan Tosu | 0 - 4 | Nagoya Grampus | 2.10 | 3.40 | 3.10 | W | |
08/19/18 | Nagoya Grampus | 3 - 0 | Sagan Tosu | 2.70 | 3.40 | 2.50 | W |
Nagoya Grampus
Japanese J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/19/14 | Ventforet Kofu | 2 - 0 | Nagoya Grampus | 2.62 | 3.25 | 2.62 | L | |
04/12/14 | Nagoya Grampus | 1 - 2 | Urawa Red Diamonds | 2.87 | 3.40 | 2.20 | L | |
04/06/14 | Nagoya Grampus | 2 - 5 | Hiroshima Sanfrecce | 3.00 | 3.25 | 2.37 | L | |
03/28/14 | Kawasaki Frontale | 1 - 0 | Nagoya Grampus | 2.10 | 3.50 | 3.30 | L | |
03/23/14 | Nagoya Grampus | 2 - 1 | Vissel Kobe | 2.10 | 3.50 | 3.30 | W | |
03/15/14 | Kashiwa Reysol | 0 - 1 | Nagoya Grampus | 2.00 | 3.50 | 3.25 | W | |
03/08/14 | Omiya Ardija | 1 - 2 | Nagoya Grampus | 2.75 | 3.40 | 2.30 | W | |
03/01/14 | Nagoya Grampus | 2 - 3 | Shimizu S-Pulse | 2.00 | 3.40 | 3.30 | L | |
Japanese J League | 1 | X | 2 | |||||
04/19/14 | Ventforet Kofu | 2 - 0 | Nagoya Grampus | 2.62 | 3.25 | 2.62 | L | |
04/12/14 | Nagoya Grampus | 1 - 2 | Urawa Red Diamonds | 2.87 | 3.40 | 2.20 | L | |
04/06/14 | Nagoya Grampus | 2 - 5 | Hiroshima Sanfrecce | 3.00 | 3.25 | 2.37 | L | |
03/28/14 | Kawasaki Frontale | 1 - 0 | Nagoya Grampus | 2.10 | 3.50 | 3.30 | L | |
03/23/14 | Nagoya Grampus | 2 - 1 | Vissel Kobe | 2.10 | 3.50 | 3.30 | W | |
03/19/14 | Nagoya Grampus | 0 - 1 | Ventforet Kofu | 1.66 | 3.70 | 4.50 | L |
Sagan Tosu
Japanese J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/19/14 | Vegalta Sendai | 0 - 3 | Sagan Tosu | 2.62 | 3.25 | 2.62 | W | |
04/12/14 | Sagan Tosu | 2 - 0 | Ventforet Kofu | 1.90 | 3.40 | 3.60 | W | |
04/06/14 | FC Tokyo | 2 - 1 | Sagan Tosu | 2.05 | 3.50 | 3.40 | L | |
03/29/14 | Sagan Tosu | 2 - 0 | Gamba Osaka | 2.25 | 3.30 | 3.20 | W | |
03/23/14 | Albirex Niigata | 1 - 0 | Sagan Tosu | 2.40 | 3.50 | 2.75 | L | |
03/15/14 | Sagan Tosu | 0 - 3 | Kashima Antlers | 2.40 | 3.40 | 2.62 | L | |
03/08/14 | Urawa Red Diamonds | 0 - 1 | Sagan Tosu | 2.00 | 3.50 | 3.25 | W | |
03/01/14 | Sagan Tosu | 5 - 0 | Tokushima Vortis | 1.61 | 3.75 | 5.50 | W | |
Japanese J League | 1 | X | 2 | |||||
04/19/14 | Vegalta Sendai | 0 - 3 | Sagan Tosu | 2.62 | 3.25 | 2.62 | W | |
04/12/14 | Sagan Tosu | 2 - 0 | Ventforet Kofu | 1.90 | 3.40 | 3.60 | W | |
04/06/14 | FC Tokyo | 2 - 1 | Sagan Tosu | 2.05 | 3.50 | 3.40 | L | |
04/02/14 | Kashima Antlers | 3 - 1 | Sagan Tosu | 1.72 | 3.60 | 4.20 | L |
Other Japanese J League matches

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.