Al-Ahli Doha vs Al Rayyan
Qatar League , 08/11/2013 13:15
Achievement Matches
International Club Friendly | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/11/23 | Al Rayyan | 2 - 0 | Al-Ahli Doha | 2.00 | 3.40 | 3.10 | L | |
Qatar League | 1 | X | 2 | |||||
04/24/24 | Al Rayyan | 4 - 1 | Al-Ahli Doha | - | - | - | L | |
12/02/23 | Al-Ahli Doha | 0 - 4 | Al Rayyan | 4.75 | 4.75 | 1.50 | L | |
01/23/22 | Al-Ahli Doha | 1 - 1 | Al Rayyan | - | - | - | D | |
03/07/21 | Al Rayyan | 3 - 1 | Al-Ahli Doha | - | - | - | L | |
11/26/20 | Al-Ahli Doha | 1 - 1 | Al Rayyan | - | - | - | D | |
02/27/20 | Al Rayyan | 1 - 0 | Al-Ahli Doha | 1.50 | 4.50 | 4.50 | L | |
Qatar League | 1 | X | 2 | |||||
04/24/24 | Al Rayyan | 4 - 1 | Al-Ahli Doha | - | - | - | L | |
12/02/23 | Al-Ahli Doha | 0 - 4 | Al Rayyan | 4.75 | 4.75 | 1.50 | L | |
01/23/22 | Al-Ahli Doha | 1 - 1 | Al Rayyan | - | - | - | D | |
03/07/21 | Al Rayyan | 3 - 1 | Al-Ahli Doha | - | - | - | L | |
11/26/20 | Al-Ahli Doha | 1 - 1 | Al Rayyan | - | - | - | D | |
11/03/20 | Al Rayyan | 2 - 0 | Al-Ahli Doha | - | - | - | L |
Al-Ahli Doha
Qatar League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/02/13 | Qatar SC | 2 - 0 | Al-Ahli Doha | 1.90 | 3.40 | 3.40 | L | |
10/26/13 | Al-Khuraitiat | 3 - 1 | Al-Ahli Doha | 2.20 | 3.40 | 2.75 | L | |
10/18/13 | Al-Ahli Doha | 3 - 1 | Umm Salal | 2.50 | 3.20 | 2.50 | W | |
10/05/13 | Al-Ahli Doha | 1 - 4 | Al-Arabi SC | 2.50 | 3.40 | 2.40 | L | |
09/28/13 | Muaidar SC | 1 - 1 | Al-Ahli Doha | 2.50 | 3.20 | 2.50 | D | |
09/20/13 | Al-Sadd | 1 - 0 | Al-Ahli Doha | 1.28 | 5.50 | 6.50 | L | |
09/14/13 | Al-Ahli Doha | 1 - 1 | Al-Garrafa | 5.00 | 3.75 | 1.53 | D | |
Qatar League CUP | 1 | X | 2 | |||||
10/12/13 | Al Jaish (QAT) | 0 - 0 | Al-Ahli Doha | 1.53 | 4.00 | 5.50 | D | |
10/08/13 | Al-Garrafa | 2 - 2 | Al-Ahli Doha | - | - | - | D | |
Qatar Sheikh Jasim Cup | 1 | X | 2 | |||||
07/29/13 | Al-Ahli Doha | 2 - 3 | Lekhwia | 6.00 | 4.33 | 1.40 | L |
Al Rayyan
Qatar League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/02/13 | Al-Khuraitiat | 2 - 3 | Al Rayyan | 3.00 | 3.30 | 2.10 | W | |
10/25/13 | Umm Salal | 3 - 3 | Al Rayyan | 2.62 | 3.50 | 2.25 | D | |
10/19/13 | Al Rayyan | 1 - 3 | Al-Garrafa | 2.00 | 3.30 | 3.25 | L | |
10/04/13 | Al-Sailiya | 5 - 1 | Al Rayyan | 3.30 | 3.50 | 1.90 | L | |
09/27/13 | Al Khor SC | 0 - 4 | Al Rayyan | 2.80 | 3.30 | 2.20 | W | |
09/21/13 | Al Rayyan | 1 - 3 | Al-Wakra | 1.57 | 3.60 | 5.00 | L | |
09/13/13 | Al-Sadd | 1 - 0 | Al Rayyan | 1.90 | 3.40 | 3.40 | L | |
Qatar League CUP | 1 | X | 2 | |||||
10/12/13 | Al Rayyan | 0 - 1 | Al Khor SC | 1.66 | 3.80 | 4.00 | L | |
10/08/13 | Al Rayyan | 2 - 2 | Muaidar SC | - | - | - | D | |
Qatar Sheikh Jasim Cup | 1 | X | 2 | |||||
09/07/13 | Al Rayyan | 2 - 0 | Al-Khuraitiat | 1.83 | 3.50 | 3.75 | W |
Other Qatar League matches
07.11.2013 | |||||||
---|---|---|---|---|---|---|---|
1 - 3 | Muaidar SC vs Al-Garrafa | ||||||
0 - 1 | Umm Salal vs Al-Sailiya | ||||||
1 - 2 | Qatar SC vs Al Jaish (QAT) | ||||||
1 - 2 | Al Khor SC vs Al-Sadd | ||||||
08.11.2013 | |||||||
1 - 1 | Al-Khuraitiat vs Al-Arabi SC | ||||||
1 - 4 | Al-Wakra vs Lekhwia |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.