Goyang Hi FC vs FC Anyang
K League Challenge , 23/03/2014 05:00
Achievement Matches
K League Challenge League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/19/16 | FC Anyang | 3 - 2 | Goyang Hi FC | 1.57 | 3.40 | 6.00 | L | |
07/30/16 | Goyang Hi FC | 0 - 1 | FC Anyang | - | - | - | L | |
06/25/16 | FC Anyang | 1 - 1 | Goyang Hi FC | - | - | - | D | |
03/27/16 | Goyang Hi FC | 0 - 0 | FC Anyang | 2.60 | 3.40 | 2.60 | D | |
09/23/15 | Goyang Hi FC | 1 - 0 | FC Anyang | 2.30 | 3.40 | 3.00 | W | |
08/12/15 | FC Anyang | 3 - 0 | Goyang Hi FC | 2.10 | 3.50 | 3.00 | L | |
06/27/15 | Goyang Hi FC | 2 - 1 | FC Anyang | 2.30 | 3.10 | 2.80 | W | |
04/04/15 | FC Anyang | 1 - 2 | Goyang Hi FC | 2.05 | 3.20 | 3.30 | W | |
09/20/14 | FC Anyang | 0 - 1 | Goyang Hi FC | 2.00 | 3.50 | 3.20 | W | |
08/30/14 | Goyang Hi FC | 1 - 2 | FC Anyang | 3.00 | 3.30 | 2.20 | L |
Goyang Hi FC
K League Challenge | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/30/13 | Goyang Hi FC | 0 - 1 | Gwangju Football Club | 2.20 | 3.30 | 2.80 | L | |
11/24/13 | FC Anyang | 1 - 0 | Goyang Hi FC | 2.70 | 3.50 | 2.20 | L | |
11/17/13 | Goyang Hi FC | 1 - 0 | National Police Agency FC | 3.80 | 4.00 | 1.80 | W | |
11/10/13 | Goyang Hi FC | 2 - 3 | Sangju Sangmu Phoenix | 2.90 | 3.30 | 2.25 | L | |
11/02/13 | Chungju Hummel | 0 - 0 | Goyang Hi FC | 3.00 | 3.30 | 2.10 | D | |
10/26/13 | Bucheon FC 1995 | 3 - 3 | Goyang Hi FC | 2.05 | 3.30 | 3.10 | D | |
10/19/13 | Goyang Hi FC | 2 - 0 | Suwon City | 2.87 | 3.20 | 2.20 | W | |
10/12/13 | Chungju Hummel | 1 - 1 | Goyang Hi FC | 3.75 | 3.75 | 1.72 | D | |
10/07/13 | Goyang Hi FC | 2 - 4 | Bucheon FC 1995 | 1.90 | 3.30 | 3.60 | L | |
09/29/13 | Goyang Hi FC | 0 - 1 | FC Anyang | 2.25 | 3.40 | 2.80 | L |
FC Anyang
K League Challenge | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/30/13 | FC Anyang | 4 - 0 | National Police Agency FC | 3.50 | 3.50 | 1.85 | W | |
11/24/13 | FC Anyang | 1 - 0 | Goyang Hi FC | 2.70 | 3.50 | 2.20 | W | |
11/17/13 | Bucheon FC 1995 | 0 - 0 | FC Anyang | 2.25 | 3.40 | 3.10 | D | |
11/09/13 | FC Anyang | 0 - 1 | Suwon City | 2.30 | 3.40 | 2.75 | L | |
11/03/13 | Gwangju Football Club | 4 - 0 | FC Anyang | 1.83 | 3.75 | 3.25 | L | |
10/27/13 | FC Anyang | 1 - 1 | Chungju Hummel | - | - | - | D | |
10/20/13 | FC Anyang | 2 - 3 | Sangju Sangmu Phoenix | 5.50 | 3.80 | 1.50 | L | |
10/12/13 | Suwon City | 1 - 0 | FC Anyang | 2.60 | 3.40 | 2.30 | L | |
10/06/13 | FC Anyang | 1 - 1 | Chungju Hummel | 1.48 | 4.00 | 5.50 | D | |
09/29/13 | Goyang Hi FC | 0 - 1 | FC Anyang | 2.25 | 3.40 | 2.80 | W |
Other K League Challenge matches
22.03.2014 | |||||||
---|---|---|---|---|---|---|---|
0 - 3 | Gangwon FC vs National Police Agency FC | ||||||
2 - 1 | Daegu FC vs Gwangju Football Club | ||||||
4 - 1 | Suwon City vs Daejeon Citizen | ||||||
23.03.2014 | |||||||
2 - 3 | Bucheon FC 1995 vs Chungju Hummel | ||||||
22.11.2014 | |||||||
0 - 1 | Gangwon FC vs Gwangju Football Club | ||||||
29.11.2014 | |||||||
0 - 3 | Ansan Police FC vs Gwangju Football Club | ||||||
03.12.2014 | |||||||
3 - 1 | Gwangju Football Club vs Gyeongnam FC | ||||||
06.12.2014 | |||||||
1 - 1 | Gyeongnam FC vs Gwangju Football Club |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.