Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

NK Istra 1961 U19 vs Rijeka U19

Croatia U19 League , 09/12/2023 13:00


Achievement Matches

Croatia U19 League1X2  
05/10/25NK Istra 1961 U193 - 2Rijeka U19---W
12/09/23NK Istra 1961 U190 - 2Rijeka U192.403.602.40L
08/12/23Rijeka U192 - 2NK Istra 1961 U191.454.005.75D
05/27/23NK Istra 1961 U191 - 2Rijeka U192.883.752.00L
11/02/19NK Istra 1961 U193 - 1Rijeka U194.504.501.50W
03/14/19NK Istra 1961 U191 - 3Rijeka U194.004.001.61L
05/13/17NK Istra 1961 U190 - 1Rijeka U193.404.201.72L
Croatia U19 League1X2  
05/10/25NK Istra 1961 U193 - 2Rijeka U19---W
12/09/23NK Istra 1961 U190 - 2Rijeka U192.403.602.40L
08/12/23Rijeka U192 - 2NK Istra 1961 U191.454.005.75D
05/27/23NK Istra 1961 U191 - 2Rijeka U192.883.752.00L
11/02/19NK Istra 1961 U193 - 1Rijeka U194.504.501.50W
03/14/19NK Istra 1961 U191 - 3Rijeka U194.004.001.61L
05/13/17NK Istra 1961 U190 - 1Rijeka U193.404.201.72L
11/19/16Rijeka U195 - 0NK Istra 1961 U191.663.754.00L

NK Istra 1961 U19

Croatia U19 League1X2  
12/02/23NK Istra 1961 U191 - 0HNK Sibenik U191.604.004.20W
10/28/23NK Istra 1961 U192 - 0NK Varazdin U192.004.002.75W
10/22/23HNK Cibalia U191 - 1NK Istra 1961 U195.004.001.50D
10/07/23NK Istra 1961 U190 - 1Zagreb locomotive U192.754.002.00L
09/30/23Dinamo Zagreb U193 - 1NK Istra 1961 U191.177.0011.00L
09/02/23NK Rudes U191 - 1NK Istra 1961 U191.703.803.75D
08/26/23NK Istra 1961 U191 - 4Hajduk Split U195.004.401.44L
08/19/23NK Dugopolje U191 - 5NK Istra 1961 U192.503.602.30W
08/12/23Rijeka U192 - 2NK Istra 1961 U191.454.005.75D
06/03/23Slaven Belupo U191 - 2NK Istra 1961 U192.503.752.25W

Rijeka U19

Croatia U19 League1X2  
12/02/23NK Rudes U191 - 1Rijeka U192.303.752.40D
10/21/23HNK Sibenik U191 - 1Rijeka U192.883.752.00D
10/07/23Rijeka U194 - 2Sesvete U191.624.004.00W
09/23/23Rijeka U191 - 1ZNK Osijek U192.203.602.63D
09/16/23NK Varazdin U193 - 2Rijeka U192.903.752.00L
09/02/23Rijeka U198 - 0HNK Cibalia U191.205.2512.00W
08/26/23Zagreb locomotive U191 - 0Rijeka U192.383.402.50L
08/19/23Rijeka U191 - 5Dinamo Zagreb U194.503.751.60L
08/16/23HNK Gorica U190 - 3Rijeka U192.254.002.40W
08/12/23Rijeka U192 - 2NK Istra 1961 U191.454.005.75D