Hoang Anh Gia Lai vs Quang Nam
V.League 1 , 23/02/2024 10:00
Achievement Matches
V.League 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/04/24 | Quang Nam | 1 - 1 | Hoang Anh Gia Lai | 1.91 | 3.20 | 3.60 | D | |
02/23/24 | Hoang Anh Gia Lai | 0 - 0 | Quang Nam | 2.00 | 3.10 | 3.40 | D | |
07/17/20 | Hoang Anh Gia Lai | 3 - 1 | Quang Nam | - | - | - | W | |
07/07/19 | Hoang Anh Gia Lai | 1 - 2 | Quang Nam | 1.72 | 3.75 | 3.75 | L | |
04/21/19 | Quang Nam | 3 - 0 | Hoang Anh Gia Lai | 2.20 | 3.20 | 2.87 | L | |
07/01/18 | Quang Nam | 2 - 2 | Hoang Anh Gia Lai | 1.80 | 3.60 | 3.60 | D | |
06/13/18 | Hoang Anh Gia Lai | 2 - 3 | Quang Nam | 2.30 | 3.40 | 2.60 | L | |
V.League 1 | 1 | X | 2 | |||||
04/04/24 | Quang Nam | 1 - 1 | Hoang Anh Gia Lai | 1.91 | 3.20 | 3.60 | D | |
02/23/24 | Hoang Anh Gia Lai | 0 - 0 | Quang Nam | 2.00 | 3.10 | 3.40 | D | |
07/17/20 | Hoang Anh Gia Lai | 3 - 1 | Quang Nam | - | - | - | W | |
07/07/19 | Hoang Anh Gia Lai | 1 - 2 | Quang Nam | 1.72 | 3.75 | 3.75 | L | |
04/21/19 | Quang Nam | 3 - 0 | Hoang Anh Gia Lai | 2.20 | 3.20 | 2.87 | L | |
07/01/18 | Quang Nam | 2 - 2 | Hoang Anh Gia Lai | 1.80 | 3.60 | 3.60 | D | |
04/28/18 | Quang Nam | 2 - 3 | Hoang Anh Gia Lai | - | - | - | W | |
BTV cup | 1 | X | 2 | |||||
02/04/18 | Hoang Anh Gia Lai | 1 - 1 | Quang Nam | 4.75 | 4.00 | 1.53 | D |
Hoang Anh Gia Lai
International Club Friendly | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/28/24 | Hoang Anh Gia Lai | 2 - 0 | Binh Dinh | - | - | - | W | |
10/03/23 | Hoang Anh Gia Lai | 0 - 1 | Binh Dinh | - | - | - | L | |
09/29/23 | Hoang Anh Gia Lai | 0 - 2 | Da Nang | - | - | - | L | |
V.League 1 | 1 | X | 2 | |||||
12/27/23 | Hoang Anh Gia Lai | 2 - 0 | Hanoi FC | 4.00 | 3.60 | 1.70 | W | |
12/23/23 | Nam Dinh FC | 3 - 0 | Hoang Anh Gia Lai | 1.53 | 4.20 | 4.75 | L | |
12/17/23 | Song Lam Nghe An | 1 - 0 | Hoang Anh Gia Lai | 2.15 | 3.20 | 3.00 | L | |
12/08/23 | Hoang Anh Gia Lai | 1 - 2 | Viettel FC | 3.25 | 3.00 | 2.10 | L | |
12/03/23 | Hoang Anh Gia Lai | 1 - 1 | Becamex Binh Duong | 2.30 | 3.20 | 2.70 | D | |
11/03/23 | Binh Dinh | 3 - 1 | Hoang Anh Gia Lai | 1.91 | 3.10 | 3.75 | L | |
10/20/23 | Hai Phong | 1 - 1 | Hoang Anh Gia Lai | 1.73 | 3.60 | 4.00 | D |
Quang Nam
V.League 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/27/23 | Quang Nam | 0 - 2 | Thanh Hoa | 3.20 | 3.50 | 1.95 | L | |
12/23/23 | Quang Nam | 2 - 0 | Hai Phong | 2.75 | 3.50 | 2.10 | W | |
12/15/23 | Cong An Ha Noi | 0 - 0 | Quang Nam | 1.40 | 4.00 | 6.50 | D | |
12/10/23 | Quang Nam | 1 - 0 | Hong Linh Ha Tinh | 2.10 | 3.50 | 2.88 | W | |
12/02/23 | Song Lam Nghe An | 4 - 4 | Quang Nam | 1.62 | 3.75 | 4.50 | D | |
10/22/23 | Nam Dinh FC | 2 - 1 | Quang Nam | 1.60 | 3.75 | 4.50 | L | |
Vietnamese National Cup | 1 | X | 2 | |||||
11/24/23 | Quang Nam | 4 - 1 | Hoa Binh | 1.40 | 4.33 | 6.00 | W | |
International Club Friendly | 1 | X | 2 | |||||
10/03/23 | Da Nang | 1 - 3 | Quang Nam | 1.58 | 3.70 | 4.05 | W | |
Vietnamese First Division | 1 | X | 2 | |||||
08/26/23 | Quang Nam | 4 - 0 | Ba Ria Vung Tau FC | 1.23 | 5.25 | 9.75 | W | |
08/20/23 | Hoa Binh | 3 - 2 | Quang Nam | 6.75 | 3.90 | 1.41 | L |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.