Manchester United vs Tottenham Hotspur
England FA Cup , 24/01/2009 17:15
Achievement Matches
England League Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/19/24 | Tottenham Hotspur | 4 - 3 | Manchester United | - | - | - | L | |
English Premier League | 1 | X | 2 | |||||
02/16/25 | Tottenham Hotspur | 1 - 0 | Manchester United | - | - | - | L | |
01/14/24 | Manchester United | 2 - 2 | Tottenham Hotspur | 2.00 | 3.75 | 3.40 | D | |
08/19/23 | Tottenham Hotspur | 2 - 0 | Manchester United | 2.80 | 3.40 | 2.50 | L | |
04/11/21 | Tottenham Hotspur | 1 - 3 | Manchester United | 2.80 | 3.40 | 2.40 | W | |
10/04/20 | Manchester United | 1 - 6 | Tottenham Hotspur | 1.85 | 3.75 | 4.00 | L | |
06/19/20 | Tottenham Hotspur | 1 - 1 | Manchester United | 2.45 | 3.30 | 2.80 | D | |
12/04/19 | Manchester United | 2 - 1 | Tottenham Hotspur | 2.50 | 3.50 | 2.62 | W | |
01/13/19 | Tottenham Hotspur | 0 - 1 | Manchester United | 2.10 | 3.60 | 3.25 | W | |
International Champions Cup | 1 | X | 2 | |||||
07/25/19 | Tottenham Hotspur | 1 - 2 | Manchester United | 2.55 | 3.40 | 2.62 | W |
Manchester United
England Carling Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/20/09 | Manchester United | 4 - 2 | Derby County | 1.12 | 7.50 | 15.00 | W | |
01/07/09 | Derby County | 1 - 0 | Manchester United | 6.00 | 3.60 | 1.53 | L | |
English Premier League | 1 | X | 2 | |||||
01/17/09 | Bolton Wanderers | 0 - 1 | Manchester United | - | - | - | W | |
01/14/09 | Manchester United | 1 - 0 | Wigan Athletic | 1.20 | 7.00 | 19.00 | W | |
01/11/09 | Manchester United | 3 - 0 | Chelsea | 2.20 | 3.20 | 3.50 | W | |
12/29/08 | Manchester United | 1 - 0 | Middlesbrough | 1.22 | 6.00 | 15.00 | W | |
12/26/08 | Stoke City | 0 - 1 | Manchester United | 8.50 | 4.50 | 1.33 | W | |
England FA Cup | 1 | X | 2 | |||||
01/04/09 | Southampton | 0 - 3 | Manchester United | 11.00 | 5.25 | 1.28 | W | |
FIFA Club World Championship | 1 | X | 2 | |||||
12/21/08 | Manchester United | 1 - 0 | Liga Dep. Universitaria Quito | 1.36 | 4.50 | 9.00 | W | |
12/18/08 | Gamba Osaka | 3 - 5 | Manchester United | 9.00 | 4.50 | 1.36 | W |
Tottenham Hotspur
England Carling Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/21/09 | Burnley | 3 - 0 | Tottenham Hotspur | 3.75 | 3.30 | 1.90 | L | |
01/06/09 | Tottenham Hotspur | 4 - 1 | Burnley | 1.40 | 4.20 | 7.00 | W | |
English Premier League | 1 | X | 2 | |||||
01/18/09 | Tottenham Hotspur | 1 - 1 | Portsmouth | 1.66 | 3.40 | 5.00 | D | |
01/11/09 | Wigan Athletic | 1 - 0 | Tottenham Hotspur | 2.40 | 3.30 | 3.00 | L | |
12/28/08 | West Bromwich(WBA) | 2 - 0 | Tottenham Hotspur | 3.30 | 3.40 | 2.20 | L | |
12/26/08 | Tottenham Hotspur | 0 - 0 | Fulham | 1.72 | 3.40 | 4.50 | D | |
12/21/08 | Newcastle United | 2 - 1 | Tottenham Hotspur | 2.50 | 3.30 | 2.87 | L | |
12/13/08 | Tottenham Hotspur | 0 - 0 | Manchester United | 4.00 | 3.40 | 1.80 | D | |
England FA Cup | 1 | X | 2 | |||||
01/02/09 | Tottenham Hotspur | 3 - 1 | Wigan Athletic | 1.72 | 3.50 | 4.33 | W | |
UEFA Europa League | 1 | X | 2 | |||||
12/18/08 | Tottenham Hotspur | 2 - 2 | Spartak Moscow | 1.66 | 3.75 | 5.25 | D |
Other England FA Cup matches

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.