CA Platense vs All Boys Floresta
Argentinian Primera B - Nacional , 25/10/2008 18:30
Achievement Matches
Argentinian Primera B - Nacional | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/13/10 | CA Platense | 2 - 0 | All Boys Floresta | 3.00 | 3.25 | 2.20 | W | |
09/06/09 | All Boys Floresta | 3 - 1 | CA Platense | 2.00 | 3.25 | 3.75 | L | |
05/02/09 | All Boys Floresta | 2 - 1 | CA Platense | 1.66 | 3.30 | 4.75 | L | |
10/25/08 | CA Platense | 0 - 1 | All Boys Floresta | - | - | - | L |
CA Platense
Argentinian Primera B - Nacional | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/18/08 | Defensa Y Justicia | 3 - 0 | CA Platense | - | - | - | L | |
10/12/08 | CA Platense | 0 - 1 | Tiro Federal | - | - | - | L | |
10/07/08 | Atletico Rafaela | 2 - 0 | CA Platense | 1.53 | 3.50 | 6.00 | L | |
09/27/08 | CA Platense | 2 - 1 | Almagro | - | - | - | W | |
09/21/08 | San Martin San Juan | 2 - 1 | CA Platense | 3.60 | 3.25 | 2.05 | L | |
09/13/08 | CA Platense | 1 - 2 | Union Santa Fe | - | - | - | L | |
09/07/08 | CA Platense | 1 - 2 | Olimpo Bahia Blanca | - | - | - | L | |
08/31/08 | Talleres Cordoba | 2 - 2 | CA Platense | - | - | - | D | |
08/23/08 | CA Platense | 1 - 1 | Aldosivi Mar del Plata | - | - | - | D | |
08/16/08 | Ferrol Carril Oeste | 2 - 1 | CA Platense | - | - | - | L |
All Boys Floresta
Argentinian Primera B - Nacional | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/18/08 | All Boys Floresta | 1 - 1 | Olimpo Bahia Blanca | - | - | - | D | |
10/10/08 | Talleres Cordoba | 1 - 0 | All Boys Floresta | - | - | - | L | |
10/04/08 | All Boys Floresta | 0 - 1 | Aldosivi Mar del Plata | - | - | - | L | |
09/30/08 | Ferrol Carril Oeste | 2 - 3 | All Boys Floresta | 1.66 | 3.70 | 5.00 | W | |
09/20/08 | All Boys Floresta | 1 - 2 | Quilmes | - | - | - | L | |
09/13/08 | Atletico Tucuman | 0 - 0 | All Boys Floresta | - | - | - | D | |
09/07/08 | All Boys Floresta | 1 - 1 | Comision de Actividades Infantiles | - | - | - | D | |
08/30/08 | Chacarita juniors | 2 - 1 | All Boys Floresta | - | - | - | L | |
08/23/08 | All Boys Floresta | 1 - 1 | Independiente Rivadavia | - | - | - | D | |
08/16/08 | Los Andes | 0 - 0 | All Boys Floresta | - | - | - | D |
Other Argentinian Primera B - Nacional matches
23.10.2008 | |||||||
---|---|---|---|---|---|---|---|
0 - 2 | Aldosivi Mar del Plata vs Los Andes | ||||||
25.10.2008 | |||||||
0 - 0 | San Martin San Juan vs Defensa Y Justicia | ||||||
1 - 1 | Quilmes vs Chacarita juniors | ||||||
0 - 0 | Olimpo Bahia Blanca vs Belgrano | ||||||
1 - 1 | Almagro vs Tiro Federal | ||||||
1 - 0 | Ferrol Carril Oeste vs Independiente Rivadavia | ||||||
26.10.2008 | |||||||
2 - 3 | Atletico Tucuman vs Comision de Actividades Infantiles | ||||||
27.10.2008 | |||||||
1 - 2 | Atletico Rafaela vs Union Santa Fe | ||||||
18.11.2008 | |||||||
0 - 2 | Talleres Cordoba vs Instituto | ||||||
02.05.2009 | |||||||
2 - 0 | Chacarita juniors vs Quilmes |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.