Karlsruher SC vs Hamburger SV
German Bundesliga 2 , 06/08/2023 11:30
Achievement Matches
German Bundesliga 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/01/24 | Karlsruher SC | 1 - 3 | Hamburger SV | - | - | - | L | |
01/28/24 | Hamburger SV | 3 - 4 | Karlsruher SC | - | - | - | W | |
08/06/23 | Karlsruher SC | 2 - 2 | Hamburger SV | 3.00 | 3.75 | 2.15 | D | |
03/12/23 | Karlsruher SC | 4 - 2 | Hamburger SV | - | - | - | W | |
04/29/21 | Hamburger SV | 1 - 1 | Karlsruher SC | 1.83 | 3.38 | 4.58 | D | |
12/21/20 | Karlsruher SC | 1 - 2 | Hamburger SV | - | - | - | L | |
02/08/20 | Hamburger SV | 2 - 0 | Karlsruher SC | 1.50 | 4.00 | 7.00 | L | |
08/25/19 | Karlsruher SC | 2 - 4 | Hamburger SV | 2.80 | 3.25 | 2.50 | L | |
05/28/15 | Hamburger SV | 1 - 1 | Karlsruher SC | 1.95 | 3.60 | 3.80 | D | |
Germany Cup | 1 | X | 2 | |||||
03/02/22 | Hamburger SV | 2 - 2 | Karlsruher SC | - | - | - | D |
Karlsruher SC
International Club Friendly | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/30/23 | Karlsruher SC | 1 - 1 | FC 08 Hombrug | - | - | - | D | |
07/22/23 | Karlsruher SC | 0 - 0 | Darmstadt | - | - | - | D | |
07/19/23 | Karlsruher SC | 2 - 4 | Liverpool | 8.50 | 6.50 | 1.22 | L | |
07/15/23 | Karlsruher SC | 4 - 0 | TSG Balingen | 1.06 | 11.00 | 15.00 | W | |
07/10/23 | FC Viktoria Plzen | 3 - 0 | Karlsruher SC | 2.10 | 3.75 | 2.70 | L | |
07/06/23 | Karlsruher SC | 6 - 0 | AE Zakakiou | 1.11 | 8.50 | 17.00 | W | |
07/02/23 | Te Cu Kukuh Atta Seip | 2 - 3 | Karlsruher SC | 9.50 | 6.00 | 1.22 | W | |
International Club Friendly | 1 | X | 2 | |||||
07/30/23 | Karlsruher SC | 1 - 1 | FC 08 Hombrug | - | - | - | D | |
07/22/23 | Karlsruher SC | 0 - 0 | Darmstadt | - | - | - | D | |
07/19/23 | Karlsruher SC | 2 - 4 | Liverpool | 8.50 | 6.50 | 1.22 | L | |
07/15/23 | Karlsruher SC | 4 - 0 | TSG Balingen | 1.06 | 11.00 | 15.00 | W | |
07/10/23 | FC Viktoria Plzen | 3 - 0 | Karlsruher SC | 2.10 | 3.75 | 2.70 | L | |
07/06/23 | Karlsruher SC | 6 - 0 | AE Zakakiou | 1.11 | 8.50 | 17.00 | W | |
07/02/23 | Te Cu Kukuh Atta Seip | 2 - 3 | Karlsruher SC | 9.50 | 6.00 | 1.22 | W | |
05/28/23 | St. Pauli | 1 - 1 | Karlsruher SC | 1.91 | 4.00 | 3.60 | D | |
05/21/23 | Karlsruher SC | 2 - 0 | Kaiserslautern | 1.91 | 3.75 | 3.50 | W |
Hamburger SV
German Bundesliga 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/28/23 | Hamburger SV | 5 - 3 | Schalke 04 | 2.40 | 3.30 | 2.70 | W | |
06/05/23 | Hamburger SV | 1 - 3 | VfB Stuttgart | 2.75 | 3.60 | 2.30 | L | |
06/01/23 | VfB Stuttgart | 3 - 0 | Hamburger SV | 1.62 | 4.00 | 5.00 | L | |
05/28/23 | SV Sandhausen | 0 - 1 | Hamburger SV | 6.50 | 5.00 | 1.40 | W | |
05/20/23 | Hamburger SV | 2 - 1 | Greuther Furth | 1.53 | 4.33 | 5.00 | W | |
05/14/23 | Jahn Regensburg | 1 - 5 | Hamburger SV | 3.60 | 3.80 | 1.85 | W | |
05/05/23 | Hamburger SV | 2 - 2 | SC Paderborn 07 | - | - | - | D | |
International Club Friendly | 1 | X | 2 | |||||
07/22/23 | Glasgow Rangers | 2 - 1 | Hamburger SV | 1.80 | 3.60 | 3.60 | L | |
07/15/23 | Red Bull Salzburg | 4 - 1 | Hamburger SV | 2.10 | 4.00 | 2.60 | L | |
07/07/23 | FC Viktoria Plzen | 3 - 3 | Hamburger SV | 2.40 | 3.75 | 2.30 | D |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.