Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

SC Heerenveen (W) vs FC Utrecht (W)

Holland Eredivisie Women's , 04/02/2024 11:15


Achievement Matches

International Club Friendly1X2  
09/20/24FC Utrecht (W)2 - 0SC Heerenveen (W)1.255.757.00L
Holland Eredivisie Women's1X2  
02/04/24SC Heerenveen (W)0 - 0FC Utrecht (W)3.003.751.95D
10/01/23FC Utrecht (W)1 - 0SC Heerenveen (W)1.834.003.10L
04/20/12FC Utrecht (w)4 - 1SC Heerenveen (w)2.253.402.70L
12/02/11SC Heerenveen (w)0 - 1FC Utrecht (w)---L
Benelux Women BeNe League1X2  
12/13/13SC Heerenveen (w)3 - 1FC Utrecht (w)2.004.002.75W
04/26/13FC Utrecht (w)3 - 2SC Heerenveen (w)2.303.602.50L
02/22/13SC Heerenveen (w)3 - 1FC Utrecht (w)3.103.501.85W
11/30/12FC Utrecht (w)3 - 1SC Heerenveen (w)2.203.802.50L
09/28/12SC Heerenveen (w)3 - 3FC Utrecht (w)2.303.802.40D

SC Heerenveen (W)

Holland Eredivisie Women's1X2  
01/31/24SC Heerenveen (W)0 - 2FC Twente Enschede (W)19.009.001.07L
01/28/24Zwolle (W)2 - 2SC Heerenveen (W)1.206.008.50D
12/17/23FC Twente Enschede (W)3 - 2SC Heerenveen (W)1.0314.0023.00L
12/10/23Excelsior Barendrecht (W)2 - 1SC Heerenveen (W)2.303.252.70L
11/17/23Fortuna Sittard (W)4 - 0SC Heerenveen (W)1.205.0012.00L
10/20/23Feyenoord Rotterdam (W)0 - 0SC Heerenveen (W)1.704.003.60D
10/08/23SC Heerenveen (W)0 - 2ADO Den Haag (W)8.005.501.25L
10/01/23FC Utrecht (W)1 - 0SC Heerenveen (W)1.834.003.10L
09/15/23SC Heerenveen (W)0 - 1AZ Alkmaar (W)1.804.003.25L
International Club Friendly1X2  
10/27/23Bayer Leverkusen (W)2 - 1SC Heerenveen (W)---L

FC Utrecht (W)

Holland Eredivisie Women's1X2  
01/27/24FC Utrecht (W)4 - 2SC Telstar (W)1.534.334.33W
12/10/23FC Utrecht (W)0 - 6Fortuna Sittard (W)4.334.001.55L
11/18/23FC Utrecht (W)2 - 2AZ Alkmaar (W)1.534.504.20D
10/20/23PSV Eindhoven (W)4 - 0FC Utrecht (W)1.704.203.40L
10/08/23SC Telstar (W)1 - 2FC Utrecht (W)4.505.501.40W
10/01/23FC Utrecht (W)1 - 0SC Heerenveen (W)1.834.003.10W
09/15/23Zwolle (W)3 - 4FC Utrecht (W)2.104.002.60W
09/10/23FC Utrecht (W)4 - 2Feyenoord Rotterdam (W)2.303.752.40W
International Club Friendly1X2  
01/13/24FC Utrecht (W)1 - 1Koln (W)---D
01/06/24FC Utrecht (W)4 - 0KV Mechelen (W)---W