FC Gifu vs Avispa Fukuoka
JAPAN J-LEAGUE DIV. 2 , 05/04/2009 07:00
Achievement Matches
Japan Emperor's Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/12/23 | Avispa Fukuoka | 1 - 1 | FC Gifu | 1.60 | 3.80 | 4.75 | D | |
J-League Division 2 | 1 | X | 2 | |||||
08/11/19 | FC Gifu | 0 - 2 | Avispa Fukuoka | 3.10 | 3.40 | 2.25 | L | |
07/06/19 | Avispa Fukuoka | 1 - 3 | FC Gifu | 1.90 | 3.25 | 3.80 | W | |
11/17/18 | FC Gifu | 0 - 0 | Avispa Fukuoka | 4.50 | 4.20 | 1.65 | D | |
02/25/18 | Avispa Fukuoka | 2 - 0 | FC Gifu | 1.75 | 3.40 | 5.00 | L | |
09/24/17 | FC Gifu | 1 - 2 | Avispa Fukuoka | 3.80 | 3.20 | 2.05 | L | |
07/01/17 | Avispa Fukuoka | 1 - 0 | FC Gifu | - | - | - | L | |
11/23/15 | FC Gifu | 1 - 4 | Avispa Fukuoka | 4.10 | 3.30 | 1.83 | L | |
04/26/15 | Avispa Fukuoka | 2 - 2 | FC Gifu | 1.66 | 3.50 | 4.33 | D | |
08/24/14 | Avispa Fukuoka | 1 - 0 | FC Gifu | 2.15 | 3.30 | 3.10 | L |
FC Gifu
JAPAN J-LEAGUE DIV. 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/29/09 | Tokushima Vortis | 3 - 1 | FC Gifu | 2.25 | 3.20 | 3.00 | L | |
03/25/09 | FC Gifu | 1 - 0 | Thespa Kusatsu | 2.60 | 3.20 | 2.40 | W | |
03/21/09 | Ehime FC | 3 - 0 | FC Gifu | 1.90 | 3.40 | 3.60 | L | |
03/15/09 | FC Gifu | 0 - 1 | Ventforet Kofu | 3.10 | 3.20 | 2.10 | L | |
03/08/09 | Tochigi SC | 0 - 1 | FC Gifu | 2.25 | 3.20 | 2.80 | W | |
12/06/08 | FC Gifu | 1 - 0 | Sagan Tosu | 3.30 | 3.25 | 2.00 | W | |
11/30/08 | Shonan Bellmare | 3 - 0 | FC Gifu | 1.44 | 3.75 | 6.00 | L | |
11/09/08 | FC Gifu | 0 - 1 | Yokohama FC | 2.50 | 3.20 | 2.50 | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
02/22/09 | Nagoya Grampus | 2 - 0 | FC Gifu | 1.20 | 5.10 | 11.03 | L | |
Annual Emperor | 1 | X | 2 | |||||
11/02/08 | Nagoya Grampus | 1 - 0 | FC Gifu | 1.22 | 5.25 | 11.00 | L |
Avispa Fukuoka
JAPAN J-LEAGUE DIV. 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/29/09 | Avispa Fukuoka | 1 - 0 | Yokohama FC | 1.85 | 3.40 | 3.80 | W | |
03/25/09 | Tochigi SC | 0 - 2 | Avispa Fukuoka | 3.30 | 3.25 | 2.00 | W | |
03/22/09 | Avispa Fukuoka | 1 - 2 | Mito Hollyhock | 1.66 | 3.50 | 4.75 | L | |
03/15/09 | Thespa Kusatsu | 3 - 2 | Avispa Fukuoka | 2.40 | 3.20 | 2.60 | L | |
03/07/09 | Avispa Fukuoka | 0 - 0 | Kataller Toyama | 1.44 | 4.00 | 8.00 | D | |
12/06/08 | Avispa Fukuoka | 3 - 1 | Shonan Bellmare | 2.75 | 3.20 | 2.30 | W | |
11/29/08 | Ventforet Kofu | 0 - 1 | Avispa Fukuoka | 1.95 | 3.20 | 3.50 | W | |
11/23/08 | Avispa Fukuoka | 2 - 2 | Ehime FC | 1.50 | 3.50 | 6.00 | D | |
10/26/08 | Mito Hollyhock | 0 - 0 | Avispa Fukuoka | 2.60 | 3.25 | 2.70 | D | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
02/28/09 | Oita Trinita | 3 - 1 | Avispa Fukuoka | - | - | - | L |
Other JAPAN J-LEAGUE DIV. 2 matches
04.04.2009 | |||||||
---|---|---|---|---|---|---|---|
2 - 2 | Thespa Kusatsu vs Mito Hollyhock | ||||||
4 - 3 | Sagan Tosu vs Shonan Bellmare | ||||||
05.04.2009 | |||||||
0 - 1 | Kataller Toyama vs Tokushima Vortis | ||||||
4 - 0 | Roasso Kumamoto vs Consadole Sapporo | ||||||
1 - 0 | Tochigi SC vs Fagiano Okayama | ||||||
0 - 0 | Yokohama FC vs Ehime FC | ||||||
1 - 3 | Tokyo Verdy vs Vegalta Sendai | ||||||
0 - 0 | Cerezo Osaka vs Ventforet Kofu |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.