Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

FC Utrecht (W) vs SC Heerenveen (W)

International Club Friendly , 20/09/2024 12:00


Achievement Matches

International Club Friendly1X2  
09/20/24FC Utrecht (W)2 - 0SC Heerenveen (W)1.255.757.00W
Holland Eredivisie Women's1X2  
02/04/24SC Heerenveen (W)0 - 0FC Utrecht (W)3.003.751.95D
10/01/23FC Utrecht (W)1 - 0SC Heerenveen (W)1.834.003.10W
04/20/12FC Utrecht (w)4 - 1SC Heerenveen (w)2.253.402.70W
12/02/11SC Heerenveen (w)0 - 1FC Utrecht (w)---W
Benelux Women BeNe League1X2  
12/13/13SC Heerenveen (w)3 - 1FC Utrecht (w)2.004.002.75L
04/26/13FC Utrecht (w)3 - 2SC Heerenveen (w)2.303.602.50W
02/22/13SC Heerenveen (w)3 - 1FC Utrecht (w)3.103.501.85L
11/30/12FC Utrecht (w)3 - 1SC Heerenveen (w)2.203.802.50W
09/28/12SC Heerenveen (w)3 - 3FC Utrecht (w)2.303.802.40D

FC Utrecht (W)

International Club Friendly1X2  
09/13/24AZ Alkmaar (W)1 - 7FC Utrecht (W)---W
09/05/24FC Utrecht (W)5 - 0Zwolle (W)---W
06/29/24FC Twente Enschede (W)2 - 2FC Utrecht (W)---D
04/12/24AZ Alkmaar (W)2 - 1FC Utrecht (W)---L
04/04/24FC Utrecht (W)2 - 2SC Telstar (W)1.255.507.50D
02/22/24ADO Den Haag (W)1 - 3FC Utrecht (W)1.754.203.30W
International Club Friendly1X2  
09/13/24AZ Alkmaar (W)1 - 7FC Utrecht (W)---W
09/05/24FC Utrecht (W)5 - 0Zwolle (W)---W
06/29/24FC Twente Enschede (W)2 - 2FC Utrecht (W)---D
04/12/24AZ Alkmaar (W)2 - 1FC Utrecht (W)---L
04/04/24FC Utrecht (W)2 - 2SC Telstar (W)1.255.507.50D
02/22/24ADO Den Haag (W)1 - 3FC Utrecht (W)1.754.203.30W
02/11/24FC Utrecht (W)0 - 2PSV Eindhoven (W)7.004.501.33L
02/04/24SC Heerenveen (W)0 - 0FC Utrecht (W)3.003.751.95D
01/27/24FC Utrecht (W)4 - 2SC Telstar (W)1.534.334.33W

SC Heerenveen (W)

Holland Eredivisie Women's1X2  
05/01/24SC Heerenveen (W)0 - 2Feyenoord Rotterdam (W)3.503.501.85L
03/31/24SC Heerenveen (W)2 - 1Ajax (W)19.0013.001.04W
02/11/24SC Heerenveen (W)0 - 0Fortuna Sittard (W)15.008.001.10D
02/04/24SC Heerenveen (W)0 - 0FC Utrecht (W)3.003.751.95D
01/31/24SC Heerenveen (W)0 - 2FC Twente Enschede (W)19.009.001.07L
01/28/24Zwolle (W)2 - 2SC Heerenveen (W)1.206.008.50D
12/17/23FC Twente Enschede (W)3 - 2SC Heerenveen (W)1.0314.0023.00L
12/10/23Excelsior Barendrecht (W)2 - 1SC Heerenveen (W)2.303.252.70L
11/17/23Fortuna Sittard (W)4 - 0SC Heerenveen (W)1.205.0012.00L
International Club Friendly1X2  
10/27/23Bayer Leverkusen (W)2 - 1SC Heerenveen (W)---L