Shelbourne vs Longford Town
Ireland Division 1 , 30/10/2009 20:00
Achievement Matches
Leinster Senior Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/04/25 | Shelbourne | 2 - 1 | Longford Town | - | - | - | W | |
International Club Friendly | 1 | X | 2 | |||||
01/18/25 | Longford Town | 1 - 0 | Shelbourne | - | - | - | L | |
01/28/20 | Shelbourne | 1 - 0 | Longford Town | 2.25 | 3.50 | 2.62 | W | |
International Club Friendly | 1 | X | 2 | |||||
01/18/25 | Longford Town | 1 - 0 | Shelbourne | - | - | - | L | |
01/28/20 | Shelbourne | 1 - 0 | Longford Town | 2.25 | 3.50 | 2.62 | W | |
08/17/19 | Longford Town | 0 - 2 | Shelbourne | 2.25 | 3.40 | 2.62 | W | |
05/31/19 | Shelbourne | 1 - 0 | Longford Town | 2.30 | 3.25 | 3.10 | W | |
03/30/19 | Longford Town | 2 - 0 | Shelbourne | 2.55 | 3.50 | 2.60 | L | |
07/27/18 | Shelbourne | 6 - 1 | Longford Town | 2.25 | 3.50 | 3.00 | W | |
Ireland FAI Cup | 1 | X | 2 | |||||
08/25/18 | Longford Town | 2 - 0 | Shelbourne | 2.30 | 3.20 | 2.90 | L | |
Senior Cup | 1 | X | 2 | |||||
07/16/18 | Longford Town | 1 - 2 | Shelbourne | 2.25 | 3.40 | 2.62 | W |
Shelbourne
Ireland Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/27/09 | Waterford United | 0 - 1 | Shelbourne | 2.60 | 3.20 | 2.40 | W | |
10/16/09 | Shelbourne | 0 - 0 | Athlone Town | 1.20 | 5.50 | 10.00 | D | |
10/09/09 | Sporting Fingal | 2 - 2 | Shelbourne | - | - | - | D | |
10/02/09 | Shelbourne | 2 - 2 | UC Dublin | 2.10 | 3.25 | 3.00 | D | |
09/25/09 | Mervue United | 2 - 4 | Shelbourne | 8.50 | 4.50 | 1.36 | W | |
09/18/09 | Shelbourne | 3 - 3 | Limerick FC | 1.53 | 3.60 | 5.50 | D | |
09/04/09 | Monaghan United | 0 - 3 | Shelbourne | 4.33 | 3.30 | 1.72 | W | |
08/28/09 | Shelbourne | 1 - 2 | Wexford (Youth) | 1.36 | 4.00 | 7.50 | L | |
08/21/09 | Shelbourne | 2 - 0 | Kildare County | - | - | - | W | |
08/15/09 | Finn Harps | 1 - 1 | Shelbourne | - | - | - | D |
Longford Town
Ireland Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/23/09 | UC Dublin | 2 - 1 | Longford Town | 1.25 | 5.25 | 12.00 | L | |
10/17/09 | Longford Town | 0 - 4 | Sporting Fingal | 6.00 | 3.60 | 1.50 | L | |
10/09/09 | Mervue United | 0 - 1 | Longford Town | - | - | - | W | |
10/03/09 | Longford Town | 3 - 0 | Athlone Town | 2.20 | 3.20 | 2.87 | W | |
09/29/09 | Waterford United | 1 - 0 | Longford Town | 1.30 | 5.00 | 9.50 | L | |
09/22/09 | Longford Town | 1 - 2 | Kildare County | 1.80 | 3.50 | 4.20 | L | |
09/18/09 | Wexford (Youth) | 1 - 1 | Longford Town | 1.90 | 3.20 | 3.60 | D | |
09/04/09 | Finn Harps | 1 - 0 | Longford Town | 2.00 | 3.25 | 3.40 | L | |
Ireland - FAI Cup | 1 | X | 2 | |||||
09/15/09 | Bray Wanderers | 2 - 1 | Longford Town | 1.50 | 3.50 | 7.00 | L | |
09/12/09 | Longford Town | 0 - 0 | Bray Wanderers | - | - | - | D |
Other Ireland Division 1 matches
30.10.2009 | |||||||
---|---|---|---|---|---|---|---|
0 - 5 | Athlone Town vs UC Dublin | ||||||
1 - 4 | Mervue United vs Sporting Fingal | ||||||
3 - 0 | Limerick FC vs Finn Harps | ||||||
31.10.2009 | |||||||
2 - 0 | Waterford United vs Kildare County | ||||||
10.11.2009 | |||||||
3 - 0 | Monaghan United vs Wexford (Youth) |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.