Karlsruher SC vs Bayern Munchen
German Bundesliga , 18/10/2008 13:30
Achievement Matches
International Club Friendly | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/16/16 | Karlsruher SC | 2 - 1 | Bayern Munchen | 11.00 | 6.50 | 1.18 | W | |
07/17/05 | Karlsruher SC | 3 - 3 | Bayern Munchen | 6.35 | 3.80 | 1.40 | D | |
German Bundesliga | 1 | X | 2 | |||||
03/21/09 | Bayern Munchen | 1 - 0 | Karlsruher SC | 1.14 | 7.00 | 13.00 | L | |
10/18/08 | Karlsruher SC | 0 - 1 | Bayern Munchen | 5.00 | 3.60 | 1.62 | L | |
03/08/08 | Bayern Munchen | 2 - 0 | Karlsruher SC | 1.33 | 4.50 | 8.00 | L | |
09/23/07 | Karlsruher SC | 1 - 4 | Bayern Munchen | 6.00 | 3.75 | 1.50 | L |
Karlsruher SC
German Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/03/08 | Arminia Bielefeld | 1 - 2 | Karlsruher SC | 2.10 | 3.25 | 3.20 | W | |
09/28/08 | Karlsruher SC | 2 - 1 | VfL Wolfsburg | 3.10 | 3.30 | 2.30 | W | |
09/21/08 | VfB Stuttgart | 3 - 1 | Karlsruher SC | 1.57 | 3.80 | 6.00 | L | |
08/29/08 | Karlsruher SC | 0 - 2 | FC Cologne | 2.10 | 3.25 | 3.20 | L | |
08/23/08 | Hamburger SV | 2 - 1 | Karlsruher SC | 1.40 | 4.00 | 7.50 | L | |
08/16/08 | Karlsruher SC | 1 - 0 | VfL Bochum | 2.20 | 3.30 | 3.25 | W | |
Germany Cup | 1 | X | 2 | |||||
09/24/08 | Kickers Offenbach | 0 - 2 | Karlsruher SC | 4.20 | 3.50 | 1.72 | W | |
08/10/08 | SpVgg Ansbach | 0 - 5 | Karlsruher SC | 13.00 | 6.00 | 1.20 | W | |
Germany Cup | 1 | X | 2 | |||||
09/24/08 | Kickers Offenbach | 0 - 2 | Karlsruher SC | 4.20 | 3.50 | 1.72 | W | |
08/10/08 | SpVgg Ansbach | 0 - 5 | Karlsruher SC | 13.00 | 6.00 | 1.20 | W | |
08/02/08 | Karlsruher SC | 1 - 1 | Sochaux | 2.45 | 3.30 | 2.55 | D |
Bayern Munchen
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/09/08 | Ingolstadt | 1 - 0 | Bayern Munchen | 4.75 | 3.50 | 1.60 | L | |
09/02/08 | Bayern Munchen | 1 - 1 | Germany | 1.85 | 4.00 | 3.50 | D | |
German Bundesliga | 1 | X | 2 | |||||
10/04/08 | Bayern Munchen | 3 - 3 | VfL Bochum | 1.29 | 4.50 | 11.00 | D | |
09/27/08 | Hannover 96 | 1 - 0 | Bayern Munchen | 4.75 | 3.50 | 1.67 | L | |
09/20/08 | Bayern Munchen | 2 - 5 | Werder Bremen | 1.73 | 3.50 | 5.00 | L | |
09/13/08 | FC Cologne | 0 - 3 | Bayern Munchen | 5.50 | 3.80 | 1.53 | W | |
08/31/08 | Bayern Munchen | 4 - 1 | Hertha Berlin | 1.36 | 4.33 | 7.50 | W | |
UEFA Champions League | 1 | X | 2 | |||||
09/30/08 | Bayern Munchen | 1 - 1 | Lyon | 1.80 | 3.40 | 4.20 | D | |
09/17/08 | Steaua Bucuresti | 0 - 1 | Bayern Munchen | 4.20 | 3.30 | 1.80 | W | |
Germany Cup | 1 | X | 2 | |||||
09/24/08 | Bayern Munchen | 2 - 0 | Nurnberg | 1.20 | 6.00 | 10.00 | W |
Other German Bundesliga matches
17.10.2008 | |||||||
---|---|---|---|---|---|---|---|
2 - 2 | VfL Bochum vs Borussia Monchengladbach | ||||||
18.10.2008 | |||||||
2 - 1 | Hertha Berlin vs VfB Stuttgart | ||||||
3 - 3 | Werder Bremen vs Borussia Dortmund | ||||||
4 - 1 | VfL Wolfsburg vs Arminia Bielefeld | ||||||
1 - 0 | FC Cologne vs Energie Cottbus | ||||||
0 - 2 | Eintracht Frankfurt vs Bayer Leverkusen | ||||||
2 - 5 | Hannover 96 vs TSG Hoffenheim | ||||||
19.10.2008 | |||||||
1 - 1 | Hamburger SV vs Schalke 04 |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.