Dnepr Mogilev vs Dinamo Minsk
Belarus Premier League , 12/07/2009 15:59
Achievement Matches
Belarusian Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/16/24 | Dinamo Minsk | 2 - 0 | Dnepr Mogilev | - | - | - | L | |
04/27/24 | Dnepr Mogilev | 0 - 2 | Dinamo Minsk | 8.00 | 4.60 | 1.35 | L | |
11/08/19 | Dinamo Minsk | 3 - 0 | Dnepr Mogilev | 1.90 | 3.20 | 3.75 | L | |
06/30/19 | Dnepr Mogilev | 0 - 2 | Dinamo Minsk | 4.00 | 3.50 | 1.83 | L | |
11/24/18 | Dnepr Mogilev | 0 - 3 | Dinamo Minsk | 13.00 | 7.00 | 1.12 | L | |
07/01/18 | Dinamo Minsk | 2 - 1 | Dnepr Mogilev | 1.44 | 3.75 | 6.50 | L | |
07/30/17 | Dinamo Minsk | 2 - 1 | Dnepr Mogilev | - | - | - | L | |
04/01/17 | Dnepr Mogilev | 0 - 3 | Dinamo Minsk | - | - | - | L | |
International Club Friendly | 1 | X | 2 | |||||
01/25/24 | Dnepr Mogilev | 0 - 1 | Dinamo Minsk | - | - | - | L | |
Belarus Cup | 1 | X | 2 | |||||
07/23/17 | Dinamo Minsk | 0 - 1 | Dnepr Mogilev | - | - | - | W |
Dnepr Mogilev
Belarus Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/04/09 | Smorgon FC | 0 - 2 | Dnepr Mogilev | 3.45 | 3.00 | 2.00 | W | |
06/27/09 | Dnepr Mogilev | 3 - 2 | FC Torpedo Minsk | 1.55 | 3.50 | 5.25 | W | |
05/30/09 | Dinamo Brest | 0 - 0 | Dnepr Mogilev | - | - | - | D | |
05/23/09 | FC Gomel | 2 - 0 | Dnepr Mogilev | 2.00 | 3.00 | 3.45 | L | |
05/17/09 | Dnepr Mogilev | 0 - 0 | FC Torpedo Zhodino | - | - | - | D | |
05/10/09 | Partizan Minsk | 0 - 1 | Dnepr Mogilev | - | - | - | W | |
05/06/09 | Dnepr Mogilev | 1 - 0 | Shakhter Soligorsk | 2.90 | 2.85 | 2.35 | W | |
05/02/09 | Naftan Novopolock | 2 - 1 | Dnepr Mogilev | - | - | - | L | |
04/26/09 | Dnepr Mogilev | 1 - 2 | Granit Mikashevichi | 1.55 | 3.45 | 5.30 | L | |
04/18/09 | FK Vitebsk | 0 - 1 | Dnepr Mogilev | - | - | - | W |
Dinamo Minsk
UEFA Europa League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/09/09 | Renova Cepciste | 1 - 1 | Dinamo Minsk | 3.40 | 3.40 | 2.10 | D | |
07/02/09 | Dinamo Minsk | 2 - 1 | Renova Cepciste | 1.28 | 5.50 | 10.00 | W | |
UEFA Europa League | 1 | X | 2 | |||||
07/09/09 | Renova Cepciste | 1 - 1 | Dinamo Minsk | 3.40 | 3.40 | 2.10 | D | |
07/02/09 | Dinamo Minsk | 2 - 1 | Renova Cepciste | 1.28 | 5.50 | 10.00 | W | |
06/28/09 | FC Torpedo Zhodino | 0 - 0 | Dinamo Minsk | - | - | - | D | |
05/30/09 | Dinamo Minsk | 5 - 0 | Partizan Minsk | - | - | - | W | |
05/23/09 | Shakhter Soligorsk | 1 - 1 | Dinamo Minsk | - | - | - | D | |
05/16/09 | Dinamo Minsk | 2 - 0 | Naftan Novopolock | - | - | - | W | |
05/10/09 | Granit Mikashevichi | 2 - 1 | Dinamo Minsk | - | - | - | L | |
05/06/09 | Dinamo Minsk | 2 - 1 | FK Vitebsk | 1.65 | 3.20 | 4.90 | W | |
05/02/09 | Neman Grodno | 0 - 0 | Dinamo Minsk | - | - | - | D |
Other Belarus Premier League matches
10.07.2009 | |||||||
---|---|---|---|---|---|---|---|
2 - 0 | FC Torpedo Minsk vs Smorgon FC | ||||||
1 - 0 | Naftan Novopolock vs Dinamo Brest | ||||||
0 - 3 | FC Gomel vs BATE Borisov | ||||||
11.07.2009 | |||||||
3 - 0 | FC Torpedo Zhodino vs Neman Grodno | ||||||
0 - 0 | Shakhter Soligorsk vs Granit Mikashevichi | ||||||
12.07.2009 | |||||||
1 - 2 | Partizan Minsk vs FK Vitebsk |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.