NEC Nijmegen vs Feyenoord
Dutch KPN Telecompetitie , 26/09/2010 12:30
Achievement Matches
Holland Eredivisie | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/01/25 | Feyenoord | 0 - 0 | NEC Nijmegen | - | - | - | D | |
01/14/24 | Feyenoord | 2 - 2 | NEC Nijmegen | 1.29 | 5.25 | 12.00 | D | |
10/02/22 | NEC Nijmegen | 1 - 1 | Feyenoord | 5.00 | 3.80 | 1.65 | D | |
01/23/22 | NEC Nijmegen | 1 - 4 | Feyenoord | - | - | - | L | |
01/29/17 | Feyenoord | 4 - 0 | NEC Nijmegen | 1.25 | 5.75 | 11.00 | L | |
10/16/16 | NEC Nijmegen | 1 - 2 | Feyenoord | 6.50 | 4.50 | 1.45 | L | |
05/08/16 | Feyenoord | 1 - 0 | NEC Nijmegen | 1.36 | 5.25 | 7.00 | L | |
12/20/15 | NEC Nijmegen | 3 - 1 | Feyenoord | 4.00 | 3.50 | 1.72 | W | |
02/08/14 | Feyenoord | 5 - 1 | NEC Nijmegen | 1.20 | 7.00 | 11.00 | L | |
09/15/13 | NEC Nijmegen | 3 - 3 | Feyenoord | 5.00 | 3.75 | 1.66 | D |
NEC Nijmegen
Dutch Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/23/10 | Dordrecht | 4 - 3 | NEC Nijmegen | - | - | - | L | |
Dutch KPN Telecompetitie | 1 | X | 2 | |||||
09/19/10 | NEC Nijmegen | 0 - 1 | AZ Alkmaar | - | - | - | L | |
09/11/10 | PSV Eindhoven | 3 - 1 | NEC Nijmegen | - | - | - | L | |
08/28/10 | NEC Nijmegen | 2 - 2 | SC Heerenveen | - | - | - | D | |
08/20/10 | Excelsior SBV | 4 - 2 | NEC Nijmegen | - | - | - | L | |
08/15/10 | Willem II | 3 - 5 | NEC Nijmegen | - | - | - | W | |
08/07/10 | NEC Nijmegen | 1 - 0 | VVV Venlo | - | - | - | W | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
07/31/10 | NEC Nijmegen | 0 - 2 | Ergotelis | - | - | - | L | |
07/27/10 | NEC Nijmegen | 1 - 1 | Cracovia Krakow | - | - | - | D | |
07/24/10 | Widzew lodz | 0 - 0 | NEC Nijmegen | - | - | - | D |
Feyenoord
Dutch Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/22/10 | Feyenoord | 1 - 1 | Roda JC | - | - | - | D | |
Dutch KPN Telecompetitie | 1 | X | 2 | |||||
09/19/10 | Feyenoord | 1 - 2 | Ajax | - | - | - | L | |
09/12/10 | NAC Breda | 2 - 0 | Feyenoord | - | - | - | L | |
08/29/10 | Feyenoord | 4 - 0 | Vitesse Arnhem | - | - | - | W | |
08/22/10 | Heracles Almelo | 1 - 1 | Feyenoord | - | - | - | D | |
08/15/10 | Excelsior SBV | 3 - 2 | Feyenoord | - | - | - | L | |
08/08/10 | Feyenoord | 3 - 1 | FC Utrecht | - | - | - | W | |
Dutch KPN Telecompetitie | 1 | X | 2 | |||||
09/19/10 | Feyenoord | 1 - 2 | Ajax | - | - | - | L | |
09/12/10 | NAC Breda | 2 - 0 | Feyenoord | - | - | - | L | |
08/29/10 | Feyenoord | 4 - 0 | Vitesse Arnhem | - | - | - | W | |
08/22/10 | Heracles Almelo | 1 - 1 | Feyenoord | - | - | - | D | |
08/19/10 | Feyenoord | 1 - 0 | KAA Gent | - | - | - | W | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
07/31/10 | Aston Villa | 3 - 1 | Feyenoord | - | - | - | L |
Other Dutch KPN Telecompetitie matches
25.09.2010 | |||||||
---|---|---|---|---|---|---|---|
2 - 2 | SC Heerenveen vs Roda JC | ||||||
1 - 1 | PSV Eindhoven vs Groningen | ||||||
1 - 0 | AZ Alkmaar vs FC Utrecht | ||||||
3 - 2 | ADO Den Haag vs Heracles Almelo | ||||||
2 - 2 | FC Twente Enschede vs Ajax | ||||||
26.09.2010 | |||||||
0 - 2 | Excelsior SBV vs Vitesse Arnhem | ||||||
2 - 1 | NAC Breda vs Willem II | ||||||
1 - 0 | VVV Venlo vs De Graafschap |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.