Sheffield Utd (R) vs Rotherham United (R)
TOTE D1C , 08/09/2010 18:00
Achievement Matches
England Reserves Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/04/17 | Rotherham United (R) | 1 - 4 | Sheffield Utd (R) | - | - | - | W | |
TOTE D1C | 1 | X | 2 | |||||
09/08/10 | Sheffield Utd (R) | 2 - 4 | Rotherham United (R) | - | - | - | L |
Sheffield Utd (R)
ENG RESP | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/25/10 | Derby County (R) | 2 - 1 | Sheffield Utd (R) | - | - | - | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
08/09/10 | Stocksbridge Park Steels | 2 - 0 | Sheffield Utd (R) | - | - | - | L | |
10/07/09 | Sheffield Utd (R) | 2 - 3 | Tranmere (R) | - | - | - | L | |
TOTE D1C | 1 | X | 2 | |||||
04/28/10 | Sheffield Utd (R) | 1 - 0 | Sheffield Wed Reserve | - | - | - | W | |
03/17/10 | Macclesfield Town Reserve | 1 - 2 | Sheffield Utd (R) | - | - | - | W | |
03/10/10 | Sheffield Utd (R) | 2 - 0 | Macclesfield Town Reserve | - | - | - | W | |
03/03/10 | Sheffield Utd (R) | 2 - 1 | Shrewsbury Town (R) | - | - | - | W | |
10/14/09 | Sheffield Utd (R) | 0 - 3 | Burton Albion FC Res | - | - | - | L | |
TOTE League | 1 | X | 2 | |||||
11/25/09 | Shrewsbury Town (R) | 1 - 0 | Sheffield Utd (R) | - | - | - | L | |
Totesport League | 1 | X | 2 | |||||
11/11/09 | Sheffield Utd (R) | 1 - 4 | Derby County (R) | - | - | - | L |
Rotherham United (R)
Totesport Premier League-E | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/27/10 | Newcastle (R) | 2 - 0 | Rotherham United (R) | - | - | - | L | |
03/30/10 | Scunthorpe (R) | 4 - 5 | Rotherham United (R) | - | - | - | W | |
03/09/10 | Rotherham United (R) | 3 - 2 | Hartlepool United (R) | - | - | - | W | |
02/17/10 | Huddersfield Town (R) | 6 - 0 | Rotherham United (R) | - | - | - | L | |
02/10/10 | Rotherham United (R) | 4 - 1 | Grimsby Am (R) | - | - | - | W | |
01/20/10 | Rotherham United (R) | 2 - 3 | Middlesbrough (R) | - | - | - | L | |
Totesport Premier League-E | 1 | X | 2 | |||||
04/27/10 | Newcastle (R) | 2 - 0 | Rotherham United (R) | - | - | - | L | |
03/30/10 | Scunthorpe (R) | 4 - 5 | Rotherham United (R) | - | - | - | W | |
03/09/10 | Rotherham United (R) | 3 - 2 | Hartlepool United (R) | - | - | - | W | |
02/17/10 | Huddersfield Town (R) | 6 - 0 | Rotherham United (R) | - | - | - | L | |
02/10/10 | Rotherham United (R) | 4 - 1 | Grimsby Am (R) | - | - | - | W | |
01/27/10 | Bradford Am | 1 - 4 | Rotherham United (R) | - | - | - | W | |
10/21/09 | Rotherham United (R) | 1 - 2 | Scunthorpe (R) | - | - | - | L | |
TOTE D1C | 1 | X | 2 | |||||
11/10/09 | Rotherham United (R) | 2 - 0 | Huddersfield Town (R) | - | - | - | W |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.