Erzgebirge Aue vs VfL Bochum
German Bundesliga 2 , 27/08/2010 15:59
Achievement Matches
German Bundesliga 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/19/21 | Erzgebirge Aue | 1 - 0 | VfL Bochum | 3.60 | 3.40 | 2.00 | W | |
10/25/20 | VfL Bochum | 2 - 0 | Erzgebirge Aue | - | - | - | L | |
06/17/20 | Erzgebirge Aue | 1 - 2 | VfL Bochum | - | - | - | L | |
11/30/19 | VfL Bochum | 2 - 0 | Erzgebirge Aue | 2.00 | 3.60 | 3.50 | L | |
04/28/19 | Erzgebirge Aue | 3 - 2 | VfL Bochum | 2.80 | 3.10 | 2.60 | W | |
11/24/18 | VfL Bochum | 2 - 1 | Erzgebirge Aue | 1.80 | 3.75 | 4.20 | L | |
04/27/18 | VfL Bochum | 2 - 1 | Erzgebirge Aue | 1.72 | 3.60 | 4.75 | L | |
11/26/17 | Erzgebirge Aue | 1 - 1 | VfL Bochum | 2.60 | 3.25 | 2.70 | D | |
03/19/17 | VfL Bochum | 1 - 1 | Erzgebirge Aue | 1.80 | 3.50 | 4.50 | D | |
09/30/16 | Erzgebirge Aue | 2 - 4 | VfL Bochum | 2.75 | 3.25 | 2.55 | L |
Erzgebirge Aue
German Bundesliga 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/21/10 | SC Paderborn 07 | 0 - 1 | Erzgebirge Aue | - | - | - | W | |
Germany Cup | 1 | X | 2 | |||||
08/14/10 | Erzgebirge Aue | 1 - 3 | Borussia Monchengladbach | - | - | - | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
08/06/10 | Erzgebirge Aue | 1 - 0 | Al-Arabi SC | - | - | - | W | |
08/03/10 | VFC Plauen | 1 - 0 | Erzgebirge Aue | - | - | - | L | |
07/30/10 | Erzgebirge Aue | 0 - 1 | Hallescher FC | - | - | - | L | |
07/23/10 | Erzgebirge Aue | 1 - 3 | Schalke 04 | - | - | - | L | |
07/08/10 | Bayern Hof | 2 - 4 | Erzgebirge Aue | - | - | - | W | |
German 3. Liga | 1 | X | 2 | |||||
05/08/10 | Werder Bremen (Youth) | 2 - 1 | Erzgebirge Aue | - | - | - | L | |
04/30/10 | Erzgebirge Aue | 2 - 1 | Eintracht Braunschweig | - | - | - | W | |
04/27/10 | Erzgebirge Aue | 2 - 2 | SV Wehen Wiesbaden | - | - | - | D |
VfL Bochum
German Bundesliga 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/23/10 | VfL Bochum | 3 - 2 | TSV 1860 Munchen | - | - | - | W | |
Germany Cup | 1 | X | 2 | |||||
08/15/10 | Kickers Offenbach | 3 - 0 | VfL Bochum | - | - | - | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
08/07/10 | VfL Bochum | 1 - 1 | Real Sociedad | - | - | - | D | |
08/03/10 | VfL Bochum | 2 - 2 | Palermo | - | - | - | D | |
07/31/10 | VfL Bochum | 4 - 2 | Getafe | - | - | - | W | |
07/28/10 | MSV Duisburg | 1 - 1 | VfL Bochum | - | - | - | D | |
07/24/10 | Wuppertaler SV Borussia | 1 - 1 | VfL Bochum | - | - | - | D | |
07/21/10 | Westfalia Herne | 1 - 3 | VfL Bochum | - | - | - | W | |
07/17/10 | VfL Bochum | 1 - 0 | Iran | - | - | - | W | |
German Bundesliga | 1 | X | 2 | |||||
05/08/10 | VfL Bochum | 0 - 3 | Hannover 96 | - | - | - | L |
Other German Bundesliga 2 matches
27.08.2010 | |||||||
---|---|---|---|---|---|---|---|
1 - 0 | Rot-Weiss Oberhausen vs FSV Frankfurt | ||||||
1 - 0 | Augsburg vs SC Paderborn 07 | ||||||
28.08.2010 | |||||||
1 - 2 | Union Berlin vs Greuther Furth | ||||||
4 - 1 | MSV Duisburg vs Ingolstadt | ||||||
29.08.2010 | |||||||
3 - 1 | TSV 1860 Munchen vs VfL Osnabruck | ||||||
1 - 2 | Arminia Bielefeld vs Energie Cottbus | ||||||
3 - 0 | Karlsruher SC vs Alemannia Aachen | ||||||
30.08.2010 | |||||||
1 - 2 | Fortuna Dusseldorf vs Hertha Berlin |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.