Song Lam Nghe An vs Tampines Rovers FC
AFC Cup , 10/04/2018 08:30
Achievement Matches
AFC Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/10/18 | Song Lam Nghe An | 2 - 1 | Tampines Rovers FC | 1.20 | 5.50 | 10.00 | W | |
02/10/18 | Tampines Rovers FC | 0 - 2 | Song Lam Nghe An | 2.80 | 3.60 | 2.10 | W | |
05/09/12 | Song Lam Nghe An | 3 - 0 | Tampines Rovers FC | 2.30 | 3.40 | 2.62 | W | |
03/20/12 | Tampines Rovers FC | 0 - 0 | Song Lam Nghe An | 1.57 | 4.00 | 4.75 | D |
Song Lam Nghe An
Vietnamese professional league | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/05/18 | CLB TPHCM | 0 - 2 | Song Lam Nghe An | 2.70 | 3.25 | 2.30 | W | |
04/01/18 | Thanh Hoa | 1 - 0 | Song Lam Nghe An | 1.66 | 3.75 | 4.00 | L | |
03/22/18 | Song Lam Nghe An | 2 - 2 | Than Quang Ninh | 2.60 | 3.50 | 2.25 | D | |
03/18/18 | Song Lam Nghe An | 0 - 1 | Khatoco Khanh Hoa | 2.20 | 3.50 | 2.70 | L | |
AFC Cup | 1 | X | 2 | |||||
03/14/18 | Persija Jakarta | 1 - 0 | Song Lam Nghe An | 2.20 | 3.50 | 2.80 | L | |
03/06/18 | Song Lam Nghe An | 0 - 0 | Persija Jakarta | 1.57 | 4.10 | 4.75 | D | |
02/28/18 | Song Lam Nghe An | 2 - 0 | Johor Darul Takzim | 2.40 | 3.30 | 2.70 | W | |
02/10/18 | Tampines Rovers FC | 0 - 2 | Song Lam Nghe An | 2.80 | 3.60 | 2.10 | W | |
Vietnam Super Cup | 1 | X | 2 | |||||
02/24/18 | Quang Nam | 1 - 0 | Song Lam Nghe An | 2.10 | 3.50 | 2.87 | L | |
Vietnamese National Cup | 1 | X | 2 | |||||
11/30/17 | Song Lam Nghe An | 5 - 1 | Becamex Binh Duong | 2.10 | 3.30 | 3.00 | W |
Tampines Rovers FC
Singapore League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/31/18 | Albirex Niigata FC | 2 - 1 | Tampines Rovers FC | 1.57 | 3.75 | 4.75 | L | |
11/18/17 | Tampines Rovers FC | 0 - 0 | Lion City Sailors | 2.15 | 3.60 | 2.70 | D | |
11/03/17 | DPMM FC | 0 - 5 | Tampines Rovers FC | 5.00 | 4.50 | 1.44 | W | |
10/28/17 | Tampines Rovers FC | 3 - 0 | Young Lions | 1.07 | 10.00 | 17.00 | W | |
10/23/17 | Lion City Sailors | 0 - 2 | Tampines Rovers FC | 2.10 | 3.90 | 2.70 | W | |
AFC Cup | 1 | X | 2 | |||||
03/14/18 | Johor Darul Takzim | 2 - 1 | Tampines Rovers FC | 1.20 | 6.50 | 9.00 | L | |
03/06/18 | Tampines Rovers FC | 0 - 0 | Johor Darul Takzim | 5.25 | 4.20 | 1.50 | D | |
02/28/18 | Persija Jakarta | 4 - 1 | Tampines Rovers FC | 1.28 | 5.25 | 8.00 | L | |
02/10/18 | Tampines Rovers FC | 0 - 2 | Song Lam Nghe An | 2.80 | 3.60 | 2.10 | L | |
AFC Champions League | 1 | X | 2 | |||||
01/16/18 | Bali United | 3 - 1 | Tampines Rovers FC | 1.72 | 3.70 | 4.40 | L |
Other AFC Cup matches
28.02.2018 | |||||||
---|---|---|---|---|---|---|---|
2 - 0 | Song Lam Nghe An vs Johor Darul Takzim | ||||||
4 - 1 | Persija Jakarta vs Tampines Rovers FC | ||||||
06.03.2018 | |||||||
0 - 0 | Song Lam Nghe An vs Persija Jakarta | ||||||
0 - 0 | Tampines Rovers FC vs Johor Darul Takzim | ||||||
14.03.2018 | |||||||
1 - 0 | Persija Jakarta vs Song Lam Nghe An | ||||||
2 - 1 | Johor Darul Takzim vs Tampines Rovers FC | ||||||
10.04.2018 | |||||||
4 - 0 | Persija Jakarta vs Johor Darul Takzim | ||||||
24.04.2018 | |||||||
3 - 2 | Johor Darul Takzim vs Song Lam Nghe An | ||||||
2 - 4 | Tampines Rovers FC vs Persija Jakarta |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.