Zob Ahan vs Sepahan
Persian Gulf Pro League , 17/08/2018 15:45
Achievement Matches
Persian Gulf Pro League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/21/25 | Sepahan | 4 - 1 | Zob Ahan | - | - | - | L | |
08/16/23 | Zob Ahan | 0 - 2 | Sepahan | 5.25 | 3.10 | 1.67 | L | |
02/23/22 | Sepahan | 0 - 0 | Zob Ahan | - | - | - | D | |
11/05/21 | Zob Ahan | 1 - 0 | Sepahan | - | - | - | W | |
07/25/21 | Sepahan | 2 - 0 | Zob Ahan | - | - | - | L | |
02/05/21 | Zob Ahan | 1 - 3 | Sepahan | - | - | - | L | |
02/27/20 | Zob Ahan | 1 - 1 | Sepahan | 3.00 | 2.87 | 2.30 | D | |
10/04/19 | Sepahan | 2 - 0 | Zob Ahan | 1.66 | 3.25 | 5.25 | L | |
03/26/19 | Sepahan | 1 - 1 | Zob Ahan | 1.53 | 3.40 | 6.00 | D | |
08/17/18 | Zob Ahan | 1 - 2 | Sepahan | 2.40 | 2.87 | 2.87 | L |
Zob Ahan
Persian Gulf Pro League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/09/18 | Saipa | 0 - 0 | Zob Ahan | 2.50 | 2.62 | 3.00 | D | |
08/02/18 | Zob Ahan | 2 - 2 | Esteghlal Tehran | 2.50 | 2.60 | 3.00 | D | |
07/26/18 | Nassaji Mazandaran | 0 - 1 | Zob Ahan | 4.00 | 2.75 | 2.00 | W | |
04/27/18 | Naft Tehran | 0 - 1 | Zob Ahan | 4.75 | 2.87 | 1.80 | W | |
04/22/18 | Zob Ahan | 2 - 1 | Persepolis | 2.60 | 2.80 | 2.70 | W | |
04/12/18 | Foolad Khozestan | 1 - 1 | Zob Ahan | 3.00 | 2.75 | 2.40 | D | |
04/07/18 | Zob Ahan | 3 - 0 | Sepidrood Rasht | 1.40 | 3.60 | 8.00 | W | |
Persian Gulf Pro League | 1 | X | 2 | |||||
08/09/18 | Saipa | 0 - 0 | Zob Ahan | 2.50 | 2.62 | 3.00 | D | |
08/02/18 | Zob Ahan | 2 - 2 | Esteghlal Tehran | 2.50 | 2.60 | 3.00 | D | |
07/26/18 | Nassaji Mazandaran | 0 - 1 | Zob Ahan | 4.00 | 2.75 | 2.00 | W | |
04/27/18 | Naft Tehran | 0 - 1 | Zob Ahan | 4.75 | 2.87 | 1.80 | W | |
04/22/18 | Zob Ahan | 2 - 1 | Persepolis | 2.60 | 2.80 | 2.70 | W | |
04/17/18 | Lokomotiv Tashkent | 1 - 1 | Zob Ahan | 1.57 | 3.75 | 5.25 | D |
Sepahan
Persian Gulf Pro League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/10/18 | Sepahan | 0 - 0 | Peykan | 2.00 | 2.75 | 4.00 | D | |
08/03/18 | Sepidrood Rasht | 1 - 6 | Sepahan | 3.20 | 2.75 | 2.30 | W | |
07/27/18 | Sepahan | 0 - 0 | Sanat-Naft | 1.90 | 2.75 | 4.50 | D | |
04/27/18 | Sepahan | 0 - 1 | Esteghlal Tehran | 5.50 | 3.00 | 1.66 | L | |
04/22/18 | Esteghlal Khozestan | 3 - 2 | Sepahan | 2.20 | 2.75 | 3.40 | L | |
04/13/18 | Sepahan | 1 - 1 | Sanat-Naft | 1.83 | 2.75 | 5.00 | D | |
04/07/18 | Tractor Sazi Tabriz | 1 - 1 | Sepahan | 2.25 | 2.62 | 3.50 | D | |
International Club Friendly | 1 | X | 2 | |||||
07/19/18 | Sepahan | 6 - 1 | Bechem United | 1.57 | 4.00 | 4.50 | W | |
07/18/18 | Union Touarga Sport Rabat | 1 - 0 | Sepahan | 2.05 | 3.30 | 3.10 | L | |
07/05/18 | Sepahan | 0 - 0 | Pars Jonoubi Jam | 2.62 | 3.00 | 2.50 | D |
Other Persian Gulf Pro League matches
16.08.2018 | |||||||
---|---|---|---|---|---|---|---|
0 - 2 | Sepidrood Rasht vs Shahr Khodrou | ||||||
1 - 1 | Peykan vs Mashin Sazi | ||||||
2 - 1 | Foolad Khozestan vs Nassaji Mazandaran | ||||||
1 - 0 | Pars Jonoubi Jam vs Esteghlal Tehran | ||||||
17.08.2018 | |||||||
1 - 0 | Tractor S.C. vs Saipa | ||||||
0 - 0 | Persepolis vs Naft Masjed Soleyman FC | ||||||
2 - 2 | Sanat-Naft vs Esteghlal Khozestan |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.