Perseru Serui vs Mitra Kukar
Indonesia Liga 1 , 04/11/2018 06:30
Achievement Matches
Indonesia Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/04/19 | Mitra Kukar | 1 - 4 | Perseru Serui | 1.66 | 3.60 | 4.20 | W | |
01/27/19 | Perseru Serui | 0 - 0 | Mitra Kukar | 1.57 | 3.75 | 4.75 | D | |
Indonesia Liga 1 | 1 | X | 2 | |||||
11/04/18 | Perseru Serui | 3 - 1 | Mitra Kukar | 1.75 | 3.40 | 4.00 | W | |
06/01/18 | Mitra Kukar | 2 - 0 | Perseru Serui | 1.36 | 4.20 | 7.00 | L | |
09/14/17 | Perseru Serui | 2 - 1 | Mitra Kukar | 1.72 | 3.50 | 4.00 | W | |
05/20/17 | Mitra Kukar | 1 - 0 | Perseru Serui | 1.44 | 4.00 | 6.00 | L | |
08/25/14 | Perseru Serui | 1 - 0 | Mitra Kukar | 4.33 | 3.75 | 1.61 | W | |
02/15/14 | Mitra Kukar | 1 - 0 | Perseru Serui | 1.33 | 4.50 | 7.00 | L | |
Indonesia Soccer Championship | 1 | X | 2 | |||||
09/10/16 | Mitra Kukar | 1 - 0 | Perseru Serui | - | - | - | L | |
International Club Friendly | 1 | X | 2 | |||||
05/02/16 | Perseru Serui | 0 - 0 | Mitra Kukar | 3.60 | 3.50 | 1.80 | D |
Perseru Serui
Indonesia Liga 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/29/18 | Sriwijaya FC | 4 - 0 | Perseru Serui | 1.61 | 3.75 | 4.33 | L | |
10/24/18 | Perseru Serui | 0 - 0 | Persikabo 1973 | 1.57 | 3.75 | 4.75 | D | |
10/19/18 | Barito Putera | 0 - 0 | Perseru Serui | 1.40 | 4.33 | 6.00 | D | |
10/13/18 | Perseru Serui | 2 - 0 | Persela Lamongan | 2.30 | 3.40 | 2.60 | W | |
10/08/18 | Persija Jakarta | 2 - 1 | Perseru Serui | 1.40 | 4.33 | 6.00 | L | |
09/23/18 | PSIS Semarang | 4 - 2 | Perseru Serui | 1.72 | 3.40 | 4.20 | L | |
09/16/18 | Perseru Serui | 1 - 1 | PSMS Medan | 1.57 | 3.75 | 4.75 | D | |
09/12/18 | Bhayangkara Solo FC | 1 - 0 | Perseru Serui | 1.30 | 4.50 | 8.00 | L | |
08/10/18 | Perseru Serui | 1 - 2 | Bali United | 2.10 | 3.25 | 3.00 | L | |
08/05/18 | PSM Makassar | 2 - 2 | Perseru Serui | 1.36 | 4.20 | 7.00 | D |
Mitra Kukar
Indonesia Liga 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/28/18 | Mitra Kukar | 2 - 0 | PSIS Semarang | 1.72 | 3.50 | 4.00 | W | |
10/23/18 | PSMS Medan | 1 - 3 | Mitra Kukar | 1.57 | 4.00 | 4.33 | W | |
10/19/18 | Mitra Kukar | 0 - 1 | Bhayangkara Solo FC | 2.00 | 3.40 | 3.10 | L | |
10/15/18 | Bali United | 1 - 0 | Mitra Kukar | 1.44 | 4.33 | 6.00 | L | |
10/07/18 | Mitra Kukar | 1 - 4 | PSM Makassar | 2.20 | 3.40 | 2.75 | L | |
09/22/18 | Persebaya Surabaya | 4 - 1 | Mitra Kukar | 1.60 | 3.75 | 4.50 | L | |
09/17/18 | Mitra Kukar | 2 - 1 | Persipura Jayapura | 2.25 | 3.50 | 2.62 | W | |
09/13/18 | Madura United | 2 - 0 | Mitra Kukar | 1.53 | 4.00 | 4.75 | L | |
08/10/18 | Mitra Kukar | 1 - 0 | Persib Bandung | 2.20 | 3.40 | 2.75 | W | |
08/06/18 | Pusamania Borneo FC | 3 - 2 | Mitra Kukar | 1.61 | 3.75 | 4.33 | L |
Other Indonesia Liga 1 matches
02.11.2018 | |||||||
---|---|---|---|---|---|---|---|
3 - 0 | Persela Lamongan vs Sriwijaya FC | ||||||
03.11.2018 | |||||||
1 - 2 | Bhayangkara Surabaya United vs Persib Bandung | ||||||
3 - 2 | PSMS Medan vs Pusamania Borneo FC | ||||||
2 - 0 | Bali United vs Madura United | ||||||
04.11.2018 | |||||||
2 - 1 | PSIS Semarang vs Arema Malang | ||||||
4 - 2 | PSM Makassar vs Persipura Jayapura | ||||||
3 - 0 | Persebaya Surabaya vs Persija Jakarta | ||||||
05.11.2018 | |||||||
3 - 1 | Barito Putera vs Persikabo 1973 |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.