Johor FC vs UPB-MyTeam
Malaysia Super League , 12/04/2008 12:45
Achievement Matches
Malaysia Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/10/09 | UPB-MyTeam | 2 - 4 | Johor FC | - | - | - | W | |
09/29/09 | Johor FC | 4 - 1 | UPB-MyTeam | 1.20 | 5.75 | 10.00 | W | |
08/09/08 | Johor FC | 3 - 1 | UPB-MyTeam | - | - | - | W | |
08/06/08 | UPB-MyTeam | 3 - 1 | Johor FC | - | - | - | L | |
Malaysia Cup | 1 | X | 2 | |||||
10/10/09 | UPB-MyTeam | 2 - 4 | Johor FC | - | - | - | W | |
09/29/09 | Johor FC | 4 - 1 | UPB-MyTeam | 1.20 | 5.75 | 10.00 | W | |
08/09/08 | Johor FC | 3 - 1 | UPB-MyTeam | - | - | - | W | |
08/06/08 | UPB-MyTeam | 3 - 1 | Johor FC | - | - | - | L | |
04/12/08 | Johor FC | 2 - 1 | UPB-MyTeam | - | - | - | W | |
12/23/07 | UPB-MyTeam | 2 - 2 | Johor FC | - | - | - | D |
Johor FC
Malaysia Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/05/08 | Perak | 1 - 2 | Johor FC | - | - | - | W | |
03/30/08 | Johor FC | 2 - 4 | Negeri Sembilan | - | - | - | L | |
03/11/08 | Sarawak | 0 - 4 | Johor FC | - | - | - | W | |
03/01/08 | Johor FC | 4 - 0 | Pulau Pinang | - | - | - | W | |
02/26/08 | Kedah | 2 - 0 | Johor FC | 1.15 | 5.80 | 11.00 | L | |
02/23/08 | Johor FC | 1 - 0 | Perlis | - | - | - | W | |
02/16/08 | Pahang | 2 - 1 | Johor FC | - | - | - | L | |
02/12/08 | Johor FC | 2 - 0 | PDRM | 1.50 | 3.70 | 6.10 | W | |
Malaysia Super League | 1 | X | 2 | |||||
04/05/08 | Perak | 1 - 2 | Johor FC | - | - | - | W | |
03/30/08 | Johor FC | 2 - 4 | Negeri Sembilan | - | - | - | L | |
03/11/08 | Sarawak | 0 - 4 | Johor FC | - | - | - | W | |
03/01/08 | Johor FC | 4 - 0 | Pulau Pinang | - | - | - | W | |
02/26/08 | Kedah | 2 - 0 | Johor FC | 1.15 | 5.80 | 11.00 | L | |
02/23/08 | Johor FC | 1 - 0 | Perlis | - | - | - | W | |
02/19/08 | Johor FC | 2 - 0 | Perak | - | - | - | W |
UPB-MyTeam
Malaysia Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/05/08 | UPB-MyTeam | 4 - 0 | Sarawak | - | - | - | W | |
03/30/08 | Pulau Pinang | 2 - 4 | UPB-MyTeam | - | - | - | W | |
03/15/08 | UPB-MyTeam | 0 - 2 | Kedah | - | - | - | L | |
03/11/08 | Perlis | 1 - 1 | UPB-MyTeam | - | - | - | D | |
03/01/08 | UPB-MyTeam | 0 - 2 | Pahang | - | - | - | L | |
02/26/08 | PDRM | 0 - 2 | UPB-MyTeam | 1.95 | 3.50 | 3.00 | W | |
02/23/08 | UPB-MyTeam | 1 - 3 | Terengganu | - | - | - | L | |
02/16/08 | Selangor | 2 - 1 | UPB-MyTeam | - | - | - | L | |
Malaysia Super League | 1 | X | 2 | |||||
04/05/08 | UPB-MyTeam | 4 - 0 | Sarawak | - | - | - | W | |
03/30/08 | Pulau Pinang | 2 - 4 | UPB-MyTeam | - | - | - | W | |
03/15/08 | UPB-MyTeam | 0 - 2 | Kedah | - | - | - | L | |
03/11/08 | Perlis | 1 - 1 | UPB-MyTeam | - | - | - | D | |
03/01/08 | UPB-MyTeam | 0 - 2 | Pahang | - | - | - | L | |
02/26/08 | PDRM | 0 - 2 | UPB-MyTeam | 1.95 | 3.50 | 3.00 | W | |
02/23/08 | UPB-MyTeam | 1 - 3 | Terengganu | - | - | - | L | |
02/19/08 | Pulau Pinang | 2 - 0 | UPB-MyTeam | - | - | - | L |
Other Malaysia Super League matches
12.04.2008 | |||||||
---|---|---|---|---|---|---|---|
0 - 1 | Sarawak vs DPMM FC | ||||||
4 - 1 | Pulau Pinang vs Selangor | ||||||
3 - 1 | Negeri Sembilan vs Perak | ||||||
4 - 0 | Perlis vs PDRM | ||||||
2 - 1 | Kedah vs Terengganu |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.