Dandenong Thunder vs Altona Magic
International Club Friendly , 22/01/2021 09:00
Achievement Matches
VIC Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/01/25 | Altona Magic | 0 - 1 | Dandenong Thunder | - | - | - | W | |
06/08/24 | Dandenong Thunder | 0 - 4 | Altona Magic | 2.05 | 3.60 | 2.80 | L | |
07/01/23 | Dandenong Thunder | 0 - 3 | Altona Magic | 1.85 | 3.75 | 3.50 | L | |
05/15/21 | Dandenong Thunder | 3 - 1 | Altona Magic | - | - | - | W | |
06/15/19 | Altona Magic | 3 - 2 | Dandenong Thunder | 1.60 | 4.20 | 4.33 | L | |
03/09/19 | Dandenong Thunder | 1 - 3 | Altona Magic | 1.65 | 4.00 | 4.20 | L | |
07/10/10 | Dandenong Thunder | 1 - 0 | Altona Magic | - | - | - | W | |
04/10/10 | Altona Magic | 1 - 1 | Dandenong Thunder | - | - | - | D | |
International Club Friendly | 1 | X | 2 | |||||
01/22/21 | Dandenong Thunder | 1 - 0 | Altona Magic | - | - | - | W | |
07/09/12 | Dandenong Thunder | 4 - 0 | Altona Magic | 1.16 | 6.50 | 9.50 | W |
Dandenong Thunder
VIC Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/15/20 | Dandenong Thunder | 1 - 2 | Port Melbourne | 2.30 | 3.60 | 2.60 | L | |
03/09/20 | Eastern Lions SC | 0 - 1 | Dandenong Thunder | 3.30 | 3.75 | 1.85 | W | |
02/29/20 | Dandenong Thunder | 1 - 0 | Bentleigh greens | 3.20 | 3.80 | 1.90 | W | |
02/21/20 | Melbourne Knights | 3 - 3 | Dandenong Thunder | 2.05 | 3.75 | 2.90 | D | |
02/15/20 | Dandenong Thunder | 3 - 2 | Dandenong City SC | 3.80 | 4.00 | 1.70 | W | |
09/15/19 | Dandenong Thunder | 1 - 0 | FC Bulleen Lions | 2.00 | 4.00 | 2.75 | W | |
VIC Premier League | 1 | X | 2 | |||||
03/15/20 | Dandenong Thunder | 1 - 2 | Port Melbourne | 2.30 | 3.60 | 2.60 | L | |
03/09/20 | Eastern Lions SC | 0 - 1 | Dandenong Thunder | 3.30 | 3.75 | 1.85 | W | |
02/29/20 | Dandenong Thunder | 1 - 0 | Bentleigh greens | 3.20 | 3.80 | 1.90 | W | |
02/21/20 | Melbourne Knights | 3 - 3 | Dandenong Thunder | 2.05 | 3.75 | 2.90 | D | |
02/15/20 | Dandenong Thunder | 3 - 2 | Dandenong City SC | 3.80 | 4.00 | 1.70 | W | |
09/15/19 | Dandenong Thunder | 1 - 0 | FC Bulleen Lions | 2.00 | 4.00 | 2.75 | W | |
09/06/19 | Dandenong Thunder | 1 - 6 | Melbourne Victory | - | - | - | L |
Altona Magic
VIC Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/14/20 | Altona Magic | 1 - 1 | South Melbourne | 4.50 | 4.00 | 1.60 | D | |
03/06/20 | Oakleigh Cannons | 5 - 0 | Altona Magic | 1.28 | 5.50 | 7.50 | L | |
02/29/20 | Heidelberg United | 3 - 1 | Altona Magic | 1.30 | 5.25 | 8.00 | L | |
02/22/20 | Altona Magic | 0 - 2 | Avondale FC | 5.75 | 4.33 | 1.44 | L | |
02/15/20 | Hume City | 2 - 0 | Altona Magic | 1.36 | 4.75 | 6.50 | L | |
08/25/19 | Altona Magic | 1 - 2 | Pascoe Vale SC | - | - | - | L | |
08/18/19 | South Melbourne | 2 - 0 | Altona Magic | 2.20 | 3.50 | 2.80 | L | |
08/03/19 | Altona Magic | 0 - 2 | Avondale FC | 4.50 | 4.50 | 1.50 | L | |
07/27/19 | Port Melbourne | 4 - 4 | Altona Magic | 2.00 | 3.60 | 2.90 | D | |
07/20/19 | Altona Magic | 1 - 2 | Dandenong City SC | 2.10 | 3.75 | 2.70 | L |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.