Ulinzi Stars Nakuru vs Vihiga United
Kenya Premier League , 08/01/2021 12:00
Achievement Matches
Kenya Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/30/21 | Vihiga United | 1 - 2 | Ulinzi Stars Nakuru | - | - | - | W | |
01/08/21 | Ulinzi Stars Nakuru | 0 - 0 | Vihiga United | - | - | - | D | |
04/24/19 | Ulinzi Stars Nakuru | 1 - 0 | Vihiga United | 1.72 | 3.40 | 4.20 | W | |
12/09/18 | Vihiga United | 2 - 0 | Ulinzi Stars Nakuru | 2.87 | 2.75 | 2.50 | L | |
07/15/18 | Vihiga United | 0 - 2 | Ulinzi Stars Nakuru | 2.75 | 2.75 | 2.60 | W | |
04/04/18 | Ulinzi Stars Nakuru | 0 - 1 | Vihiga United | 1.72 | 2.90 | 5.25 | L |
Ulinzi Stars Nakuru
Kenya Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/02/21 | Kariobangi Sharks | 0 - 0 | Ulinzi Stars Nakuru | - | - | - | D | |
12/23/20 | Ulinzi Stars Nakuru | 2 - 0 | Kakamega Homeboyz | - | - | - | W | |
12/19/20 | Wazito FC | 0 - 0 | Ulinzi Stars Nakuru | - | - | - | D | |
12/12/20 | Gor Mahia | 1 - 0 | Ulinzi Stars Nakuru | - | - | - | L | |
03/07/20 | Wazito FC | 0 - 0 | Ulinzi Stars Nakuru | 3.00 | 3.50 | 2.00 | D | |
02/29/20 | Sofapaka FC | 0 - 1 | Ulinzi Stars Nakuru | 2.50 | 2.87 | 2.75 | W | |
02/23/20 | Ulinzi Stars Nakuru | 3 - 2 | Kisumu All Stars | 1.14 | 6.50 | 12.00 | W | |
02/08/20 | Nzoia United | 1 - 1 | Ulinzi Stars Nakuru | 7.00 | 4.50 | 1.33 | D | |
01/26/20 | Tusker | 1 - 1 | Ulinzi Stars Nakuru | 2.20 | 3.00 | 3.10 | D | |
Kenya Cup | 1 | X | 2 | |||||
03/15/20 | Ulinzi Stars Nakuru | 1 - 0 | Migori Youth | 1.33 | 4.20 | 8.00 | W |
Vihiga United
Kenya Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/03/21 | Vihiga United | 0 - 1 | Bidco United | - | - | - | L | |
12/23/20 | Nairobi Star City | 1 - 1 | Vihiga United | - | - | - | D | |
12/20/20 | Tusker | 1 - 0 | Vihiga United | - | - | - | L | |
12/13/20 | Vihiga United | 2 - 1 | Nzoia United | - | - | - | W | |
12/04/20 | Wazito FC | 3 - 1 | Vihiga United | - | - | - | L | |
11/28/20 | Vihiga United | 0 - 1 | Kakamega Homeboyz | - | - | - | L | |
11/04/20 | Kisumu All Stars | 1 - 2 | Vihiga United | - | - | - | W | |
10/31/20 | Vihiga United | 1 - 2 | Kisumu All Stars | - | - | - | L | |
03/07/20 | Kibera Black Stars | 0 - 3 | Vihiga United | 4.20 | 3.40 | 1.72 | W | |
02/09/20 | Vihiga United | 4 - 1 | Modern Coast | 1.57 | 3.75 | 4.75 | W |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.