PSBI Blitar vs Persatu Tuban
Indonesia Division 1 , 14/09/2017 08:00
Achievement Matches
Indonesia Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/14/17 | PSBI Blitar | 1 - 0 | Persatu Tuban | 2.40 | 3.40 | 2.50 | W | |
07/15/17 | Persatu Tuban | 3 - 1 | PSBI Blitar | - | - | - | L |
PSBI Blitar
Indonesia Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/20/17 | PSBI Blitar | 0 - 3 | Persepam Pamekasan | 1.85 | 3.30 | 3.75 | L | |
08/13/17 | PSBI Blitar | 0 - 2 | Martapura FC | 3.00 | 3.20 | 2.15 | L | |
07/29/17 | PSBI Blitar | 1 - 0 | Madiun Putra | - | - | - | W | |
07/22/17 | Persinga Ngawi | 1 - 1 | PSBI Blitar | - | - | - | D | |
07/15/17 | Persatu Tuban | 3 - 1 | PSBI Blitar | - | - | - | L | |
07/08/17 | PSBI Blitar | 1 - 1 | PSIM Yogyakarta | - | - | - | D | |
04/29/17 | Madiun Putra | 1 - 0 | PSBI Blitar | 1.83 | 3.40 | 3.60 | L | |
04/22/17 | PSBI Blitar | 1 - 0 | Persinga Ngawi | - | - | - | W | |
Indonesia Division 1 | 1 | X | 2 | |||||
08/20/17 | PSBI Blitar | 0 - 3 | Persepam Pamekasan | 1.85 | 3.30 | 3.75 | L | |
08/13/17 | PSBI Blitar | 0 - 2 | Martapura FC | 3.00 | 3.20 | 2.15 | L | |
07/29/17 | PSBI Blitar | 1 - 0 | Madiun Putra | - | - | - | W | |
07/22/17 | Persinga Ngawi | 1 - 1 | PSBI Blitar | - | - | - | D | |
07/15/17 | Persatu Tuban | 3 - 1 | PSBI Blitar | - | - | - | L | |
07/08/17 | PSBI Blitar | 1 - 1 | PSIM Yogyakarta | - | - | - | D | |
04/29/17 | Madiun Putra | 1 - 0 | PSBI Blitar | 1.83 | 3.40 | 3.60 | L | |
04/22/17 | PSBI Blitar | 1 - 0 | Persinga Ngawi | - | - | - | W | |
07/16/16 | PSBI Blitar | 0 - 0 | Persik Kediri | 2.40 | 3.40 | 2.50 | D |
Persatu Tuban
Indonesia Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/28/17 | Persatu Tuban | 0 - 0 | Persebaya Surabaya | 2.80 | 3.25 | 2.20 | D | |
08/12/17 | Persatu Tuban | 3 - 0 | Persinga Ngawi | 1.61 | 3.50 | 4.75 | W | |
08/05/17 | Martapura FC | 4 - 3 | Persatu Tuban | 1.40 | 4.33 | 6.00 | L | |
07/22/17 | Persatu Tuban | 2 - 1 | Persepam Pamekasan | - | - | - | W | |
07/15/17 | Persatu Tuban | 3 - 1 | PSBI Blitar | - | - | - | W | |
07/06/17 | Persebaya Surabaya | 2 - 0 | Persatu Tuban | - | - | - | L | |
05/13/17 | Persinga Ngawi | 1 - 1 | Persatu Tuban | 2.40 | 3.40 | 2.50 | D | |
05/07/17 | Persatu Tuban | 1 - 1 | Martapura FC | 2.10 | 3.40 | 2.87 | D | |
Indonesia Soccer Championship | 1 | X | 2 | |||||
07/17/16 | Persatu Tuban | 1 - 1 | Deltras Sidoarjo | 1.72 | 3.50 | 4.00 | D |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.