Tukums-2000 vs Rezekne/BJSS
Latvia Division 2 , 20/04/2019 11:00
Achievement Matches
Latvia Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/23/20 | Rezekne/BJSS | 1 - 3 | Tukums-2000 | 5.00 | 4.00 | 1.50 | W | |
07/12/14 | Tukums-2000 | 1 - 0 | Rezekne/BJSS | 12.00 | 10.00 | 1.10 | W | |
Latvia Division 2 | 1 | X | 2 | |||||
07/20/19 | Rezekne/BJSS | 1 - 1 | Tukums-2000 | 7.50 | 5.00 | 1.30 | D | |
04/20/19 | Tukums-2000 | 5 - 0 | Rezekne/BJSS | - | - | - | W | |
06/09/18 | Tukums-2000 | 3 - 2 | Rezekne/BJSS | 1.61 | 4.33 | 3.75 | W | |
10/28/17 | Tukums-2000 | 2 - 1 | Rezekne/BJSS | - | - | - | W | |
07/30/17 | Rezekne/BJSS | 0 - 4 | Tukums-2000 | - | - | - | W | |
08/06/16 | Rezekne/BJSS | 3 - 5 | Tukums-2000 | - | - | - | W | |
04/09/16 | Tukums-2000 | 0 - 4 | Rezekne/BJSS | - | - | - | L | |
09/12/15 | Tukums-2000 | 2 - 3 | Rezekne/BJSS | - | - | - | L |
Tukums-2000
International Club Friendly | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/10/19 | Tukums-2000 | 3 - 0 | JDFS Alberts | 1.44 | 5.50 | 4.20 | W | |
Latvia Division 2 | 1 | X | 2 | |||||
11/11/18 | Tukums-2000 | 1 - 2 | BFC Daugavpils | - | - | - | L | |
10/21/18 | BFC Daugavpils | 5 - 0 | Tukums-2000 | 1.20 | 6.00 | 9.00 | L | |
10/13/18 | Tukums-2000 | 1 - 3 | JDFS Alberts | 1.12 | 8.50 | 17.00 | L | |
09/08/18 | Tukums-2000 | 3 - 2 | FK Auda Riga | 1.28 | 6.00 | 5.75 | W | |
08/04/18 | FK Smiltene BJSS | 0 - 3 | Tukums-2000 | 3.40 | 4.50 | 1.66 | W | |
07/28/18 | Tukums-2000 | 1 - 0 | BFC Daugavpils | - | - | - | W | |
07/21/18 | JDFS Alberts | 0 - 1 | Tukums-2000 | 3.00 | 4.50 | 1.80 | W | |
07/14/18 | Rigas Tehniska Universitate | 1 - 3 | Tukums-2000 | 3.00 | 4.50 | 1.80 | W | |
Latvia Cup | 1 | X | 2 | |||||
06/30/18 | Rigas Tehniska Universitate | 5 - 0 | Tukums-2000 | 3.00 | 4.50 | 1.80 | L |
Rezekne/BJSS
Latvia Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/11/18 | Super Nova | 6 - 3 | Rezekne/BJSS | - | - | - | L | |
10/27/18 | BFC Daugavpils | 5 - 1 | Rezekne/BJSS | 1.16 | 7.00 | 9.00 | L | |
10/21/18 | Rezekne/BJSS | 0 - 1 | FK Auda Riga | - | - | - | L | |
10/13/18 | Grobina | 2 - 1 | Rezekne/BJSS | 15.00 | 9.00 | 1.12 | L | |
09/08/18 | Rezekne/BJSS | 4 - 3 | JDFS Alberts | 1.57 | 5.50 | 3.40 | W | |
08/04/18 | Balvu Vilki | 1 - 14 | Rezekne/BJSS | 15.00 | 13.00 | 1.05 | W | |
07/28/18 | FK Auda Riga | 1 - 4 | Rezekne/BJSS | 2.00 | 3.75 | 2.90 | W | |
07/21/18 | Rezekne/BJSS | 3 - 1 | Grobina | 1.72 | 4.50 | 3.20 | W | |
07/14/18 | Super Nova | 4 - 2 | Rezekne/BJSS | 1.50 | 5.00 | 4.00 | L | |
Latvia Cup | 1 | X | 2 | |||||
06/17/18 | Rezekne/BJSS | 0 - 2 | Rigas Tehniska Universitate | 1.66 | 5.00 | 3.10 | L |
Other Latvia Division 2 matches
30.03.2019 | |||||||
---|---|---|---|---|---|---|---|
2 - 1 | Rigas Futbola skola vs Jelgava | ||||||
0 - 1 | FK Liepaja vs FK Spartaks | ||||||
31.03.2019 | |||||||
0 - 1 | Riga FC vs FK Valmiera | ||||||
2 - 0 | FK Ventspils vs Metta/LU Riga | ||||||
20.04.2019 | |||||||
9 - 1 | Grobina vs Balvu Vilki | ||||||
1 - 2 | Caramba/Dinamo Riga vs FK Auda Riga | ||||||
3 - 0 | Super Nova vs FK Smiltene BJSS | ||||||
01.05.2019 | |||||||
3 - 2 | JDFS Alberts vs New Project |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.