Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

AEK Athens U19 vs OFI Crete U19

Greece U19 , 09/02/2019 09:15


Achievement Matches

Greece U191X2  
03/30/25OFI Crete U190 - 2AEK Athens U19---W
12/07/24AEK Athens U191 - 2OFI Crete U19---L
01/27/24AEK Athens U195 - 0OFI Crete U19---W
10/03/23OFI Crete U191 - 2AEK Athens U193.003.302.10W
10/31/20AEK Athens U191 - 0OFI Crete U19---W
02/22/20AEK Athens U192 - 2OFI Crete U191.305.007.00D
11/30/19OFI Crete U191 - 3AEK Athens U195.503.401.60W
02/09/19AEK Athens U194 - 1OFI Crete U191.128.0013.00W
11/17/18OFI Crete U191 - 1AEK Athens U199.007.001.16D

AEK Athens U19

Greece U191X2  
02/03/19AEK Athens U192 - 4PAOK Saloniki U192.873.752.00L
01/26/19Panionios U190 - 2AEK Athens U193.253.302.00W
01/19/19AEK Athens U192 - 1Asteras Tripolis U191.334.756.50W
12/23/18AEK Athens U195 - 1Levadiakos U191.166.5010.00W
12/16/18AEL Larisa U190 - 1AEK Athens U193.503.301.90W
12/08/18AEK Athens U194 - 1PAS Lamia U191.255.009.00W
12/01/18AEK Athens U191 - 1Xanthi U191.613.604.50D
11/24/18Panaitolikos U193 - 1AEK Athens U192.873.402.10L
Greece U191X2  
02/03/19AEK Athens U192 - 4PAOK Saloniki U192.873.752.00L
01/26/19Panionios U190 - 2AEK Athens U193.253.302.00W
01/19/19AEK Athens U192 - 1Asteras Tripolis U191.334.756.50W
12/23/18AEK Athens U195 - 1Levadiakos U191.166.5010.00W
12/16/18AEL Larisa U190 - 1AEK Athens U193.503.301.90W
12/08/18AEK Athens U194 - 1PAS Lamia U191.255.009.00W
12/01/18AEK Athens U191 - 1Xanthi U191.613.604.50D
11/27/18AEK Athens U191 - 8Ajax U1911.007.001.16L

OFI Crete U19

Greece U191X2  
02/03/19OFI Crete U192 - 3Xanthi U196.504.751.33L
01/27/19PAOK Saloniki U194 - 0OFI Crete U191.0611.0017.00L
01/19/19OFI Crete U192 - 1Panaitolikos U193.603.601.80W
01/12/19OFI Crete U191 - 1Panionios U196.005.001.33D
12/22/18OFI Crete U192 - 3Atromitos U195.504.501.40L
12/16/18Asteras Tripolis U192 - 0OFI Crete U19---L
12/08/18OFI Crete U190 - 1Panathinaikos U195.503.801.50L
12/02/18PAS Giannina U194 - 0OFI Crete U19---L
11/25/18OFI Crete U191 - 2Aris Thessaloniki U191.903.403.40L
11/17/18OFI Crete U191 - 1AEK Athens U199.007.001.16D