Zejtun Corinthians vs Vittoriosa Stars
Malta First Division League , 02/04/2019 17:00
Achievement Matches
Malta First Division League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/25/22 | Vittoriosa Stars | 1 - 4 | Zejtun Corinthians | - | - | - | W | |
12/21/21 | Zejtun Corinthians | 2 - 3 | Vittoriosa Stars | 1.29 | 5.00 | 7.50 | L | |
11/09/19 | Vittoriosa Stars | 1 - 3 | Zejtun Corinthians | - | - | - | W | |
04/02/19 | Zejtun Corinthians | 0 - 0 | Vittoriosa Stars | - | - | - | D | |
11/24/18 | Vittoriosa Stars | 1 - 1 | Zejtun Corinthians | - | - | - | D | |
04/15/18 | Zejtun Corinthians | 6 - 0 | Vittoriosa Stars | 1.40 | 4.50 | 5.50 | W | |
12/20/17 | Vittoriosa Stars | 2 - 1 | Zejtun Corinthians | 2.20 | 3.60 | 2.62 | L | |
04/13/13 | Zejtun Corinthians | 0 - 3 | Vittoriosa Stars | 5.00 | 4.00 | 1.50 | L | |
12/07/12 | Vittoriosa Stars | 1 - 0 | Zejtun Corinthians | 2.40 | 3.60 | 2.40 | L | |
02/12/12 | Vittoriosa Stars | 0 - 0 | Zejtun Corinthians | - | - | - | D |
Zejtun Corinthians
Malta First Division League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/17/19 | Zejtun Corinthians | 2 - 0 | Pembroke Athleta | 3.10 | 3.75 | 1.90 | W | |
03/04/19 | Zejtun Corinthians | 1 - 3 | San Gwann | 1.72 | 3.75 | 3.75 | L | |
02/15/19 | Sirens | 1 - 0 | Zejtun Corinthians | 1.40 | 5.00 | 5.00 | L | |
02/08/19 | Zejtun Corinthians | 1 - 4 | Naxxar Lions | 1.90 | 3.50 | 3.25 | L | |
02/02/19 | Santa Lucia | 0 - 1 | Zejtun Corinthians | 1.44 | 4.50 | 5.00 | W | |
01/19/19 | Zejtun Corinthians | 3 - 0 | Zebbug Rangers | - | - | - | W | |
01/15/19 | Qrendi | 1 - 4 | Zejtun Corinthians | 3.00 | 3.60 | 2.00 | W | |
01/11/19 | Zejtun Corinthians | 4 - 1 | Lija Athletic | 4.33 | 3.75 | 1.61 | W | |
12/15/18 | Marsa | 0 - 3 | Zejtun Corinthians | 3.75 | 3.75 | 1.72 | W | |
Malta Cup | 1 | X | 2 | |||||
01/26/19 | Pieta Hotspurs | 2 - 0 | Zejtun Corinthians | 1.44 | 4.00 | 5.75 | L |
Vittoriosa Stars
Malta First Division League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/29/19 | Vittoriosa Stars | 2 - 4 | Qrendi | 1.57 | 3.80 | 4.75 | L | |
03/16/19 | Lija Athletic | 1 - 1 | Vittoriosa Stars | 2.37 | 3.60 | 2.37 | D | |
03/08/19 | Vittoriosa Stars | 2 - 0 | Marsa | 1.10 | 8.00 | 12.00 | W | |
03/02/19 | Swieqi United | 1 - 0 | Vittoriosa Stars | 2.10 | 3.60 | 2.80 | L | |
02/17/19 | Zebbug Rangers | 1 - 1 | Vittoriosa Stars | 2.40 | 3.60 | 2.40 | D | |
02/11/19 | Vittoriosa Stars | 2 - 5 | Gudja United | 3.75 | 3.75 | 1.72 | L | |
02/03/19 | Pembroke Athleta | 0 - 0 | Vittoriosa Stars | 2.25 | 3.25 | 2.75 | D | |
01/20/19 | Vittoriosa Stars | 1 - 0 | Mqabba FC | - | - | - | W | |
01/16/19 | Vittoriosa Stars | 2 - 2 | San Gwann | 1.61 | 3.75 | 4.33 | D | |
01/11/19 | Sirens | 1 - 0 | Vittoriosa Stars | 1.57 | 4.00 | 4.33 | L |
Other Malta First Division League matches
02.04.2019 | |||||||
---|---|---|---|---|---|---|---|
1 - 4 | Qrendi vs Swieqi United | ||||||
4 - 1 | Lija Athletic vs Marsa | ||||||
03.04.2019 | |||||||
4 - 0 | Sirens vs Mqabba FC | ||||||
0 - 3 | San Gwann vs Zebbug Rangers | ||||||
2 - 1 | Naxxar Lions vs Pembroke Athleta | ||||||
2 - 2 | Santa Lucia vs Gudja United |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.