All Boys vs Guillermo Brown
Argentine Division 2 , 27/09/2015 20:00
Achievement Matches
Argentine Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/13/24 | Guillermo Brown | 0 - 0 | All Boys | - | - | - | D | |
07/22/23 | Guillermo Brown | 2 - 1 | All Boys | 1.75 | 3.30 | 4.33 | L | |
11/12/21 | Guillermo Brown | 1 - 0 | All Boys | - | - | - | L | |
07/17/21 | All Boys | 3 - 0 | Guillermo Brown | 2.20 | 3.00 | 3.10 | W | |
11/26/17 | All Boys | 2 - 0 | Guillermo Brown | 2.55 | 2.80 | 2.90 | W | |
07/08/17 | Guillermo Brown | 0 - 0 | All Boys | - | - | - | D | |
12/09/16 | All Boys | 0 - 2 | Guillermo Brown | 2.40 | 3.00 | 2.87 | L | |
02/07/16 | Guillermo Brown | 1 - 0 | All Boys | 2.25 | 2.87 | 3.10 | L | |
09/27/15 | All Boys | 0 - 1 | Guillermo Brown | - | - | - | L | |
05/10/15 | Guillermo Brown | 1 - 0 | All Boys | 2.15 | 2.87 | 3.30 | L |
All Boys
Argentine Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/23/15 | Atletico Tucuman | 2 - 1 | All Boys | 1.72 | 3.20 | 4.50 | L | |
09/18/15 | All Boys | 1 - 0 | Villa Dalmine | 2.10 | 2.87 | 3.50 | W | |
09/13/15 | Ferrol Carril Oeste | 2 - 1 | All Boys | 2.00 | 3.00 | 3.60 | L | |
09/05/15 | All Boys | 2 - 0 | Central Cordoba SDE | 1.83 | 3.00 | 4.20 | W | |
08/29/15 | Gimnasia Mendoza | 1 - 2 | All Boys | 2.40 | 2.75 | 3.00 | W | |
08/22/15 | All Boys | 2 - 0 | Boca Unidos | 2.00 | 2.87 | 3.75 | W | |
08/17/15 | Los Andes | 1 - 0 | All Boys | 1.90 | 3.00 | 4.00 | L | |
08/11/15 | All Boys | 0 - 0 | Union Mar del Plata | 2.10 | 2.87 | 3.50 | D | |
08/02/15 | Sportivo Belgrano | 1 - 2 | All Boys | 2.20 | 2.87 | 3.40 | W | |
07/26/15 | All Boys | 0 - 2 | Estudiantes de San Luis | 2.00 | 3.00 | 3.60 | L |
Guillermo Brown
Argentine Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/23/15 | Guillermo Brown | 1 - 1 | Patronato Parana | 3.00 | 2.87 | 2.30 | D | |
09/19/15 | Juventud U.Gualeguaychu | 1 - 0 | Guillermo Brown | 1.90 | 3.00 | 4.00 | L | |
09/13/15 | Guillermo Brown | 0 - 2 | Independiente Rivadavia | 2.15 | 3.00 | 3.20 | L | |
09/06/15 | Guarani A. Franco | 2 - 1 | Guillermo Brown | 2.25 | 2.87 | 3.10 | L | |
08/30/15 | Guillermo Brown | 1 - 0 | Chacarita juniors | 2.05 | 3.00 | 3.40 | W | |
08/22/15 | Santa Marina Tandil | 1 - 4 | Guillermo Brown | 1.50 | 3.40 | 6.50 | W | |
08/16/15 | Guillermo Brown | 1 - 2 | Instituto | 2.62 | 3.00 | 2.50 | L | |
08/11/15 | Guillermo Brown | 0 - 3 | Atletico Parana | 2.25 | 2.87 | 3.10 | L | |
08/02/15 | Atletico Tucuman | 0 - 0 | Guillermo Brown | 1.44 | 3.75 | 7.50 | D | |
07/25/15 | Guillermo Brown | 0 - 1 | Villa Dalmine | 2.10 | 2.87 | 3.50 | L |
Other Argentine Division 2 matches
27.09.2015 | |||||||
---|---|---|---|---|---|---|---|
1 - 2 | Los Andes vs Boca Unidos | ||||||
2 - 0 | Estudiantes de San Luis vs Ferrol Carril Oeste | ||||||
1 - 4 | Douglas Haig vs Atletico Tucuman | ||||||
1 - 1 | Independiente Rivadavia vs Chacarita juniors | ||||||
1 - 2 | Sportivo Belgrano vs Central Cordoba SDE | ||||||
28.09.2015 | |||||||
0 - 1 | Juventud U.Gualeguaychu vs Santa Marina Tandil | ||||||
0 - 1 | Union Mar del Plata vs Gimnasia Mendoza | ||||||
29.09.2015 | |||||||
2 - 0 | Guarani A. Franco vs Atletico Parana | ||||||
3 - 1 | Patronato Parana vs Instituto | ||||||
24.10.2015 | |||||||
1 - 0 | Gimnasia Jujuy vs Villa Dalmine |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.