Today Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

NK Istra 1961 U19 vs NK Rudes U19

Croatia U19 , 26/04/2019 09:00


Achievement Matches

Croatia U19 League1X2  
09/02/23NK Rudes U191 - 1NK Istra 1961 U191.703.803.75D
Croatia U191X2  
12/11/21NK Istra 1961 U193 - 2NK Rudes U192.403.602.40W
05/08/21NK Istra 1961 U190 - 1NK Rudes U19---L
10/31/20NK Rudes U191 - 0NK Istra 1961 U19---L
09/28/19NK Istra 1961 U191 - 0NK Rudes U192.003.253.25W
04/26/19NK Istra 1961 U192 - 1NK Rudes U191.833.253.75W

NK Istra 1961 U19

Croatia U19 League1X2  
03/14/19NK Istra 1961 U191 - 3Rijeka U194.004.001.61L
03/09/19Zagreb locomotive U192 - 0NK Istra 1961 U191.574.004.33L
02/23/19Dinamo Zagreb U193 - 0NK Istra 1961 U191.167.508.50L
12/09/18NK Zagreb U192 - 2NK Istra 1961 U19---D
12/01/18NK Varazdin U195 - 0NK Istra 1961 U194.003.501.72L
11/10/18Hrvatski Dragovoljac U192 - 0NK Istra 1961 U19---L
10/22/18NK Istra 1961 U191 - 1Hajduk Split U195.505.501.33D
09/23/18NK Istra 1961 U190 - 0Zagreb locomotive U192.104.502.40D
09/15/18ZNK Osijek U190 - 2NK Istra 1961 U191.504.005.00W
05/19/18NK Istra 1961 U193 - 0Sesvete U191.904.402.75W

NK Rudes U19

Croatia U19 League1X2  
03/15/19Slaven Belupo U193 - 1NK Rudes U191.723.753.75L
03/09/19NK Rudes U193 - 0NK Zagreb U191.444.505.00W
03/02/19NK Rudes U191 - 5Hajduk Split U1910.006.501.16L
02/23/19Inter Zapresic U192 - 1NK Rudes U191.614.753.50L
12/09/18NK Rudes U190 - 0NK Dugopolje U192.253.752.50D
12/05/18Dinamo Zagreb U192 - 0NK Rudes U191.166.5010.00L
12/01/18NK Rudes U191 - 1Rijeka U19---D
11/24/18Zagreb locomotive U192 - 0NK Rudes U191.305.007.00L
11/10/18NK Rudes U190 - 4ZNK Osijek U19---L
10/14/18NK Rudes U193 - 2Sesvete U193.003.602.00W