Ferrol Carril Oeste vs All Boys
Argentine Division 2 , 20/12/2016 00:05
Achievement Matches
Argentine Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/11/24 | All Boys | 3 - 0 | Ferrol Carril Oeste | 2.75 | 2.75 | 2.75 | L | |
08/11/21 | Ferrol Carril Oeste | 0 - 0 | All Boys | - | - | - | D | |
03/27/21 | All Boys | 3 - 0 | Ferrol Carril Oeste | - | - | - | L | |
02/07/18 | All Boys | 3 - 3 | Ferrol Carril Oeste | 2.10 | 3.00 | 3.50 | D | |
07/16/17 | All Boys | 1 - 0 | Ferrol Carril Oeste | - | - | - | L | |
12/20/16 | Ferrol Carril Oeste | 3 - 1 | All Boys | 2.00 | 3.00 | 3.60 | W | |
03/12/16 | All Boys | 1 - 1 | Ferrol Carril Oeste | 2.20 | 2.87 | 3.25 | D | |
09/13/15 | Ferrol Carril Oeste | 2 - 1 | All Boys | 2.00 | 3.00 | 3.60 | W | |
04/24/15 | All Boys | 0 - 0 | Ferrol Carril Oeste | 2.25 | 3.10 | 3.00 | D | |
02/06/10 | All Boys Floresta | 2 - 0 | Ferrol Carril Oeste | - | - | - | L |
Ferrol Carril Oeste
Argentine Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/14/16 | Guillermo Brown | 4 - 1 | Ferrol Carril Oeste | 1.85 | 3.20 | 4.20 | L | |
12/10/16 | Ferrol Carril Oeste | 0 - 0 | CA Brown Adrogue | 1.75 | 3.20 | 4.75 | D | |
12/03/16 | Atletico Parana | 0 - 0 | Ferrol Carril Oeste | 2.50 | 2.87 | 2.75 | D | |
11/28/16 | Ferrol Carril Oeste | 1 - 1 | Villa Dalmine | 2.40 | 2.87 | 2.87 | D | |
11/22/16 | Douglas Haig | 1 - 1 | Ferrol Carril Oeste | 2.25 | 3.00 | 3.00 | D | |
11/18/16 | Ferrol Carril Oeste | 0 - 0 | Estudiantes de San Luis | 1.66 | 3.40 | 4.50 | D | |
11/13/16 | Crucero del Norte | 1 - 1 | Ferrol Carril Oeste | 2.10 | 3.00 | 3.30 | D | |
11/06/16 | Ferrol Carril Oeste | 1 - 1 | San Martin Tucuman | 2.10 | 3.00 | 3.30 | D | |
11/02/16 | Juventud U.Gualeguaychu | 0 - 0 | Ferrol Carril Oeste | 2.30 | 3.00 | 3.10 | D | |
10/28/16 | Chacarita juniors | 1 - 0 | Ferrol Carril Oeste | 1.75 | 3.20 | 4.33 | L |
All Boys
Argentine Division 2 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/09/16 | All Boys | 0 - 2 | Guillermo Brown | 2.40 | 3.00 | 2.87 | L | |
12/03/16 | CA Brown Adrogue | 1 - 4 | All Boys | 2.25 | 3.00 | 3.00 | W | |
11/26/16 | All Boys | 0 - 0 | Atletico Parana | 1.80 | 3.10 | 4.20 | D | |
11/23/16 | Villa Dalmine | 0 - 0 | All Boys | 1.85 | 3.10 | 4.33 | D | |
11/19/16 | All Boys | 1 - 1 | Douglas Haig | 1.80 | 3.00 | 4.50 | D | |
11/12/16 | Estudiantes de San Luis | 0 - 2 | All Boys | 2.00 | 3.00 | 3.60 | W | |
11/07/16 | All Boys | 3 - 2 | Crucero del Norte | 2.25 | 2.87 | 3.10 | W | |
11/02/16 | Los Andes | 3 - 1 | All Boys | 2.10 | 3.10 | 3.40 | L | |
10/29/16 | San Martin Tucuman | 3 - 2 | All Boys | 2.05 | 2.90 | 3.75 | L | |
10/17/16 | Instituto | 0 - 1 | All Boys | 2.00 | 2.90 | 3.75 | W |
Other Argentine Division 2 matches

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.