Zenit St. Petersburg vs Rostov FK
Russia Premier League , 27/08/2017 17:00
Achievement Matches
International Club Friendly | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/07/25 | Rostov FK | 1 - 2 | Zenit St. Petersburg | - | - | - | W | |
01/28/19 | Rostov FK | 0 - 5 | Zenit St. Petersburg | 3.25 | 3.30 | 2.00 | W | |
Russia Cup | 1 | X | 2 | |||||
03/12/25 | Rostov FK | 0 - 1 | Zenit St. Petersburg | - | - | - | W | |
Russia Premier League | 1 | X | 2 | |||||
07/29/23 | Rostov FK | 1 - 1 | Zenit St. Petersburg | 5.00 | 3.70 | 1.65 | D | |
12/03/21 | Zenit St. Petersburg | 2 - 2 | Rostov FK | 1.22 | 5.50 | 11.00 | D | |
08/01/21 | Rostov FK | 2 - 4 | Zenit St. Petersburg | 6.50 | 4.20 | 1.45 | W | |
02/27/21 | Zenit St. Petersburg | 2 - 2 | Rostov FK | 1.36 | 4.75 | 6.50 | D | |
08/15/20 | Rostov FK | 0 - 2 | Zenit St. Petersburg | - | - | - | W | |
07/22/20 | Rostov FK | 1 - 2 | Zenit St. Petersburg | - | - | - | W | |
10/19/19 | Zenit St. Petersburg | 6 - 1 | Rostov FK | 1.60 | 4.00 | 5.50 | W |
Zenit St. Petersburg
UEFA Europa League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/24/17 | Zenit St. Petersburg | 1 - 0 | FC Utrecht | 1.36 | 4.50 | 9.00 | W | |
08/16/17 | FC Utrecht | 1 - 0 | Zenit St. Petersburg | 4.50 | 3.50 | 1.80 | L | |
08/03/17 | Zenit St. Petersburg | 0 - 1 | Bnei Yehuda Tel Aviv | 1.12 | 8.50 | 17.00 | L | |
07/27/17 | Bnei Yehuda Tel Aviv | 0 - 2 | Zenit St. Petersburg | - | - | - | W | |
UEFA Europa League | 1 | X | 2 | |||||
08/24/17 | Zenit St. Petersburg | 1 - 0 | FC Utrecht | 1.36 | 4.50 | 9.00 | W | |
08/16/17 | FC Utrecht | 1 - 0 | Zenit St. Petersburg | 4.50 | 3.50 | 1.80 | L | |
08/03/17 | Zenit St. Petersburg | 0 - 1 | Bnei Yehuda Tel Aviv | 1.12 | 8.50 | 17.00 | L | |
07/27/17 | Bnei Yehuda Tel Aviv | 0 - 2 | Zenit St. Petersburg | - | - | - | W | |
07/22/17 | Zenit St. Petersburg | 2 - 1 | Rubin Kazan | - | - | - | W |
Rostov FK
Russia Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/20/17 | Rostov FK | 0 - 0 | FC Krasnodar | 2.40 | 2.87 | 3.30 | D | |
08/12/17 | FC Ufa | 1 - 4 | Rostov FK | 2.40 | 3.00 | 2.75 | W | |
08/09/17 | Rostov FK | 1 - 0 | Dynamo Moscow | 2.30 | 2.90 | 3.50 | W | |
08/04/17 | Anzhi Makhachkala | 0 - 1 | Rostov FK | - | - | - | W | |
07/30/17 | Amkar Perm | 0 - 1 | Rostov FK | - | - | - | W | |
07/23/17 | Rostov FK | 0 - 1 | Terek Grozny | - | - | - | L | |
07/15/17 | Ural Sverdlovsk Oblast | 1 - 1 | Rostov FK | - | - | - | D | |
International Club Friendly | 1 | X | 2 | |||||
07/08/17 | Rostov FK | 1 - 0 | Brondby IF | - | - | - | W | |
07/08/17 | FC Blau Weiss Linz | 3 - 0 | Rostov FK | - | - | - | L | |
07/02/17 | Rostov FK | 3 - 1 | Mlada Boleslav | - | - | - | W |
Other Russia Premier League matches
25.08.2017 | |||||||
---|---|---|---|---|---|---|---|
1 - 0 | Anzhi Makhachkala vs FC Ufa | ||||||
26.08.2017 | |||||||
0 - 1 | Arsenal Tula vs Amkar Perm | ||||||
1 - 0 | Rubin Kazan vs FK Ruan Tosno | ||||||
2 - 1 | Lokomotiv Moscow vs Ural Sverdlovsk Oblast | ||||||
27.08.2017 | |||||||
0 - 0 | SKA Khabarovsk vs Spartak Moscow | ||||||
0 - 1 | CSKA Moscow vs Terek Grozny | ||||||
2 - 0 | FC Krasnodar vs Dynamo Moscow |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.