FC Sliven 2000 vs Bansko
Buigarian Cup , 10/10/2012 12:00
Achievement Matches
Bulgaria B PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/02/13 | FC Sliven 2000 | 0 - 3 | Bansko | - | - | - | L | |
08/18/12 | Bansko | 4 - 0 | FC Sliven 2000 | 1.50 | 3.60 | 6.25 | L | |
Buigarian Cup | 1 | X | 2 | |||||
10/10/12 | FC Sliven 2000 | 1 - 5 | Bansko | 4.20 | 3.40 | 1.72 | L |
FC Sliven 2000
Bulgaria B PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/07/12 | Chavdar Etropole | 3 - 1 | FC Sliven 2000 | 1.30 | 4.20 | 10.00 | L | |
09/30/12 | FC Sliven 2000 | 0 - 2 | Spartak Pleven | - | - | - | L | |
09/23/12 | DFC Kaliakra Kavarna | 4 - 1 | FC Sliven 2000 | - | - | - | L | |
09/16/12 | FC Sliven 2000 | 0 - 1 | Svetkavitsa | 3.80 | 3.30 | 1.85 | L | |
09/02/12 | Rakovski 2011 | 1 - 0 | FC Sliven 2000 | 1.36 | 4.00 | 8.00 | L | |
08/26/12 | FC Sliven 2000 | 0 - 1 | Spartak Varna | 3.00 | 3.25 | 2.15 | L | |
08/18/12 | Bansko | 4 - 0 | FC Sliven 2000 | 1.50 | 3.60 | 6.25 | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
09/08/12 | Botev Plovdiv | 4 - 0 | FC Sliven 2000 | - | - | - | L | |
Bulgaria B PFG East | 1 | X | 2 | |||||
05/23/12 | Botev Plovdiv | 3 - 1 | FC Sliven 2000 | - | - | - | L | |
05/19/12 | FC Sliven 2000 | 0 - 3 | Lyubimets | - | - | - | L |
Bansko
Bulgaria B PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/07/12 | DFC Kaliakra Kavarna | 0 - 1 | Bansko | 2.10 | 3.12 | 3.30 | W | |
09/30/12 | Bansko | 1 - 2 | Svetkavitsa | - | - | - | L | |
09/23/12 | Rakovski 2011 | 3 - 1 | Bansko | - | - | - | L | |
09/16/12 | Bansko | 0 - 0 | Spartak Varna | 2.00 | 3.20 | 3.40 | D | |
09/02/12 | Bansko | 2 - 2 | Neff supporting Simic | 1.66 | 3.30 | 4.80 | D | |
08/26/12 | Vidima Rakovski Sevlievo | 1 - 1 | Bansko | 2.30 | 3.40 | 2.62 | D | |
08/18/12 | Bansko | 4 - 0 | FC Sliven 2000 | 1.50 | 3.60 | 6.25 | W | |
Bulgaria B PFG | 1 | X | 2 | |||||
10/07/12 | DFC Kaliakra Kavarna | 0 - 1 | Bansko | 2.10 | 3.12 | 3.30 | W | |
09/30/12 | Bansko | 1 - 2 | Svetkavitsa | - | - | - | L | |
09/23/12 | Rakovski 2011 | 3 - 1 | Bansko | - | - | - | L | |
09/16/12 | Bansko | 0 - 0 | Spartak Varna | 2.00 | 3.20 | 3.40 | D | |
09/02/12 | Bansko | 2 - 2 | Neff supporting Simic | 1.66 | 3.30 | 4.80 | D | |
08/26/12 | Vidima Rakovski Sevlievo | 1 - 1 | Bansko | 2.30 | 3.40 | 2.62 | D | |
08/18/12 | Bansko | 4 - 0 | FC Sliven 2000 | 1.50 | 3.60 | 6.25 | W | |
08/08/12 | Bansko | 1 - 0 | Pierikos | - | - | - | W | |
07/24/12 | Bansko | 3 - 1 | Spartak Pleven | - | - | - | W |
Other Buigarian Cup matches
13.10.2012 | |||||||
---|---|---|---|---|---|---|---|
1 - 0 | Akademik Svishtov vs Septemvri Simitli | ||||||
1 - 3 | Sportist General Toshevo vs Lokomotiv Mezdra | ||||||
2 - 1 | Spartak Varna vs FK Shumen 2010 | ||||||
3 - 3 | Mesta Hadzhidimovo vs Spartak Pleven | ||||||
2 - 0 | Pirin 2002 Razlog vs Svetkavitsa | ||||||
30.10.2012 | |||||||
6 - 1 | Bansko vs Vidima Rakovski Sevlievo | ||||||
2 - 2 | Spartak Varna vs Rakovski 2011 | ||||||
0 - 3 | Evrokolezh Plovdiv vs Botev Plovdiv | ||||||
31.10.2012 | |||||||
4 - 0 | Lokomotiv Mezdra vs DFC Kaliakra Kavarna | ||||||
3 - 2 | Pirin Gotse Delchev vs PFK Montana |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.