Bolivar vs Nacional Potosi
Primera División de Bolivia , 09/12/2012 20:00
Achievement Matches
Bolivia Primera Division | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/24/24 | Bolivar | 5 - 3 | Nacional Potosi | - | - | - | W | |
07/28/24 | Nacional Potosi | 2 - 1 | Bolivar | 2.90 | 3.40 | 2.35 | L | |
10/21/23 | Bolivar | 4 - 3 | Nacional Potosi | 1.40 | 4.75 | 9.00 | W | |
10/28/21 | Bolivar | 4 - 2 | Nacional Potosi | - | - | - | W | |
08/11/21 | Nacional Potosi | 1 - 1 | Bolivar | - | - | - | D | |
12/09/20 | Nacional Potosi | 1 - 1 | Bolivar | - | - | - | D | |
02/02/20 | Bolivar | 4 - 0 | Nacional Potosi | 1.36 | 4.75 | 6.50 | W | |
12/22/19 | Bolivar | 2 - 1 | Nacional Potosi | 1.25 | 5.50 | 7.50 | W | |
09/15/19 | Nacional Potosi | 0 - 3 | Bolivar | 1.95 | 3.80 | 3.10 | W | |
04/13/19 | Nacional Potosi | 0 - 1 | Bolivar | 2.55 | 3.40 | 2.55 | W |
Bolivar
Primera División de Bolivia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/02/12 | Oriente Petrolero | 1 - 3 | Bolivar | 2.25 | 3.20 | 2.80 | W | |
11/30/12 | Bolivar | 2 - 4 | San Jose | 1.80 | 3.40 | 3.80 | L | |
11/25/12 | Universitario de Sucre | 3 - 3 | Bolivar | 2.30 | 3.20 | 2.75 | D | |
11/18/12 | Bolivar | 4 - 1 | Jorge Wilstermann | 1.66 | 3.50 | 4.40 | W | |
11/11/12 | Real Potosi | 2 - 1 | Bolivar | 1.90 | 3.30 | 3.50 | L | |
11/09/12 | Bolivar | 1 - 0 | Blooming | 1.66 | 3.50 | 4.33 | W | |
11/04/12 | Petrolero de Yacuiba | 1 - 3 | Bolivar | 2.20 | 3.20 | 2.90 | W | |
10/31/12 | San Jose | 2 - 1 | Bolivar | 1.72 | 3.60 | 4.75 | L | |
10/28/12 | Bolivar | 3 - 1 | Aurora | 1.57 | 3.80 | 6.00 | W | |
10/25/12 | Aurora | 3 - 3 | Bolivar | 2.15 | 3.20 | 3.00 | D |
Nacional Potosi
Primera División de Bolivia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
12/02/12 | Nacional Potosi | 0 - 0 | Real Potosi | 2.80 | 3.20 | 2.25 | D | |
11/30/12 | Blooming | 1 - 0 | Nacional Potosi | 1.53 | 3.60 | 5.50 | L | |
11/24/12 | Nacional Potosi | 3 - 0 | Petrolero de Yacuiba | 1.80 | 3.40 | 3.80 | W | |
11/18/12 | Aurora | 2 - 4 | Nacional Potosi | 1.80 | 3.25 | 4.00 | W | |
11/11/12 | La Paz FC | 0 - 2 | Nacional Potosi | 2.20 | 3.20 | 2.87 | W | |
11/08/12 | Oriente Petrolero | 1 - 1 | Nacional Potosi | 1.50 | 3.40 | 6.50 | D | |
11/04/12 | Nacional Potosi | 0 - 2 | San Jose | 2.30 | 3.25 | 2.70 | L | |
10/28/12 | Universitario de Sucre | 2 - 2 | Nacional Potosi | 1.50 | 3.60 | 6.00 | D | |
10/21/12 | Jorge Wilstermann | 1 - 2 | Nacional Potosi | 1.57 | 3.40 | 5.50 | W | |
09/29/12 | Nacional Potosi | 2 - 2 | The Strongest | 2.50 | 3.20 | 2.50 | D |
Other Primera División de Bolivia matches
09.12.2012 | |||||||
---|---|---|---|---|---|---|---|
4 - 1 | La Paz FC vs Petrolero de Yacuiba | ||||||
3 - 2 | Blooming vs Aurora | ||||||
2 - 2 | Real Potosi vs The Strongest | ||||||
1 - 2 | Jorge Wilstermann vs Oriente Petrolero | ||||||
0 - 0 | Universitario de Sucre vs San Jose | ||||||
17.01.2013 | |||||||
2 - 0 | San Jose vs Blooming | ||||||
1 - 0 | Universitario de Sucre vs Jorge Wilstermann | ||||||
5 - 0 | Aurora vs Real Potosi | ||||||
4 - 1 | Nacional Potosi vs Petrolero de Yacuiba | ||||||
3 - 2 | Oriente Petrolero vs La Paz FC |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.