Club Atletico Acassuso vs CA Brown Adrogue
ARG B M , 23/09/2012 18:30
Achievement Matches
Argentina Prim C Metropolitana | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/28/15 | Club Atletico Acassuso | 0 - 3 | CA Brown Adrogue | - | - | - | L | |
05/09/15 | CA Brown Adrogue | 0 - 0 | Club Atletico Acassuso | 2.20 | 3.00 | 3.10 | D | |
03/10/13 | CA Brown Adrogue | 2 - 1 | Club Atletico Acassuso | - | - | - | L | |
09/23/12 | Club Atletico Acassuso | 0 - 0 | CA Brown Adrogue | - | - | - | D | |
05/21/12 | CA Brown Adrogue | 1 - 2 | Club Atletico Acassuso | - | - | - | W | |
12/08/11 | Club Atletico Acassuso | 1 - 1 | CA Brown Adrogue | - | - | - | D | |
03/04/11 | CA Brown Adrogue | 1 - 1 | Club Atletico Acassuso | - | - | - | D | |
09/03/10 | Club Atletico Acassuso | 0 - 2 | CA Brown Adrogue | - | - | - | L |
Club Atletico Acassuso
ARG B M | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/16/12 | Barracas Central | 2 - 2 | Club Atletico Acassuso | - | - | - | D | |
09/12/12 | Club Atletico Acassuso | 0 - 0 | Chacarita juniors | 3.40 | 3.10 | 2.00 | D | |
09/08/12 | Defensores de Belgrano | 2 - 0 | Club Atletico Acassuso | - | - | - | L | |
09/05/12 | Club Atletico Acassuso | 1 - 3 | Villa Dalmine | 2.62 | 3.20 | 2.37 | L | |
08/29/12 | Club Atl. Estudiantes | 3 - 1 | Club Atletico Acassuso | - | - | - | L | |
08/21/12 | Club Atletico Acassuso | 1 - 0 | San Telmo | - | - | - | W | |
08/12/12 | Los Andes | 3 - 0 | Club Atletico Acassuso | - | - | - | L | |
06/20/12 | Nueva Chicago | 1 - 0 | Club Atletico Acassuso | - | - | - | L | |
06/17/12 | Club Atletico Acassuso | 2 - 2 | Nueva Chicago | 2.50 | 3.20 | 2.50 | D | |
06/10/12 | Club Atl. Estudiantes | 1 - 2 | Club Atletico Acassuso | - | - | - | W |
CA Brown Adrogue
ARG B M | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/18/12 | CA Brown Adrogue | 2 - 2 | Deportivo Moron | 1.80 | 3.25 | 4.00 | D | |
09/11/12 | Tristan Suarez | 1 - 0 | CA Brown Adrogue | - | - | - | L | |
09/08/12 | CA Brown Adrogue | 3 - 2 | Comunicaciones BsAs | - | - | - | W | |
09/01/12 | CA Platense | 1 - 1 | CA Brown Adrogue | - | - | - | D | |
08/25/12 | CA Brown Adrogue | 3 - 0 | Atletico Atlanta | - | - | - | W | |
08/21/12 | Central Cordoba SdE | 1 - 1 | CA Brown Adrogue | - | - | - | D | |
08/10/12 | CA Brown Adrogue | 0 - 2 | Almagro | - | - | - | L | |
08/05/12 | Villa San Carlos | 2 - 2 | CA Brown Adrogue | - | - | - | D | |
05/30/12 | CA Brown Adrogue | 1 - 3 | CA Platense | - | - | - | L | |
05/25/12 | Flandria | 0 - 2 | CA Brown Adrogue | - | - | - | W |
Other ARG B M matches
22.09.2012 | |||||||
---|---|---|---|---|---|---|---|
1 - 3 | Club Atl. Estudiantes vs Defensores de Belgrano | ||||||
0 - 0 | San Telmo vs Chacarita juniors | ||||||
3 - 0 | Atletico Atlanta vs Villa San Carlos | ||||||
2 - 3 | Comunicaciones BsAs vs Deportivo Armenio | ||||||
0 - 0 | CA Platense vs Temperley | ||||||
24.09.2012 | |||||||
1 - 0 | Tristan Suarez vs Colegiales | ||||||
0 - 2 | Los Andes vs Barracas Central | ||||||
2 - 2 | Central Cordoba vs Almagro | ||||||
25.09.2012 | |||||||
2 - 3 | Deportivo Moron vs Flandria |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.