kelantan vs Kedah
Malaysia Super League , 19/01/2010 12:45
Achievement Matches
Liga Super Malaysia | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/26/23 | Kelantan | 1 - 6 | Kedah | 12.00 | 9.20 | 1.10 | L | |
05/19/23 | Kedah | 5 - 0 | Kelantan | 1.33 | 5.25 | 6.50 | L | |
06/08/18 | Kelantan | 0 - 1 | Kedah | 3.40 | 3.75 | 1.80 | L | |
06/05/18 | Kedah | 1 - 2 | Kelantan | 1.36 | 4.75 | 6.00 | W | |
07/26/17 | Kedah | 5 - 0 | Kelantan | 1.37 | 4.10 | 4.60 | L | |
International Club Friendly | 1 | X | 2 | |||||
01/04/20 | Kelantan | 2 - 1 | Kedah | 5.00 | 4.50 | 1.44 | W | |
Liga Super Malaysia | 1 | X | 2 | |||||
11/26/23 | Kelantan | 1 - 6 | Kedah | 12.00 | 9.20 | 1.10 | L | |
05/19/23 | Kedah | 5 - 0 | Kelantan | 1.33 | 5.25 | 6.50 | L | |
06/08/18 | Kelantan | 0 - 1 | Kedah | 3.40 | 3.75 | 1.80 | L | |
06/05/18 | Kedah | 1 - 2 | Kelantan | 1.36 | 4.75 | 6.00 | W | |
09/09/17 | Kedah | 2 - 0 | kelantan | - | - | - | L | |
07/18/17 | Kelantan | 3 - 1 | Kedah | - | - | - | W |
kelantan
Malaysia Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/16/10 | Perlis | 0 - 0 | kelantan | 2.00 | 3.50 | 3.40 | D | |
01/13/10 | kelantan | 3 - 0 | Johor Pasir Gudang | 1.53 | 4.00 | 4.50 | W | |
01/09/10 | Terengganu | 0 - 0 | kelantan | 2.00 | 4.00 | 2.75 | D | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
01/02/10 | kelantan | 4 - 0 | Staf USM FC | - | - | - | W | |
12/30/09 | kelantan | 1 - 1 | Felda United | - | - | - | D | |
12/26/09 | kelantan | 0 - 0 | Narathiwat FC | - | - | - | D | |
12/23/09 | kelantan | 2 - 0 | PBDKT T-Team | - | - | - | W | |
12/17/09 | Muang Thong United | 0 - 0 | kelantan | - | - | - | D | |
MAS KGC | 1 | X | 2 | |||||
12/05/09 | Kedah | 2 - 2 | kelantan | - | - | - | D | |
11/30/09 | kelantan | 0 - 0 | Kedah | - | - | - | D |
Kedah
Malaysia Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
01/16/10 | Kedah | 0 - 1 | Johor FC | 2.30 | 3.50 | 2.80 | L | |
01/13/10 | Kedah | 0 - 1 | Perlis | 2.10 | 3.40 | 2.87 | L | |
01/09/10 | Johor Pasir Gudang | 0 - 3 | Kedah | - | - | - | W | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
12/29/09 | Kedah | 1 - 2 | KL PLUS FC | - | - | - | L | |
12/26/09 | Kedah | 0 - 1 | Pulau Pinang | - | - | - | L | |
12/22/09 | Perak | 1 - 3 | Kedah | - | - | - | W | |
12/16/09 | Selangor | 4 - 2 | Kedah | - | - | - | L | |
12/15/09 | Kuala Lumpur | 2 - 1 | Kedah | - | - | - | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
12/29/09 | Kedah | 1 - 2 | KL PLUS FC | - | - | - | L | |
12/26/09 | Kedah | 0 - 1 | Pulau Pinang | - | - | - | L | |
12/22/09 | Perak | 1 - 3 | Kedah | - | - | - | W | |
12/19/09 | Kedah | 2 - 1 | Singapore | - | - | - | W |
Other Malaysia Super League matches
19.01.2010 | |||||||
---|---|---|---|---|---|---|---|
1 - 1 | PBDKT T-Team vs Terengganu | ||||||
1 - 1 | Pulau Pinang vs Johor Pasir Gudang | ||||||
0 - 1 | Perak vs Perlis | ||||||
0 - 1 | Johor FC vs Kuala Lumpur | ||||||
4 - 0 | Selangor vs Pahang | ||||||
2 - 1 | Negeri Sembilan vs KL PLUS FC | ||||||
06.07.2010 | |||||||
2 - 0 | Johor Pasir Gudang vs Pahang | ||||||
4 - 0 | Terengganu vs Johor FC | ||||||
0 - 0 | Kedah vs Kuala Lumpur | ||||||
0 - 1 | Perlis vs KL PLUS FC |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.