Perugia vs Arezzo
Italy C1A , 08/11/2009 13:30
Achievement Matches
Coppa Italia Lega PRO | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/27/24 | Perugia | 1 - 2 | Arezzo | - | - | - | L | |
Italy C1 | 1 | X | 2 | |||||
11/22/24 | Perugia | 2 - 0 | Arezzo | - | - | - | W | |
12/18/23 | Arezzo | 2 - 0 | Perugia | 3.40 | 3.00 | 2.05 | L | |
01/31/21 | Perugia | 3 - 0 | Arezzo | - | - | - | W | |
10/05/20 | Arezzo | 0 - 1 | Perugia | 2.62 | 3.00 | 2.50 | W | |
04/03/10 | Arezzo | 1 - 1 | Perugia | - | - | - | D | |
11/08/09 | Perugia | 0 - 0 | Arezzo | 2.20 | 2.75 | 3.40 | D | |
Italy C1B | 1 | X | 2 | |||||
04/19/09 | Arezzo | 0 - 0 | Perugia | 1.54 | 2.24 | 4.80 | D | |
11/24/08 | Perugia | 1 - 0 | Arezzo | 2.25 | 2.75 | 3.25 | W | |
02/03/08 | Arezzo | 1 - 0 | Perugia | 2.38 | 2.63 | 3.25 | L |
Perugia
Italy C1A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/01/09 | Lumezzane | 1 - 0 | Perugia | - | - | - | L | |
10/25/09 | Novara | 2 - 1 | Perugia | 1.90 | 2.80 | 4.33 | L | |
10/18/09 | Perugia | 1 - 0 | Pergocrema | 1.85 | 3.00 | 4.20 | W | |
10/11/09 | Cremonese | 1 - 0 | Perugia | 1.83 | 2.87 | 4.50 | L | |
10/04/09 | Perugia | 1 - 0 | Esperia Viareggio | - | - | - | W | |
09/27/09 | Perugia | 2 - 1 | Monza | - | - | - | W | |
09/20/09 | Como | 0 - 1 | Perugia | - | - | - | W | |
09/13/09 | Perugia | 2 - 1 | Alessandria | 2.10 | 2.80 | 3.50 | W | |
Italy C1A | 1 | X | 2 | |||||
11/01/09 | Lumezzane | 1 - 0 | Perugia | - | - | - | L | |
10/25/09 | Novara | 2 - 1 | Perugia | 1.90 | 2.80 | 4.33 | L | |
10/18/09 | Perugia | 1 - 0 | Pergocrema | 1.85 | 3.00 | 4.20 | W | |
10/14/09 | Perugia | 1 - 0 | Ravenna | 1.80 | 3.00 | 4.50 | W |
Arezzo
Italy C1A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/01/09 | Arezzo | 3 - 1 | Pergocrema | - | - | - | W | |
10/25/09 | Como | 0 - 0 | Arezzo | 3.00 | 2.75 | 2.37 | D | |
10/18/09 | Arezzo | 2 - 0 | Paganese | 1.44 | 3.60 | 7.00 | W | |
10/11/09 | Foligno Calcio | 1 - 4 | Arezzo | 2.37 | 2.75 | 3.00 | W | |
10/04/09 | Arezzo | 1 - 0 | Lecco | - | - | - | W | |
09/27/09 | Cremonese | 5 - 1 | Arezzo | - | - | - | L | |
09/20/09 | Arezzo | 1 - 0 | Benevento | - | - | - | W | |
09/14/09 | Arezzo | 2 - 0 | AS Sorrento Calcio | - | - | - | W | |
Italy C1A | 1 | X | 2 | |||||
11/01/09 | Arezzo | 3 - 1 | Pergocrema | - | - | - | W | |
10/25/09 | Como | 0 - 0 | Arezzo | 3.00 | 2.75 | 2.37 | D | |
10/18/09 | Arezzo | 2 - 0 | Paganese | 1.44 | 3.60 | 7.00 | W | |
10/11/09 | Foligno Calcio | 1 - 4 | Arezzo | 2.37 | 2.75 | 3.00 | W | |
10/07/09 | Arezzo | 1 - 1 | Lucchese | 1.80 | 3.00 | 4.50 | D |
Other Italy C1A matches
08.11.2009 | |||||||
---|---|---|---|---|---|---|---|
2 - 1 | A.S. Varese vs AS Sorrento Calcio | ||||||
1 - 0 | Pro Patria vs Esperia Viareggio | ||||||
3 - 0 | Novara vs Lecco | ||||||
0 - 2 | Como vs Benevento | ||||||
1 - 1 | Alessandria vs Foligno Calcio | ||||||
0 - 2 | Monza vs Paganese | ||||||
1 - 0 | Figline vs Lumezzane | ||||||
0 - 1 | Pergocrema vs Cremonese |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.