Omiya Ardija vs FC Tokyo
Japanese J League , 28/03/2010 05:00
Achievement Matches
J-League Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
05/10/17 | FC Tokyo | 4 - 3 | Omiya Ardija | 1.40 | 3.80 | 8.50 | L | |
J-League Division 1 | 1 | X | 2 | |||||
08/09/17 | Omiya Ardija | 1 - 2 | FC Tokyo | 3.30 | 3.30 | 2.20 | L | |
03/04/17 | FC Tokyo | 2 - 0 | Omiya Ardija | 2.00 | 3.40 | 3.40 | L | |
11/03/16 | Omiya Ardija | 0 - 1 | FC Tokyo | 2.00 | 3.50 | 3.60 | L | |
02/27/16 | FC Tokyo | 0 - 1 | Omiya Ardija | 1.72 | 3.50 | 4.50 | W | |
10/18/14 | Omiya Ardija | 1 - 0 | FC Tokyo | 4.00 | 3.50 | 1.90 | W | |
05/06/14 | FC Tokyo | 0 - 1 | Omiya Ardija | 1.75 | 3.60 | 4.75 | W | |
09/28/13 | Omiya Ardija | 2 - 5 | FC Tokyo | 3.10 | 3.30 | 2.15 | L | |
04/06/13 | FC Tokyo | 0 - 1 | Omiya Ardija | 2.20 | 3.30 | 3.00 | W | |
Annual Emperor | 1 | X | 2 | |||||
11/16/13 | Omiya Ardija | 0 - 3 | FC Tokyo | 3.30 | 3.40 | 1.95 | L |
Omiya Ardija
Japanese J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/20/10 | Omiya Ardija | 0 - 1 | Kashima Antlers | 5.50 | 3.75 | 1.61 | L | |
03/13/10 | Vegalta Sendai | 3 - 1 | Omiya Ardija | 2.05 | 3.10 | 3.50 | L | |
03/07/10 | Omiya Ardija | 3 - 0 | Cerezo Osaka | 2.75 | 3.30 | 2.50 | W | |
12/05/09 | Oita Trinita | 1 - 1 | Omiya Ardija | 2.20 | 3.25 | 3.00 | D | |
11/28/09 | Omiya Ardija | 1 - 1 | Kashiwa Reysol | 2.40 | 3.20 | 2.75 | D | |
11/21/09 | Montedio Yamagata | 0 - 0 | Omiya Ardija | 2.50 | 3.25 | 2.80 | D | |
11/08/09 | Omiya Ardija | 0 - 1 | Hiroshima Sanfrecce | 3.00 | 3.20 | 2.25 | L | |
10/25/09 | Urawa Red Diamonds | 0 - 3 | Omiya Ardija | 1.53 | 3.60 | 6.00 | W | |
10/17/09 | Omiya Ardija | 2 - 3 | Kawasaki Frontale | 3.75 | 3.25 | 1.90 | L | |
Annual Emperor | 1 | X | 2 | |||||
10/31/09 | Omiya Ardija | 1 - 1 | Vegalta Sendai | 2.15 | 3.40 | 3.20 | D |
FC Tokyo
Japanese J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/20/10 | FC Tokyo | 0 - 0 | Cerezo Osaka | 1.80 | 3.60 | 4.33 | D | |
03/14/10 | Urawa Red Diamonds | 1 - 0 | FC Tokyo | 2.10 | 3.25 | 3.10 | L | |
03/06/10 | FC Tokyo | 1 - 0 | Yokohama Marinos | 2.00 | 3.50 | 3.50 | W | |
12/05/09 | Albirex Niigata | 1 - 1 | FC Tokyo | 2.37 | 3.25 | 2.75 | D | |
11/28/09 | FC Tokyo | 1 - 0 | Vissel Kobe | 1.72 | 3.40 | 4.50 | W | |
11/22/09 | JEF United Ichihara Chiba | 2 - 1 | FC Tokyo | - | - | - | L | |
11/08/09 | FC Tokyo | 0 - 1 | Urawa Red Diamonds | 2.25 | 3.20 | 3.00 | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
02/27/10 | FC Tokyo | 1 - 1 | Shonan Bellmare | - | - | - | D | |
Annual Emperor | 1 | X | 2 | |||||
11/15/09 | FC Tokyo | 0 - 3 | Vegalta Sendai | 1.90 | 3.40 | 3.60 | L | |
11/11/09 | FC Tokyo | 3 - 2 | Thespa Kusatsu | 1.40 | 4.00 | 8.00 | W |
Other Japanese J League matches
27.03.2010 | |||||||
---|---|---|---|---|---|---|---|
0 - 0 | Kawasaki Frontale vs Shimizu S-Pulse | ||||||
2 - 0 | Shonan Bellmare vs Albirex Niigata | ||||||
1 - 1 | Vissel Kobe vs Yokohama Marinos | ||||||
3 - 1 | Kashima Antlers vs Montedio Yamagata | ||||||
2 - 3 | Jubilo Iwata vs Kyoto Sanga | ||||||
2 - 3 | Cerezo Osaka vs Urawa Red Diamonds | ||||||
28.03.2010 | |||||||
2 - 2 | Gamba Osaka vs Vegalta Sendai | ||||||
21.04.2010 | |||||||
1 - 0 | Hiroshima Sanfrecce vs Nagoya Grampus |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.