Yokohama Marinos vs Vissel Kobe
Japanese J League , 17/10/2010 04:00
Achievement Matches
J1 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/11/24 | Yokohama Marinos | 1 - 2 | Vissel Kobe | 3.10 | 3.60 | 2.15 | L | |
09/29/23 | Yokohama Marinos | 0 - 2 | Vissel Kobe | 2.10 | 3.60 | 3.20 | L | |
11/05/22 | Vissel Kobe | 1 - 3 | Yokohama Marinos | 4.20 | 3.60 | 1.75 | W | |
03/02/22 | Yokohama Marinos | 2 - 0 | Vissel Kobe | - | - | - | W | |
11/27/21 | Vissel Kobe | 0 - 2 | Yokohama Marinos | - | - | - | W | |
05/09/21 | Yokohama Marinos | 2 - 0 | Vissel Kobe | - | - | - | W | |
10/04/20 | Yokohama Marinos | 2 - 3 | Vissel Kobe | 1.80 | 4.50 | 3.50 | L | |
08/29/20 | Vissel Kobe | 3 - 3 | Yokohama Marinos | - | - | - | D | |
07/20/19 | Vissel Kobe | 0 - 2 | Yokohama Marinos | 2.55 | 3.60 | 2.55 | W | |
Japanese Super Cup | 1 | X | 2 | |||||
02/08/20 | Yokohama Marinos | 3 - 3 | Vissel Kobe | 2.05 | 3.60 | 3.30 | D |
Yokohama Marinos
Annual Emperor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/09/10 | Yokohama Marinos | 2 - 1 | Sagan Tosu | - | - | - | W | |
09/05/10 | Yokohama Marinos | 3 - 1 | V-Varen Nagasaki | - | - | - | W | |
Japanese J League | 1 | X | 2 | |||||
10/03/10 | Jubilo Iwata | 0 - 0 | Yokohama Marinos | - | - | - | D | |
09/25/10 | Yokohama Marinos | 0 - 1 | Vegalta Sendai | - | - | - | L | |
09/18/10 | Nagoya Grampus | 1 - 1 | Yokohama Marinos | - | - | - | D | |
09/11/10 | Kawasaki Frontale | 1 - 3 | Yokohama Marinos | - | - | - | W | |
08/29/10 | Yokohama Marinos | 3 - 0 | Albirex Niigata | - | - | - | W | |
08/21/10 | Kyoto Sanga | 1 - 2 | Yokohama Marinos | - | - | - | W | |
08/17/10 | Yokohama Marinos | 0 - 1 | Montedio Yamagata | - | - | - | L | |
INTERNATIONAL FRIENDLY | 1 | X | 2 | |||||
09/26/10 | Yokohama Marinos | 2 - 1 | Omiya Ardija | - | - | - | W |
Vissel Kobe
Annual Emperor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/11/10 | Kashiwa Reysol | 1 - 1 | Vissel Kobe | - | - | - | D | |
09/05/10 | MIO Biwako Kusatsu | 0 - 2 | Vissel Kobe | - | - | - | W | |
Annual Emperor | 1 | X | 2 | |||||
10/11/10 | Kashiwa Reysol | 1 - 1 | Vissel Kobe | - | - | - | D | |
09/05/10 | MIO Biwako Kusatsu | 0 - 2 | Vissel Kobe | - | - | - | W | |
08/28/10 | Vissel Kobe | 0 - 0 | FC Tokyo | - | - | - | D | |
08/22/10 | Montedio Yamagata | 0 - 0 | Vissel Kobe | - | - | - | D | |
08/18/10 | Jubilo Iwata | 3 - 2 | Vissel Kobe | - | - | - | L | |
08/14/10 | Vissel Kobe | 0 - 0 | Shonan Bellmare | - | - | - | D |
Other Japanese J League matches
16.10.2010 | |||||||
---|---|---|---|---|---|---|---|
1 - 1 | Shonan Bellmare vs Kashima Antlers | ||||||
3 - 2 | Vegalta Sendai vs FC Tokyo | ||||||
2 - 0 | Urawa Red Diamonds vs Cerezo Osaka | ||||||
1 - 1 | Hiroshima Sanfrecce vs Jubilo Iwata | ||||||
2 - 0 | Kawasaki Frontale vs Montedio Yamagata | ||||||
5 - 1 | Gamba Osaka vs Omiya Ardija | ||||||
1 - 1 | Shimizu S-Pulse vs Kyoto Sanga | ||||||
17.10.2010 | |||||||
4 - 1 | Albirex Niigata vs Nagoya Grampus |

100% Initial Deposit Bonus offer at Bet365
Open an account today at Bet365 and claim your 100% Deposit Bonus - Join Now!
In order to qualify for your bonus, please follow these simple instructions:
Open an account, make a deposit of €10 or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
To claim your bonus, simply make a qualifying deposit and the enter the Offer Code: NCDBS
UK and Ireland residents are eligible for 100% up to £200! Offer code: NCDB2
Customers from Bulgaria, Romania, Poland, Czech Republic, Hungary, Portugal or Slovakia, get 100% up to €50! Offer code: NSCBP
Customers from China and Taiwan are eligible for 15% up to 500 RMB! Offer code: NCDBC
To bet with your bonus, simply play through the amount of your deposit once on the sports and markets of your choice. You will need to play through your deposit and bonus three times prior to making a withdrawal.