Soccer Matches - 2024-09-25
2024-09-25 | |||||||
---|---|---|---|---|---|---|---|
Colombia Primera B | 1 | X | 2 | ||||
2024-09-25 00:30:00 | Barranquilla-FC | 1 - 2 | Atletico-Huila | - | - | - | |
Copa Libertadores | 1 | X | 2 | ||||
2024-09-25 00:30:00 | River-Plate | 1 - 0 | Colo-Colo | - | - | - | |
Copa Sudamericana | 1 | X | 2 | ||||
2024-09-25 00:30:00 | Corinthians-Paulista--SP- | 3 - 0 | Fortaleza | - | - | - | |
Brazil Serie B | 1 | X | 2 | ||||
2024-09-25 00:30:00 | Botafogo-SP | 0 - 0 | CRB-AL | - | - | - | |
2024-09-25 00:30:00 | Ponte-Preta | 0 - 2 | America-MG | - | - | - | |
CONCACAF Central American Cup | 1 | X | 2 | ||||
2024-09-25 02:00:00 | Antigua-GFC | 0 - 0 | Deportivo-Saprissa | - | - | - | |
Solomon Islands S League | 1 | X | 2 | ||||
2024-09-25 02:40:00 | Waneagu-United | 1 - 1 | Kossa-FC | - | - | - | |
India I-League 3 | 1 | X | 2 | ||||
2024-09-25 03:30:00 | Abbas-Union-FC | 1 - 1 | Dalbir-Football-Academy | - | - | - | |
India Mumbai Super Division | 1 | X | 2 | ||||
2024-09-25 03:50:00 | CFCI-U19 | 1 - 3 | FSI---Seaview | - | - | - | |
Solomon Islands S League | 1 | X | 2 | ||||
2024-09-25 04:40:00 | Central-Coast-Football-Club | 7 - 0 | Southern-United | - | - | - | |
India Mumbai Super Division | 1 | X | 2 | ||||
2024-09-25 06:00:00 | Mumbai-Marines | 1 - 2 | Salsette-FC | - | - | - | |
Indonesia Liga 2 | 1 | X | 2 | ||||
2024-09-25 06:15:00 | Persipura-Jayapura | 0 - 1 | Persela-Lamongan | - | - | - | |
2024-09-25 07:00:00 | Persipal-Palu | 1 - 0 | Gresik-United | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 07:00:00 | Uzbekistan-U20 | 6 - 0 | NepalU20 | - | - | - | |
China U21 League | 1 | X | 2 | ||||
2024-09-25 07:00:00 | Shanghai-Shenhua-U21 | 3 - 0 | Beijing-Guoan-U21 | - | - | - | |
2024-09-25 07:00:00 | Zhejiang-Greentown-U21 | 2 - 0 | Henan-Football-Club-U21 | - | - | - | |
Indonesia Liga 2 | 1 | X | 2 | ||||
2024-09-25 08:00:00 | Persikota-Tangerang | 4 - 6 | PSPS-Pekanbaru | - | - | - | |
2024-09-25 08:00:00 | Persiku-Kudus | 1 - 0 | Persekat-Tegal | - | - | - | |
2024-09-25 08:00:00 | Rans-Nusantara-FC | 0 - 0 | Deltras-Sidoarjo | - | - | - | |
2024-09-25 08:00:00 | Nusantara-United | 2 - 1 | Adhyaksa-Farmel-FC | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 08:00:00 | Yemen-U20 | 3 - 1 | East-Timor-U20 | - | - | - | |
South Asian Championship U17 | 1 | X | 2 | ||||
2024-09-25 08:00:00 | Pakistan-U17 | 5 - 1 | Sri-Lanka-U17 | - | - | - | |
Chinese Football Association Yi League | 1 | X | 2 | ||||
2024-09-25 08:00:00 | Hainan-Star | 1 - 2 | Bei-Li-Gong | - | - | - | |
India Mumbai Super Division | 1 | X | 2 | ||||
2024-09-25 08:00:00 | Somaiya-FC | 1 - 0 | Shastri-Nagar-FC | - | - | - | |
Ghana Super Cup Women | 1 | X | 2 | ||||
2024-09-25 08:00:00 | Hasaacas--W- | 1 - 0 | Ghana-Northern--W- | - | - | - | |
Mongolia Premier League | 1 | X | 2 | ||||
2024-09-25 08:15:00 | Khovd | 0 - 1 | SP-Falcons | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 08:30:00 | Iraq-U20 | 15 - 0 | Brunei-Darussalam-U20 | - | - | - | |
Vietnam U19 Championship Women | 1 | X | 2 | ||||
2024-09-25 08:30:00 | TP-Ho-Chi-Minh-U19--W- | 0 - 1 | Ha-Noi--W--U19 | - | - | - | |
Myanmar League Women | 1 | X | 2 | ||||
2024-09-25 08:30:00 | Yangon-United-FC--W- | 1 - 1 | Ayeyawady-Utd--W- | - | - | - | |
Malaysia Liga M3 | 1 | X | 2 | ||||
2024-09-25 08:45:00 | Bukit-Tambun-FC | 4 - 1 | UiTM-FC | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2024-09-25 08:50:00 | Ankaragucu-U19 | 1 - 1 | Fenerbahce-U19 | - | - | - | |
Russia Cup | 1 | X | 2 | ||||
2024-09-25 09:00:00 | Dinamo-Vladivostok | 0 - 0 | Shinnik-Yaroslavl | - | - | - | |
Japan Women League Cup | 1 | X | 2 | ||||
2024-09-25 09:00:00 | Cerezo-Osaka-Sakai---W- | 0 - 2 | AS-Elfen-Sayama--W- | - | - | - | |
2024-09-25 09:00:00 | Nojima-Stella--W- | 1 - 0 | Vegalta-Sendai--W- | - | - | - | |
Czech Republic U19 League | 1 | X | 2 | ||||
2024-09-25 09:00:00 | Slavia-Praha-U19 | 1 - 3 | Viktoria-Plzen-U19 | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 09:00:00 | Mongolia-U20 | 1 - 4 | India-U20 | - | - | - | |
2024-09-25 09:00:00 | Syria-U20 | 1 - 0 | Bhutan-U20 | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2024-09-25 09:00:00 | Keciorengucu-U19 | 0 - 1 | Giresunspor-U19 | - | - | - | |
2024-09-25 09:00:00 | Sivasspor-U19 | 3 - 2 | Galatasaray-U19 | - | - | - | |
2024-09-25 09:00:00 | Altay-Spor-KulubuU19 | 3 - 0 | Turgutluspor-U19 | - | - | - | |
2024-09-25 09:00:00 | Sakaryaspor-U19 | 2 - 2 | Fatih-Karagumruk-U19 | - | - | - | |
2024-09-25 09:00:00 | Gazisehir-Gaziantep-FK-U19 | 3 - 0 | Goztepe-U19 | - | - | - | |
2024-09-25 09:00:00 | Istanbulspor-U19 | 2 - 2 | Isparta-32-Spor-U19 | - | - | - | |
2024-09-25 09:00:00 | Pendikspor-U19 | 4 - 2 | Bucaspor-U19 | - | - | - | |
Japan Emperor's Cup | 1 | X | 2 | ||||
2024-09-25 09:30:00 | Yokohama-Marinos | 5 - 1 | Renofa-Yamaguchi | - | - | - | |
Japan Women League Cup | 1 | X | 2 | ||||
2024-09-25 09:30:00 | JEF-United-Ichihara-Chiba--W- | 2 - 2 | INAC--W- | - | - | - | |
Azerbaijan Division 2 | 1 | X | 2 | ||||
2024-09-25 09:30:00 | C-bray-l-FK | 0 - 2 | Mil-Mugan | - | - | - | |
India I-League 3 | 1 | X | 2 | ||||
2024-09-25 09:30:00 | GMSC | 0 - 2 | Chanmari-FC | - | - | - | |
POL WD1 | 1 | X | 2 | ||||
2024-09-25 10:00:00 | APLG-Gdansk--W- | 0 - 2 | GKS-Gornik-Leczna--W- | - | - | - | |
Portugal U23 | 1 | X | 2 | ||||
2024-09-25 10:00:00 | Famalicao-U23 | 2 - 3 | Gil-Vicente-U23 | - | - | - | |
J2 League | 1 | X | 2 | ||||
2024-09-25 10:00:00 | Ventforet-Kofu | 2 - 4 | Roasso-Kumamoto | - | - | - | |
Japan Emperor's Cup | 1 | X | 2 | ||||
2024-09-25 10:00:00 | Kashima-Antlers | 0 - 3 | Vissel-Kobe | - | - | - | |
Japan Women League Cup | 1 | X | 2 | ||||
2024-09-25 10:00:00 | Hiroshima-Sanfrecce--W- | 0 - 2 | NTV-Beleza--W- | - | - | - | |
2024-09-25 10:00:00 | Omiya-Ardija--W- | 2 - 2 | Nagano-Parceiro--W- | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 10:00:00 | Japan-U20 | 2 - 0 | Turkmenistan-U20 | - | - | - | |
K League 2 | 1 | X | 2 | ||||
2024-09-25 10:30:00 | Gyeongnam-FC | 1 - 1 | Gimpo-FC | - | - | - | |
2024-09-25 10:30:00 | Bucheon-FC-1995 | 3 - 0 | Seongnam-FC | - | - | - | |
2024-09-25 10:30:00 | Suwon-Samsung-Bluewings | 0 - 1 | Busan-I-Park | - | - | - | |
Norwegian Junior U19 | 1 | X | 2 | ||||
2024-09-25 11:00:00 | Rosenborg-U19 | 2 - 2 | Sogndal-U19 | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 11:00:00 | Bahrain-U20 | 0 - 1 | Cambodia-U20 | - | - | - | |
ASEAN Club Championship | 1 | X | 2 | ||||
2024-09-25 11:00:00 | PSM-Makassar | 4 - 3 | Shan-United | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2024-09-25 11:00:00 | Kayserispor-U19 | 1 - 1 | Kasimpasa-U19 | - | - | - | |
2024-09-25 11:00:00 | Trabzonspor-U19 | 5 - 1 | Buyuksehir-BLD-Spor-U19 | - | - | - | |
Tanzania Ligue 1 | 1 | X | 2 | ||||
2024-09-25 11:00:00 | JKT-Tanzania | 2 - 1 | Coastal-Union | - | - | - | |
Vietnam U19 Championship Women | 1 | X | 2 | ||||
2024-09-25 11:00:00 | Thai-Nguyen-U19--W- | 0 - 1 | Phong-Phu-Ha-Nam-U19--W- | - | - | - | |
Czech Republic U19 League | 1 | X | 2 | ||||
2024-09-25 11:15:00 | Jablonec-U19 | 1 - 1 | Sigma-Olomouc-U19 | 4.27 | 4.00 | 1.62 | |
Mongolia Premier League | 1 | X | 2 | ||||
2024-09-25 11:15:00 | Bayanzurkh-Sporting-Ilch | 0 - 0 | Hunters-FC | - | - | - | |
China U21 League | 1 | X | 2 | ||||
2024-09-25 11:30:00 | Changchun-Yatai-U21 | 0 - 1 | Shenzhen-Xinpengcheng-U21 | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2024-09-25 11:30:00 | Antalyaspor-U19 | 0 - 2 | Konyaspor-U19 | - | - | - | |
Chinese FA Cup | 1 | X | 2 | ||||
2024-09-25 11:35:00 | Shanghai-Port | 3 - 2 | Shanghai-Shenhua | - | - | - | |
Hong Kong Premier League | 1 | X | 2 | ||||
2024-09-25 12:00:00 | Kitchee | 6 - 1 | Kowloon-City | - | - | - | |
Azerbaijan Division 2 | 1 | X | 2 | ||||
2024-09-25 12:00:00 | FK-MOIK-Baku | 2 - 2 | Difai-Agsu-FK | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 12:00:00 | Iran-U20 | 8 - 0 | Laos-U20 | - | - | - | |
2024-09-25 12:00:00 | Oman-U20 | 5 - 0 | Sri-Lanka-U20 | - | - | - | |
2024-09-25 12:00:00 | Vietnam-U20 | 3 - 0 | Guam-U20 | - | - | - | |
ASEAN Club Championship | 1 | X | 2 | ||||
2024-09-25 12:00:00 | BG-Pathum-United | 2 - 1 | Svay-Rieng-FC | - | - | - | |
South Asian Championship U17 | 1 | X | 2 | ||||
2024-09-25 12:00:00 | Bhutan-U17 | 1 - 2 | Nepal-U17 | - | - | - | |
Greece Cup | 1 | X | 2 | ||||
2024-09-25 12:00:00 | Apollon-Krya-Vrysi | 0 - 3 | Volos-NFC | - | - | - | |
2024-09-25 12:00:00 | Ethnikos-Pireaus | 0 - 1 | Aris-Thessaloniki | - | - | - | |
Brazil Campeonato Maranhense | 1 | X | 2 | ||||
2024-09-25 12:00:00 | COIMBRA-ESPORTE-CLUBE-LTDA--MG- | 1 - 0 | America-TO-MG | - | - | - | |
2024-09-25 12:00:00 | Maranhao-U19 | 4 - 0 | Timon-U19 | - | - | - | |
Uzbek League | 1 | X | 2 | ||||
2024-09-25 12:30:00 | Pakhtakor | 6 - 0 | Olympic-FK-Tashkent | - | - | - | |
Poland Cup | 1 | X | 2 | ||||
2024-09-25 12:30:00 | Hutnik-Krakow | 2 - 2 | Piast-Gliwice | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 12:30:00 | Indonesia-U20 | 4 - 0 | Maldives-U20 | - | - | - | |
2024-09-25 12:30:00 | Thailand-U20 | 5 - 0 | Philippines-U20 | - | - | - | |
POL WD1 | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Czarni-Sosnowiec--W- | 10 - 0 | Resovia-Rzeszow---W- | - | - | - | |
FYR Macedonia Vtora Fudbalska Liga | 1 | X | 2 | ||||
2024-09-25 13:00:00 | FK-Bashkimi | 1 - 1 | Belasica-Strumica | - | - | - | |
2024-09-25 13:00:00 | Vardar-Negotino | 0 - 1 | FK-Ohrid-2004 | - | - | - | |
2024-09-25 13:00:00 | Vardarski | 1 - 2 | Bregalnica-Stip | - | - | - | |
2024-09-25 13:00:00 | FK-Skopje | 1 - 1 | FK-Kozuv | - | - | - | |
2024-09-25 13:00:00 | Kamenica-Sasa | 2 - 0 | Borec-Veles | - | - | - | |
2024-09-25 13:00:00 | FK-Novaci | 0 - 0 | FK-Makedonija-Gjorce-Petrov | - | - | - | |
2024-09-25 13:00:00 | FK-Osogovo | 1 - 3 | Detonit-Plachkovica | - | - | - | |
2024-09-25 13:00:00 | Pobeda-Prilep | 1 - 2 | KF-Arsimi | - | - | - | |
Zimbabwe Premier | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Telone-FC | 6 - 1 | Bikita-Minerals-FC | - | - | - | |
2024-09-25 13:00:00 | Simba-Bhora | 2 - 0 | Chegutu-Pirates | - | - | - | |
2024-09-25 13:00:00 | Highlanders | 2 - 0 | Arenel-Movers | - | - | - | |
2024-09-25 13:00:00 | Manica-Diamond | 0 - 1 | ZPC-Kariba | - | - | - | |
2024-09-25 13:00:00 | Bulawayo-Chiefs | 1 - 1 | Ngezi-Platinum | - | - | - | |
2024-09-25 13:00:00 | Hwange-Colliery | 2 - 0 | Capps-linked | - | - | - | |
2024-09-25 13:00:00 | GreenFuel | 1 - 1 | FC-Platinum | - | - | - | |
Russia Cup | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Mashuk-KMV | 0 - 3 | Rodina-Moscow | - | - | - | |
Greece Cup | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Egaleo-Athens | 3 - 2 | Kambaniakos | - | - | - | |
2024-09-25 13:00:00 | Pas-Giannina | 0 - 2 | Panahaiki-2005 | - | - | - | |
Macedonian First Football League | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Pelister-Bitola | 0 - 0 | Rabotnicki-Skopje | - | - | - | |
2024-09-25 13:00:00 | FK-Shkupi | 1 - 1 | KF-Besa-Doberdoll | - | - | - | |
2024-09-25 13:00:00 | Voska-Sport | 1 - 1 | FC-Struga-Trim-Lum | - | - | - | |
2024-09-25 13:00:00 | Academy-Pandev | 0 - 0 | FK-Tikves-Kavadarci | - | - | - | |
2024-09-25 13:00:00 | FK-Rinija-Gostivar | 3 - 1 | FK-Shkendija-79 | - | - | - | |
Jordan League Division 1 | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Al-Jalil | 0 - 1 | AL-Karmel | - | - | - | |
Italy Serie D | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Lavagnese | 2 - 0 | Oltrepo | - | - | - | |
2024-09-25 13:00:00 | ASD-Imperia | 1 - 3 | Ligorna | - | - | - | |
Brasileiro Aspirantes Sub 23 | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Botafogo-U23 | 1 - 0 | Vasco-da-Gama-RJ-U23 | - | - | - | |
International Friendly | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Republic-of-Ireland--W--U17 | 9 - 2 | Wales--W--U17 | - | - | - | |
Poland Cup | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Podhale-Nowy-Targ | 0 - 2 | Ruch-Chorzow | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Australia-U20 | 2 - 0 | Macau-U20 | - | - | - | |
ASEAN Club Championship | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Terengganu | 2 - 2 | Thanh-Hoa | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Adana-Demirspor-U19 | 1 - 3 | Samsunspor-U19 | - | - | - | |
Algerian Cup | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Sierra-Leone-U20 | 3 - 0 | Gambia-U20 | - | - | - | |
Ethiopia Premier League | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Ethiopian-Insurance-FC | 0 - 0 | Arba-Minch | - | - | - | |
Malawi Premier League | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Bangwe-All-Stars | 3 - 0 | Baka-City | - | - | - | |
2024-09-25 13:00:00 | Big-Bullets-FC | 3 - 2 | Creck-SC | - | - | - | |
2024-09-25 13:00:00 | Kamuzu-Barracks | 2 - 0 | Dedza-Dynamos | - | - | - | |
Greece Amateur Cup | 1 | X | 2 | ||||
2024-09-25 13:00:00 | AE-Kydonias | 2 - 0 | Panakrotiriakos | - | - | - | |
Kosovo Division 1 | 1 | X | 2 | ||||
2024-09-25 13:00:00 | KF-2-Korriku | 1 - 0 | KF-Flamurtari-Pristina-KOS- | - | - | - | |
Scotland Reserve Cup | 1 | X | 2 | ||||
2024-09-25 13:00:00 | Queen-of-South--R- | 4 - 2 | Airdrieonians-Reserves | - | - | - | |
Colombia Regional League | 1 | X | 2 | ||||
2024-09-25 13:10:00 | Envigado-FC-Reserves | 2 - 1 | Club-Deportivo-La-Chalaca | - | - | - | |
Tanzania Ligue 1 | 1 | X | 2 | ||||
2024-09-25 13:15:00 | Kengold-FC | 0 - 1 | Young-Africans | - | - | - | |
Zimbabwe Premier | 1 | X | 2 | ||||
2024-09-25 13:20:00 | Yadah-FC | 1 - 0 | Herentals-FC | - | - | - | |
Oman Professional League | 1 | X | 2 | ||||
2024-09-25 13:20:00 | Saham | 1 - 4 | Al-Seeb | - | - | - | |
Belarusian Premier League | 1 | X | 2 | ||||
2024-09-25 13:30:00 | Naftan-Novopolock | 0 - 0 | Neman-Grodno | - | - | - | |
Czech Republic Ceska Fotbalova Liga | 1 | X | 2 | ||||
2024-09-25 13:30:00 | Trinec | 1 - 0 | Brno-B | - | - | - | |
Slovakia Cup | 1 | X | 2 | ||||
2024-09-25 13:30:00 | MFK-Bytca | 2 - 1 | Tatran-LM | - | - | - | |
2024-09-25 13:30:00 | TJ-Spartak-Kvasov | 0 - 3 | MSK-Puchov | - | - | - | |
2024-09-25 13:30:00 | Banik-Lehota-Pod-Vtacnikom | 6 - 0 | Fomat-Martin | - | - | - | |
2024-09-25 13:30:00 | MFK-Snina | 1 - 1 | Humenne | - | - | - | |
2024-09-25 13:30:00 | TeslaStropkov | 1 - 4 | FK-Kosice | - | - | - | |
2024-09-25 13:30:00 | TJ-Druzstevnik-Vrakun | 0 - 3 | Dunajska-Streda | - | - | - | |
2024-09-25 13:30:00 | Nove-Mesto | 0 - 2 | Trencin | - | - | - | |
2024-09-25 13:30:00 | Malacky | 2 - 2 | MFK-Skalica | - | - | - | |
2024-09-25 13:30:00 | Nacina-Ves | 1 - 5 | Lokomotiva-Kosice | - | - | - | |
2024-09-25 13:30:00 | MFK-Vranov-nad-Topou | 1 - 4 | Stara-Lubovna | - | - | - | |
2024-09-25 13:30:00 | Partizan-Osrblie | 5 - 3 | TJD-Pribelce | - | - | - | |
2024-09-25 13:30:00 | TJ-Kostolne-Kracany | 1 - 0 | Tj-Ofc-GabciKovo | - | - | - | |
2024-09-25 13:30:00 | TJ-Partizan-Lubela | 0 - 5 | RSC-Hamsik-Academy | - | - | - | |
2024-09-25 13:30:00 | Dolny-Kubin | 1 - 1 | Povazska-Bystrica | - | - | - | |
2024-09-25 13:30:00 | TJ-Jasenov | 1 - 1 | Partizan-Bardejov | - | - | - | |
Slovakia 3.Liga | 1 | X | 2 | ||||
2024-09-25 13:30:00 | SKF-Sered | 1 - 0 | Jednota-Banova | - | - | - | |
Belarus Pershaya Liga | 1 | X | 2 | ||||
2024-09-25 13:30:00 | Lokomotiv-Gomel | 0 - 3 | Volna-Pinsk | - | - | - | |
2024-09-25 13:30:00 | Torpedo-2-Zhodino | 0 - 1 | Energetik-BGU-Minsk | - | - | - | |
2024-09-25 13:30:00 | Shakhter-Soligorsk-II | 0 - 3 | Dnepr-Rohachev | - | - | - | |
2024-09-25 13:30:00 | FK-Lida | 1 - 5 | FC-Belshina-Babruisk | - | - | - | |
Poland Cup | 1 | X | 2 | ||||
2024-09-25 13:30:00 | Concordia-Elblag | 0 - 2 | Lechia-Zielona-Gora | - | - | - | |
2024-09-25 13:30:00 | Avia-Swidnik | 2 - 2 | Polonia-Bytom | - | - | - | |
2024-09-25 13:30:00 | Siarka-Tarnobrzeg | 4 - 1 | Star-Starachowice | - | - | - | |
Slovakia Cup | 1 | X | 2 | ||||
2024-09-25 13:30:00 | NMSK-1922-Bratislava | 2 - 5 | Raca-Bratislava | - | - | - | |
Slovenia Cup | 1 | X | 2 | ||||
2024-09-25 13:30:00 | Dravinja | 0 - 3 | NK-Publikum-Celje | - | - | - | |
Bosnia erzegovina 1st League | 1 | X | 2 | ||||
2024-09-25 13:30:00 | Bratstvo-Gracanica | 5 - 0 | FK-Gorazde | - | - | - | |
Romania - Liga 2 Seria | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Unirea-Ungheni | 1 - 2 | Corvinul-Hunedoara | - | - | - | |
Estonia Champions League | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Paide-Linnameeskond | 2 - 3 | Trans-Narva | 1.50 | 4.00 | 5.75 | |
2024-09-25 14:00:00 | Nomme-JK-Kalju | 3 - 0 | FC-Flora-Tallinn | 2.29 | 3.30 | 2.65 | |
Greece Cup | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Levadiakos | 1 - 2 | Atromitos-Athens | - | - | - | |
2024-09-25 14:00:00 | Diagoras | 0 - 0 | Kallithea | - | - | - | |
Slovakia Cup | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Tomasov | 0 - 6 | FC-Artmedia-Petrzalka | - | - | - | |
2024-09-25 14:00:00 | SK-Surany | 0 - 1 | Slovan-Duslo-Sala | - | - | - | |
2024-09-25 14:00:00 | SK-Badin | 1 - 3 | Dukla-Banska-Bystrica | - | - | - | |
Croatia Cup | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Banjole | 1 - 3 | Dinamo-Zagreb | - | - | - | |
Norway Adeccoligaen | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Egersunds-IK | 2 - 1 | Stabaek | - | - | - | |
Russia Cup | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Ural-Sverdlovsk-Oblast | 1 - 0 | SKA-Khabarovsk | - | - | - | |
Coppa Italia | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Pisa | 0 - 1 | Cesena | - | - | - | |
Bosnia and Herzegovina Premier League | 1 | X | 2 | ||||
2024-09-25 14:00:00 | FK-Sloga-Doboj | 0 - 2 | FK-Igman-Konjic | - | - | - | |
Armenia Premier League | 1 | X | 2 | ||||
2024-09-25 14:00:00 | BKMA | 2 - 1 | Urartu | - | - | - | |
Denmark Cup | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Ishoj-IF | 2 - 3 | Sonderjyske | - | - | - | |
2024-09-25 14:00:00 | Brabrand | 1 - 0 | Randers-FC | - | - | - | |
2024-09-25 14:00:00 | Middelfart-G-og | 1 - 1 | Viborg | - | - | - | |
Indian Super League | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Minerva-Punjab | 2 - 0 | Hyderabad-FC | - | - | - | |
Spanish Federacion Cup | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Real-Murcia | 1 - 1 | Sabadell | - | - | - | |
Angola Girabola League | 1 | X | 2 | ||||
2024-09-25 14:00:00 | CD-Sao-Salvador | 0 - 0 | Bravos-do-Maquis | - | - | - | |
Poland III Liga | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Legia-Warszawa-B | 4 - 1 | GKS-Belchatow | - | - | - | |
2024-09-25 14:00:00 | KSS-Kotwica-Kornik | 1 - 2 | Rewal | - | - | - | |
Portugal Liga Revelacao U19 | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Sporting-Lisbon-U19 | 3 - 3 | Benfica-U19 | - | - | - | |
AFC Championship U20 | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Kyrgyzstan-U20 | 2 - 0 | Myanmar-U20 | - | - | - | |
Argentina Reserve League | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Sacachispas-Reserves | 1 - 1 | Deportivo-Armenio-Reserves | - | - | - | |
Romania Liga 4 | 1 | X | 2 | ||||
2024-09-25 14:00:00 | CS-Unirea-Tintareni | 2 - 1 | CSO-Turceni | - | - | - | |
Kazakhstan LC | 1 | X | 2 | ||||
2024-09-25 14:00:00 | Lokomotiv-Astana | 0 - 0 | FK-Yelimay-Semey | - | - | - | |
2024-09-25 14:00:00 | FC-Kairat-Almaty | 2 - 0 | Zhenis | - | - | - | |
Bulgaria Premier League | 1 | X | 2 | ||||
2024-09-25 14:30:00 | Septemvri-Sofia | 1 - 1 | CSKA-1948-Sofia | - | - | - | |
Czech Republic Ceska Fotbalova Liga | 1 | X | 2 | ||||
2024-09-25 14:30:00 | Viktoria-Plzen-B | 2 - 1 | Domazlice | - | - | - | |
Slovenia Cup | 1 | X | 2 | ||||
2024-09-25 14:30:00 | ND-Gorica | 0 - 1 | NK-Bilje | - | - | - | |
Czech Republic Cup | 1 | X | 2 | ||||
2024-09-25 14:30:00 | Zivanice | 0 - 3 | SK-Slovan-Varnsdorf | - | - | - | |
2024-09-25 14:30:00 | FC-Strani | 0 - 1 | Opava | - | - | - | |
2024-09-25 14:30:00 | Jiskra-Usti-nad-Orlici | 0 - 4 | Dukla-Prague | - | - | - | |
2024-09-25 14:30:00 | Sokol-Tasovice | 1 - 5 | Tescoma-Zlin | - | - | - | |
2024-09-25 14:30:00 | Aritma-Praha | 0 - 3 | Pardubice | - | - | - | |
2024-09-25 14:30:00 | SK-Vysoke-Myto | 1 - 1 | Horovice | - | - | - | |
2024-09-25 14:30:00 | Zdar-nad-Sazavou | 1 - 2 | Lisen | - | - | - | |
2024-09-25 14:30:00 | SK-Petrin-Plzen | 0 - 2 | FK-MAS-Taborsko | - | - | - | |
2024-09-25 14:30:00 | Spartak-Police-Nad-Metuji | 2 - 0 | Karlovy-Vary-Dvory | - | - | - | |
2024-09-25 14:30:00 | TJ-Milin | 0 - 2 | Teplice | - | - | - | |
2024-09-25 14:30:00 | FC-Kurim | 1 - 3 | Synot-Slovacko | - | - | - | |
2024-09-25 14:30:00 | SSK-Bilovec | 1 - 3 | Vyskov | - | - | - | |
2024-09-25 14:30:00 | Loko-Vltavin | 3 - 1 | Arsenal-Ceska-Lipa | - | - | - | |
2024-09-25 14:30:00 | Povltava-FA | 1 - 3 | Slovan-Liberec | - | - | - | |
2024-09-25 14:30:00 | Banik-Most-Sous | 1 - 1 | Benatky-Nad-Jizerou | - | - | - | |
2024-09-25 14:30:00 | Slavia-Kromeriz | 1 - 0 | MFK-Karvina | - | - | - | |
2024-09-25 14:30:00 | SK-Zapy | 3 - 1 | Admira-Praha | - | - | - | |
2024-09-25 14:30:00 | Frenstat-Pod-Radhostem | 1 - 3 | Brno | - | - | - | |
2024-09-25 14:30:00 | SK-Motorlet-Praha | 0 - 1 | Hradec-Kralove | - | - | - | |
2024-09-25 14:30:00 | Sokol-Brozany | 1 - 3 | Bohemians-1905 | - | - | - | |
Slovenia Cup | 1 | X | 2 | ||||
2024-09-25 14:30:00 | Stojnci | 1 - 2 | Zavrc | - | - | - | |
2024-09-25 14:30:00 | NK-Apace | 0 - 5 | Bistrica | - | - | - | |
2024-09-25 14:30:00 | NS-SD-Gorisnica | 1 - 5 | Drava | - | - | - | |
Professional Tunisian League 1 | 1 | X | 2 | ||||
